OL |
EL |
|
AV: | Kwan (AKR), .363 | Judge (CLT), .380 |
HR: | Ohtani (MUL), 22 | Judge (CLT), 26 |
RBI: | Alvarez (DBW), 56 | Judge (CLT), 59 |
OPS: | Alvarez (DBW), 1.026 | Judge (CLT), 1.327 |
RC: | Alvarez (DBW), 52.5 | Judge (CLT), 87.4 |
W: | Gray (LVF), 8 | Wheeler (VAS), 9 |
ERA: | Gray (LVF), 2.64 | Ragans (DCM), 2.20 |
K: | Gray (LVF), 98 | Wheeler (VAS), 106 |
BR/9: | Cortes (AKR), 9.0 | Wheeler (VAS), 8.3 |
SV: | Walker (CLE), 17 | Yates (KAN), 16 |
* May 1, 2025