OL |
EL |
|
AV: | Acuna (AKR), .387 | Diaz (HLF), .364 |
HR: | Alonso (LVF), 59 | Ozuna (SPG), 49 |
RBI: | Betts (FLG), 159 | Robert (HLF), 128 |
OPS: | Acuna (AKR), 1.157 | Harper (CHI), 1.065 |
RC: | Acuna (AKR), 216.2 | Semien (HLF), 140.9 |
W: | S.Gray (DBW) / Cole (AKR), 20 | Keller (HLF), 16 |
ERA: | Cole (AKR) 2.44 | Wheeler (VAS), 2.92 |
K: | Strider (CLE), 285 | Gausman (NIA), 257 |
BR/9: | Cole (AKR), 9.1 | Wheeler (VAS), 10.1 |
SV: | Adam (LAU), 45 | Hicks (MBH), 32 |
* Final, 2024