BDBL Team Roster -- 2026 Akron Ryche
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Ronald Acuna | rf | Rp | 27 | 222 | .351 | .365 | .716 | .768 | .700 | | | | | | | | Fr | Ex | 6100 | 2034 |
| f | Dylan Beavers | of | Lsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Josue Briceno | c | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Juan Brito | 2b | Ssp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Juneiker Caceres | of | Lsp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Welbyn Francisca | ss | Ssp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Andres Gimenez | 2b | Lsp | 26 | 633 | .298 | .340 | .638 | .574 | .663 | | | Ex | | | | | | | 2100 | 2028 |
| | Darell Hernaiz | 3b | Rsp | 23 | 135 | .261 | .242 | .503 | .652 | .418 | | | Fr | Fr | Pr | | | | | 100 | 0 |
| | Leo Jimenez | ss | Rp | 24 | 210 | .329 | .358 | .686 | .819 | .632 | | | Av | | Av | | | | | 500 | 0 |
| | Connor Joe | 1b | Rsp | 32 | 416 | .320 | .368 | .688 | .715 | .670 | | Vg | | | | Av | | Av | Pr | 1000 | 0 |
| f | C.J. Kayfus | 1b | Lsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Colt Keith | 2b | Lsp | 23 | 556 | .309 | .380 | .689 | .718 | .684 | | | Av | | | | | | | 100 | 0 |
| | Steven Kwan | lf | Lsp | 27 | 540 | .368 | .425 | .793 | .839 | .774 | | | | | | Vg | | | Av | 2100 | 2027 |
| | James McCann | c | Rsp | 35 | 233 | .279 | .388 | .667 | .638 | .683 | Vg | | | | | | | | | 2000 | 0 |
| | Gabriel Moreno | c | Rsp | 25 | 351 | .353 | .380 | .734 | .782 | .708 | Ex | | | | | | | | | 1100 | 2030 |
| f | Tre' Morgan | 1b | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Yairo Padilla | ss | Ssp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Wenceel Perez | rf | Ssp | 25 | 425 | .300 | .383 | .683 | .594 | .709 | | | | | | Vg | Av | Vg | Fr | 100 | 0 |
| | Austin Riley | 3b | Rsp | 28 | 469 | .322 | .461 | .783 | .784 | .783 | | | | Av | | | | | | 4100 | 2028 |
| | Amed Rosario | rf | Rsp | 29 | 346 | .306 | .380 | .686 | .737 | .657 | | | Fr | Fr | Fr | | | Pr | Vg | 2000 | 0 |
| | Trey Sweeney | ss | Lsp | 25 | 119 | .269 | .373 | .642 | .768 | .602 | | | | | Ex | | | | | 500 | 0 |
| | Mike Tauchman | rf | Lsp | 34 | 350 | .357 | .366 | .723 | .713 | .725 | | | | | | Av | Fr | Av | Fr | 3000 | 0 |
| | Tyrone Taylor | rf | Rp | 31 | 345 | .299 | .401 | .701 | .698 | .702 | | | | | | Ex | Vg | Ex | Av | 2000 | 0 |
| | Luis Torrens | c | Rp | 29 | 130 | .292 | .373 | .665 | .735 | .633 | Vg | | | | | | | | | 100 | 0 |
| | Jared Triolo | 3b | Rsp | 27 | 446 | .296 | .315 | .611 | .567 | .627 | | Ex | Av | Vg | Av | | | | | 1000 | 0 |
| | Brett Wisely | 2b | Lsp | 26 | 272 | .278 | .345 | .623 | .831 | .563 | | | Ex | Ex | Vg | | | | | 100 | 0 |
|   | Total |   |   | 25.4 | 6198 | .315 | .375 | .691 | .710 | .683 |   |   |   |   |   |   |   |   |   | 28000 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Anthony Bender | mr | R | 30 | | Fr | 53.0 | 3.46 | .670 | .866 | .557 | 100 | 0 |
| f | Mitch Bratt | sp | L | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Anderson Brito | sp | R | 20 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Corbin Burnes | sp | R | 30 | Vg | | 194.1 | 2.82 | .622 | .573 | .666 | 12500 | 0 |
| | Slade Cecconi | sp | R | 26 | Fr | Ex | 77.0 | 5.42 | .862 | .799 | .920 | 100 | 0 |
| | Gerrit Cole | sp | R | 34 | Av | | 95.0 | 3.09 | .647 | .615 | .692 | 8500 | 0 |
| | Enyel De Los Santos | mr | R | 29 | | Av | 64.0 | 5.71 | .886 | .920 | .867 | 500 | 0 |
| f | Hunter Dobbins | sp | R | 25 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Jack Dreyer | sp | L | 26 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Mason Englert | mr | R | 25 | | Ex | 21.2 | 4.40 | .841 | 1.052 | .725 | 500 | 0 |
| | Austin Gomber | sp | L | 31 | Av | | 165.0 | 4.44 | .794 | .718 | .818 | 2000 | 0 |
| f | Ty Johnson | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Merrill Kelly | sp | R | 36 | Av | | 73.2 | 3.51 | .720 | .733 | .705 | 9000 | 2026 |
| | Tyler Kinley | mr | R | 34 | | Av | 64.0 | 4.82 | .793 | .886 | .722 | 500 | 0 |
| f | Ben Kudrna | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Brendon Little | mr | L | 28 | | Av | 45.2 | 3.99 | .707 | .518 | .888 | 500 | 0 |
| | Phil Maton | mr | R | 32 | | Av | 64.0 | 3.16 | .649 | .653 | .647 | 1000 | 0 |
| | Triston McKenzie | sp | R | 27 | Av | | 75.2 | 5.72 | .830 | .770 | .889 | 3100 | 2029 |
| f | Riley O'Brien | mr | R | 30 | | Vg | 8.0 | 12.59 | 1.117 | 1.350 | .947 | 500 | 0 |
| f | Jedixson Paez | sp | R | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Cionel Perez | mr | L | 29 | | Av | 53.2 | 3.44 | .648 | .599 | .690 | 1000 | 0 |
| | Yariel Rodriguez | sp | R | 28 | Pr | | 86.2 | 3.85 | .706 | .720 | .694 | 100 | 0 |
| f | Winston Santos | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Gregory Soto | mr | L | 30 | | Av | 53.0 | 5.16 | .773 | .809 | .748 | 500 | 0 |
| f | Khal Stephen | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Abner Uribe | mr | R | 25 | | Av | 14.1 | 5.81 | .798 | .670 | .855 | 500 | 0 |
| | Greg Weissert | mr | R | 30 | | Av | 63.1 | 3.97 | .725 | .882 | .615 | 100 | 0 |
| | Bryan Woo | sp | R | 25 | Fr | | 121.1 | 2.09 | .574 | .605 | .540 | 100 | 0 |
|   | Total |   |   | 27.2 |   |   | 1393.1 | 3.90 | .724 | .710 | .734 | 41100 |   |