BDBL Team Roster -- 2026 D.C. Memorials
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Miguel Amaya | c | Rsp | 26 | 363 | .288 | .357 | .644 | .462 | .708 | Av | | | | | | | | | 100 | 0 |
| f | Edwin Arroyo | ss | Ssp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | William Bergolla | 2b | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Mike Boeve | 3b | Lsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Jac Caglianone | 1b | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Dominic Canzone | rf | Lsp | 27 | 188 | .271 | .381 | .652 | .071 | .700 | | | | | | Av | | Av | Fr | 500 | 0 |
| f | Hunter Carns | c | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Tyler Fitzgerald | ss | Rp | 27 | 341 | .334 | .497 | .831 | .932 | .779 | | Ex | Av | | Fr | Ex | Vg | | Av | 500 | 0 |
| | Teoscar Hernandez | lf | Rsp | 32 | 652 | .339 | .501 | .840 | .931 | .808 | | | | | | Av | | Av | Av | 6000 | 2026 |
| | Ivan Herrera | c | Rsp | 25 | 259 | .372 | .428 | .800 | .685 | .855 | Fr | | | | | | | | | 100 | 0 |
| f | Coy James | ss | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Kyle Karros | 3b | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Brandon Lowe | 2b | Lsp | 30 | 425 | .311 | .473 | .783 | .835 | .772 | | Ex | Av | | | | | | | 7500 | 2026 |
| | Nathan Lukes | lf | Lsp | 30 | 91 | .371 | .447 | .818 | .536 | .871 | | | | | | Av | Av | Av | Av | 100 | 0 |
| | Ketel Marte | 2b | Ssp | 31 | 583 | .372 | .560 | .932 | 1.080 | .841 | | | Av | | | | | | | 13500 | 0 |
| | Jake McCarthy | cf | Lsp | 27 | 495 | .349 | .400 | .749 | .698 | .772 | | | | | | Vg | Av | Vg | Av | 1500 | 2027 |
| | Lars Nootbaar | rf | Lsp | 27 | 405 | .342 | .417 | .758 | .800 | .743 | | | | | | Vg | Av | Vg | Fr | 2500 | 2029 |
| | Tyler O'Neill | lf | Rp | 30 | 473 | .336 | .511 | .847 | 1.179 | .693 | | | | | | Av | | Av | Av | 4100 | 2027 |
| | Jose E. Ramirez | 3b | Ssp | 32 | 682 | .335 | .537 | .872 | 1.081 | .797 | | | | Av | | | | | | 10000 | 2027 |
| f | Jacob Reimer | 3b | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Gabriel Rincones | rf | Lsp | 24 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Kevin Roberts | of | Rsp | 16 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Cris Rodriguez | of | Rsp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Daniel Schneemann | ss | Lsp | 28 | 221 | .303 | .368 | .671 | .993 | .609 | | | Fr | Fr | Pr | Ex | Vg | Ex | Fr | 500 | 0 |
| | Josh Smith | 3b | Lsp | 27 | 592 | .337 | .394 | .731 | .774 | .718 | | | | Av | Fr | Vg | | Vg | Av | 1100 | 2027 |
| f | Pavin Smith | lf | Lp | 29 | 158 | .348 | .547 | .896 | .754 | .920 | | Fr | | | | Fr | | Fr | Fr | 1500 | 2026 |
| f | Tyler Spangler | ss | Lsp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Kyle Stowers | lf | Lsp | 27 | 209 | .268 | .333 | .601 | .533 | .619 | | | | | | Av | Fr | Av | Av | 100 | 0 |
| | Ramon Urias | 3b | Rsp | 31 | 301 | .322 | .423 | .745 | .837 | .708 | | Vg | Fr | Av | | | | | | 2100 | 2026 |
| | Austin Wells | c | Lsp | 25 | 414 | .322 | .395 | .718 | .526 | .761 | Av | | | | | | | | | 100 | 0 |
| f | Carson Williams | ss | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Eli Willits | ss | Ssp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
|   | Total |   |   | 24.7 | 6852 | .332 | .454 | .786 | .862 | .760 |   |   |   |   |   |   |   |   |   | 51800 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Scott Barlow | mr | R | 32 | | Av | 55.0 | 3.88 | .686 | .572 | .768 | 100 | 0 |
| | Osvaldo Bido | sp | R | 29 | Fr | Ex | 63.1 | 2.50 | .580 | .471 | .671 | 500 | 0 |
| | David Festa | sp | R | 25 | Fr | | 64.1 | 4.06 | .748 | .722 | .773 | 100 | 0 |
| | Dylan Floro | mr | R | 34 | | Av | 68.2 | 3.14 | .647 | .634 | .655 | 1000 | 0 |
| f | Didier Fuentes | sp | R | 20 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Hunter Gaddis | mr | R | 27 | | Fr | 74.2 | 1.34 | .501 | .558 | .446 | 500 | 0 |
| | Jake Latz | mr | L | 29 | | Av | 43.2 | 4.63 | .726 | .683 | .757 | 500 | 0 |
| | Sean Manaea | sp | L | 33 | Av | | 181.2 | 2.78 | .618 | .738 | .585 | 8000 | 0 |
| | Andrew Nardi | mr | L | 26 | | Av | 49.2 | 3.59 | .727 | .526 | .848 | 100 | 0 |
| | Cole Ragans | sp | L | 27 | Vg | | 186.1 | 2.77 | .623 | .723 | .594 | 1100 | 2030 |
| f | Kendry Rojas | sp | L | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Alejandro Rosario | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Joe Ross | mr | R | 32 | Fr | Ex | 74.0 | 3.84 | .678 | .691 | .666 | 3000 | 0 |
| f | Paul Skenes | sp | R | 23 | Av | | 133.0 | 2.06 | .552 | .541 | .562 | 100 | 0 |
| | Collin Snider | mr | R | 29 | | Av | 41.2 | 3.11 | .668 | .711 | .635 | 1500 | 2026 |
| | Justin Steele | sp | L | 29 | Av | | 134.2 | 2.67 | .612 | .520 | .634 | 3100 | 2026 |
| | Blake Treinen | mr | R | 37 | | Av | 46.2 | 2.16 | .585 | .679 | .506 | 5000 | 0 |
| | Edwin Uceta | mr | R | 27 | | Vg | 41.2 | 1.39 | .477 | .561 | .403 | 500 | 0 |
| | Joey Wentz | mr | L | 27 | | Vg | 67.1 | 4.58 | .718 | .592 | .802 | 100 | 0 |
|   | Total |   |   | 27.9 |   |   | 1326.1 | 2.87 | .628 | .621 | .632 | 25200 |   |