BDBL Team Roster -- 2026 West Chester Blooms
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Addison Barger | 3b | Lsp | 25 | 225 | .250 | .351 | .601 | .418 | .638 | | | | Fr | | Fr | | Fr | Ex | 0 | 0 |
| f | Billy Carlson | ss | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Evan Carter | lf | Lsp | 22 | 162 | .272 | .361 | .633 | .284 | .712 | | | | | | Vg | Av | Vg | Vg | 100 | 0 |
| | Bobby Dalbec | 1b | Rsp | 30 | 93 | .217 | .193 | .410 | .291 | .501 | | Vg | | Fr | | | | Av | Fr | 500 | 0 |
| f | Josue De Paula | of | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Tommy Edman | cf | Ssp | 30 | 153 | .294 | .417 | .711 | 1.299 | .523 | | | | | Vg | | Vg | | Fr | 3000 | 0 |
| f | Bryce Eldridge | 1b | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Colt Emerson | ss | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Gavin Fien | 3b | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Edward Florentino | cf | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Josuar Gonzalez | ss | Ssp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Taitn Gray | c | Ssp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Gavin Lux | 2b | Lsp | 27 | 487 | .320 | .383 | .703 | .394 | .739 | | | Av | | | | | | | 3100 | 2026 |
| f | Braden Montgomery | ss | Ssp | 24 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Carlos Narvaez | c | Rsp | 26 | 15 | .333 | .231 | .564 | .333 | .730 | Av | | | | | | | | | 500 | 0 |
| f | Cam Smith | 3b | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Will Smith | c | Rsp | 30 | 544 | .327 | .433 | .760 | .876 | .715 | Vg | | | | | | | | | 4600 | 2028 |
| | Lenyn Sosa | 3b | Rsp | 25 | 369 | .283 | .359 | .642 | .769 | .581 | | Av | Fr | Fr | | | | | | 500 | 0 |
| | Garrett Stubbs | c | Lp | 32 | 187 | .296 | .262 | .558 | .563 | .556 | Av | | | | | | | | | 500 | 0 |
| f | Kyle Teel | c | Lsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Michael Toglia | 1b | Ssp | 26 | 458 | .311 | .456 | .767 | .833 | .736 | | Av | | | | | | Fr | Fr | 100 | 0 |
| | Brice Turang | 2b | Lsp | 25 | 619 | .316 | .349 | .665 | .586 | .686 | | | Vg | | | | | | | 1100 | 2028 |
| | Tyler Wade | 3b | Lsp | 30 | 156 | .285 | .239 | .524 | .255 | .566 | | | Fr | Fr | Pr | Fr | Fr | Fr | Av | 500 | 0 |
| | Masyn Winn | ss | Rsp | 23 | 637 | .314 | .416 | .730 | .818 | .691 | | | | | Av | | | | | 100 | 0 |
| | James Wood | lf | Lsp | 22 | 336 | .354 | .427 | .781 | .659 | .858 | | | | | | Fr | | | Av | 100 | 0 |
|   | Total |   |   | 23.6 | 4441 | .308 | .382 | .689 | .704 | .684 |   |   |   |   |   |   |   |   |   | 14700 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Ben Brown | sp | R | 25 | Fr | Ex | 55.1 | 2.53 | .606 | .681 | .521 | 100 | 0 |
| f | Sean Burke | sp | R | 25 | Fr | Ex | 19.0 | 2.07 | .583 | .626 | .500 | 1000 | 0 |
| f | Ben Casparius | mr | R | 26 | | Ex | 8.1 | 4.10 | .685 | .529 | .900 | 500 | 0 |
| | Seranthony Dominguez | mr | R | 30 | | Av | 58.2 | 3.96 | .718 | .735 | .706 | 3100 | 2026 |
| f | Jackson Ferris | sp | L | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Matt Festa | mr | R | 32 | | Av | 23.2 | 3.18 | .689 | .799 | .620 | 500 | 0 |
| f | Mason Fluharty | rp | L | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Josiah Gray | sp | R | 27 | Av | | 8.1 | 11.44 | 1.157 | 1.472 | .793 | 100 | 0 |
| f | DL Hall | sp | L | 26 | Av | Ex | 43.0 | 5.82 | .790 | .608 | .843 | 100 | 0 |
| | Emerson Hancock | sp | R | 26 | Av | | 60.2 | 4.90 | .783 | .690 | .863 | 100 | 0 |
| f | Seth Hernandez | sp | R | 19 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Ben Joyce | mr | R | 24 | | Av | 34.2 | 2.78 | .560 | .490 | .626 | 100 | 0 |
| | Orion Kerkering | mr | R | 24 | | Av | 63.0 | 2.64 | .598 | .690 | .531 | 100 | 0 |
| f | Jacob Lopez | mr | L | 27 | Fr | Ex | 10.1 | 3.55 | .629 | .719 | .575 | 500 | 0 |
| f | Quinn Mathews | sp | L | 24 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Jacob Misiorowski | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Jordan Montgomery | sp | L | 32 | Av | Ex | 117.0 | 5.78 | .865 | .731 | .891 | 8500 | 2026 |
| | Roddery Munoz | sp | R | 25 | Av | | 82.2 | 6.83 | .934 | 1.095 | .782 | 500 | 0 |
| | Drew Rasmussen | mr | R | 29 | Pr | Ex | 28.2 | 2.06 | .542 | .377 | .738 | 3000 | 0 |
| f | Kumar Rocker | sp | R | 25 | Pr | | 11.2 | 4.71 | .685 | .503 | .863 | 100 | 0 |
| f | AJ Russell | sp | R | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Erik Sabrowski | mr | L | 27 | | Vg | 12.2 | 1.01 | .376 | .308 | .402 | 100 | 0 |
| f | Emmet Sheehan | sp | R | 25 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Michael Soroka | mr | R | 27 | Av | Ex | 79.2 | 4.27 | .743 | .756 | .729 | 1000 | 0 |
| | Gabe Speier | mr | L | 30 | | Av | 23.2 | 3.86 | .685 | .556 | .813 | 500 | 0 |
| f | Ricky Tiedemann | sp | L | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Taijuan Walker | sp | R | 32 | Av | Ex | 83.2 | 7.76 | .975 | .893 | 1.051 | 500 | 0 |
| | Ryan Weathers | sp | L | 25 | Av | | 86.2 | 3.58 | .693 | .579 | .721 | 1500 | 2027 |
| f | Thomas White | sp | L | 20 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
|   | Total |   |   | 25.6 |   |   | 911.1 | 4.52 | .760 | .743 | .772 | 21900 |   |