BDBL Team Roster -- 2026 Lake Norman Labradors
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| f | Wehiwa Aloy | ss | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Patrick Bailey | c | Ssp | 26 | 448 | .298 | .339 | .637 | .451 | .689 | Av | | | | | | | | | 100 | 0 |
| f | Samuel Basallo | c | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Enrique Bradfield | of | Lsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Mark Canha | 1b | Rp | 36 | 462 | .344 | .346 | .690 | .774 | .658 | | Av | | | | Av | | Av | Fr | 1000 | 0 |
| | Colton Cowser | lf | Lsp | 25 | 561 | .321 | .447 | .768 | .661 | .806 | | | | | | Vg | Av | Vg | Fr | 100 | 0 |
| f | Slater de Brun | of | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Elly De La Cruz | ss | Ssp | 23 | 696 | .339 | .471 | .809 | .661 | .876 | | | | | Vg | | | | | 1600 | 2033 |
| f | Jonny Farmelo | of | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | TJ Friedl | cf | Lp | 29 | 341 | .310 | .380 | .690 | .651 | .701 | | | | | | | Fr | | Fr | 1100 | 2027 |
| | Gunnar Henderson | ss | Lsp | 24 | 719 | .364 | .529 | .893 | .829 | .919 | | | | | Av | | | | | 1100 | 2034 |
| | Jackson Holliday | 2b | Lsp | 21 | 208 | .255 | .311 | .565 | .417 | .605 | | | Av | | Fr | | | | | 0 | 0 |
| f | Walker Jenkins | of | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Alejandro Kirk | c | Rsp | 26 | 386 | .319 | .359 | .677 | .692 | .671 | Av | | | | | | | | | 2100 | 2027 |
| | Heston Kjerstad | lf | Lsp | 26 | 114 | .351 | .394 | .745 | .813 | .732 | | | | | | Vg | | Vg | Av | 100 | 0 |
| f | Coby Mayo | 3b | Rsp | 23 | 46 | .196 | .098 | .293 | .437 | .212 | | Fr | | Pr | | | | | | 0 | 0 |
| | Ryan Mountcastle | 1b | Rsp | 28 | 507 | .308 | .425 | .733 | .812 | .701 | | Av | | | | | | | | 3100 | 2026 |
| | Max Muncy | 3b | Lp | 34 | 293 | .358 | .494 | .852 | .743 | .891 | | | | Av | | | | | | 7500 | 2026 |
| f | Tai Peete | ss | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Ryan Ritter | ss | Rsp | 24 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Aidan Smith | cf | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Edmundo Sosa | ss | Rp | 29 | 274 | .313 | .422 | .734 | .861 | .635 | | | Vg | Vg | Av | | | | | 3000 | 0 |
| | Seiya Suzuki | rf | Rsp | 30 | 585 | .366 | .482 | .848 | .829 | .854 | | | | | | Av | | Av | Ex | 2100 | 2027 |
| f | Eric Wagaman | 3b | Rsp | 27 | 74 | .270 | .403 | .673 | .222 | .821 | | | | Av | | | | | | 500 | 0 |
| | Jordan Westburg | 3b | Rp | 26 | 447 | .312 | .481 | .792 | .744 | .808 | | | Fr | Fr | Fr | | | | | 100 | 0 |
| f | Quentin Young | ss | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
|   | Total |   |   | 24.5 | 6161 | .328 | .431 | .759 | .719 | .774 |   |   |   |   |   |   |   |   |   | 23500 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Keegan Akin | mr | L | 30 | | Av | 78.2 | 2.07 | .592 | .560 | .618 | 1500 | 2026 |
| f | Hunter Barco | sp | L | 24 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | David Bednar | cl | R | 30 | | Av | 57.2 | 4.40 | .737 | .799 | .685 | 500 | 0 |
| | Kyle Bradish | sp | R | 28 | Fr | | 39.1 | 2.29 | .576 | .582 | .572 | 1100 | 2028 |
| | Emmanuel Clase | cl | R | 27 | | Av | 74.1 | 0.94 | .392 | .282 | .492 | 5000 | 2026 |
| | Fernando Cruz | mr | R | 35 | | Av | 66.2 | 3.72 | .702 | .890 | .562 | 1500 | 2026 |
| | Yu Darvish | sp | R | 38 | Fr | | 81.2 | 2.91 | .660 | .630 | .688 | 5000 | 0 |
| f | Jacob deGrom | sp | R | 37 | Pr | | 10.2 | 3.39 | .700 | .597 | .769 | 4000 | 2027 |
| | Hunter Greene | sp | R | 25 | Vg | | 150.1 | 2.46 | .581 | .578 | .585 | 3100 | 2028 |
| | Raisel Iglesias | cl | R | 35 | | Av | 69.1 | 1.21 | .459 | .429 | .490 | 5000 | 0 |
| | Rhett Lowder | sp | R | 23 | Av | | 30.2 | 2.64 | .542 | .537 | .541 | 100 | 0 |
| | Emilio Pagan | mr | R | 34 | | Av | 38.0 | 4.45 | .767 | .979 | .639 | 500 | 0 |
| | Cade Povich | sp | L | 25 | Av | | 79.2 | 4.65 | .786 | .712 | .815 | 100 | 0 |
| | A.J. Puk | mr | L | 30 | Fr | Av | 71.1 | 2.39 | .601 | .493 | .651 | 2100 | 2026 |
| f | Brooks Raley | mr | L | 37 | | Fr | 7.0 | 0.75 | .343 | .000 | .438 | 500 | 0 |
| f | JR Ritchie | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Joe Ryan | sp | R | 29 | Av | | 135.0 | 2.60 | .657 | .617 | .693 | 2100 | 2027 |
| f | Kruz Schoolcraft | sp | L | 18 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Charlee Soto | sp | R | 19 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Matt Svanson | rp | R | 26 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Grant Taylor | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
|   | Total |   |   | 28.3 |   |   | 990.1 | 2.63 | .622 | .604 | .636 | 32100 |   |