BDBL Team Roster -- 2026 Bear Country Jamboree
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Ozzie Albies | 2b | Ssp | 28 | 435 | .303 | .404 | .707 | .858 | .653 | | | Av | | | | | | | 10000 | 2026 |
| | Blaze Alexander | ss | Rsp | 26 | 185 | .321 | .343 | .664 | .819 | .538 | | | Pr | Pr | Pr | | | | | 100 | 0 |
| | Jonathan Aranda | 1b | Lp | 27 | 143 | .308 | .430 | .737 | .557 | .765 | | Av | Fr | | | | | | | 100 | 0 |
| | Joey Bart | c | Rp | 28 | 282 | .337 | .462 | .799 | .996 | .730 | Fr | | | | | | | | | 1500 | 2026 |
| | JJ Bleday | cf | Lsp | 27 | 642 | .324 | .437 | .762 | .714 | .773 | | | | | | | Pr | | Av | 1100 | 2027 |
| | Will Brennan | rf | Lsp | 27 | 353 | .309 | .388 | .697 | .371 | .734 | | | | | | Av | Fr | Av | Av | 1000 | 0 |
| | Nick Castellanos | rf | Rsp | 33 | 659 | .311 | .431 | .742 | .830 | .711 | | | | | | | | Fr | Pr | 6500 | 2026 |
| f | Jonatan Clase | lf | Ssp | 23 | 66 | .303 | .328 | .631 | .526 | .705 | | | | | | Av | Av | | Av | 0 | 0 |
| | William Contreras | c | Rp | 27 | 679 | .365 | .466 | .831 | .888 | .812 | Vg | | | | | | | | | 2100 | 2026 |
| f | Bo Davidson | of | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Marco Dinges | c | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Wilmer Flores | 1b | Rsp | 33 | 242 | .277 | .318 | .595 | .619 | .574 | | Av | | Fr | | | | | | 500 | 0 |
| f | Gino Groover | 3b | Rsp | 0 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Michael Helman | cf | Rsp | 29 | 10 | .300 | .500 | .800 | .800 | .000 | | | | | | Av | Av | Av | Av | 500 | 0 |
| f | Cooper Ingle | c | Lsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Dominic Keegan | c | Rsp | 24 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Gavin Kilen | ss | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Tyler Locklear | 1b | Rsp | 24 | 49 | .224 | .311 | .536 | .489 | .560 | | Av | | | | | | | | 0 | 0 |
| | Joey Loperfido | lf | Lp | 26 | 262 | .264 | .350 | .614 | .527 | .634 | | Av | | | | Av | Av | Av | Ex | 100 | 0 |
| f | Matthew Lugo | of | Rsp | 24 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Yoan Moncada | 3b | Ssp | 30 | 45 | .356 | .400 | .756 | .347 | .858 | | | | Av | | | | | | 100 | 0 |
| | Sean Murphy | c | Rp | 30 | 264 | .284 | .352 | .636 | .654 | .629 | Av | | | | | | | | | 3100 | 2026 |
| | Joey Ortiz | 3b | Rsp | 26 | 511 | .329 | .398 | .726 | .776 | .706 | | | Vg | Vg | Av | | | | | 100 | 0 |
| f | Casey Schmitt | 2b | Rsp | 26 | 113 | .283 | .477 | .760 | .991 | .589 | | | Fr | Fr | Pr | | | | | 500 | 0 |
| f | Sammy Stafura | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | James Tibbs III | of | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Ezequiel Tovar | ss | Rsp | 23 | 695 | .295 | .469 | .763 | .759 | .765 | | | | | Vg | | | | | 1100 | 2028 |
| f | Austin Wynns | c | Rsp | 34 | 20 | .400 | .579 | .979 | 1.000 | .956 | Fr | | | | | | | | | 500 | 0 |
|   | Total |   |   | 25.1 | 5655 | .314 | .418 | .732 | .767 | .719 |   |   |   |   |   |   |   |   |   | 28900 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| f | Grant Anderson | mr | R | 28 | | Av | 26.2 | 7.88 | .981 | 1.337 | .699 | 500 | 0 |
| | Hayden Birdsong | sp | R | 23 | Fr | | 72.0 | 4.26 | .722 | .688 | .768 | 100 | 0 |
| | Mason Black | sp | R | 25 | Fr | | 36.1 | 6.81 | .898 | .772 | 1.005 | 0 | 0 |
| f | Reggie Crawford | sp | L | 24 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Yoniel Curet | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Alexis Diaz | cl | R | 28 | | Av | 56.1 | 3.70 | .665 | .737 | .604 | 2100 | 2026 |
| | Jason Foley | cl | R | 29 | | Av | 60.0 | 2.96 | .632 | .641 | .627 | 5000 | 0 |
| f | Trent Harris | rp | R | 26 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Kyle Leahy | mr | R | 28 | | Vg | 48.2 | 2.43 | .621 | .829 | .485 | 500 | 0 |
| | Tylor Megill | sp | R | 29 | Av | | 78.0 | 3.72 | .688 | .680 | .696 | 3000 | 0 |
| f | Michael Morales | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Eric Orze | mr | R | 27 | | Vg | 1.2 | 21.45 | 1.295 | 1.167 | 1.400 | 500 | 0 |
| | Freddy Peralta | sp | R | 29 | Vg | | 173.2 | 3.66 | .693 | .621 | .771 | 8500 | 2026 |
| f | Riley Quick | sp | R | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Landen Roupp | mr | R | 26 | Fr | Ex | 50.1 | 3.36 | .649 | .614 | .675 | 100 | 0 |
| | Ranger Suarez | sp | L | 29 | Av | | 150.2 | 3.27 | .678 | .719 | .668 | 6000 | 0 |
| f | Tomoyuki Sugano | sp | R | 35 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Mike Vasil | rp | R | 25 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Logan Webb | sp | R | 28 | Vg | | 204.2 | 3.16 | .657 | .683 | .631 | 3500 | 2026 |
| f | Joe Whitman | sp | L | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Brett Wichrowski | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Chen Zhong-Ao Zhuang | sp | R | 24 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
|   | Total |   |   | 26.0 |   |   | 959.0 | 3.65 | .692 | .702 | .684 | 29800 |   |