elallbat -- 2001 Kansas Law Dogs
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Rodriguez c .417 .454 .783 61 180 75 18 3 14 44 54 13 17 0 6 0 1
n Encarnac'n cf .392 .423 .693 52 153 60 7 3 11 41 41 8 25 1 2 2 1
Stynes 3b .374 .427 .576 115 382 143 34 2 13 103 76 34 52 3 2 2 3
Tejada ss .364 .434 .628 103 387 141 22 1 26 79 89 44 56 8 6 3 0
n Lopez c .360 .406 .702 48 178 64 11 1 16 37 49 11 34 3 3 0 0
Segui# 1b .356 .418 .599 140 539 192 38 3 29 125 124 54 67 4 3 0 0
n Dunston lf .344 .382 .688 18 32 11 2 0 3 7 8 1 4 1 1 0 1
Gonzalez* lf .341 .409 .674 149 613 209 39 3 53 143 155 63 91 11 1 4 3
Dye rf .336 .413 .606 150 584 196 45 1 37 130 141 73 99 5 0 1 1
Drew* rf .332 .431 .592 121 365 121 14 3 25 101 45 64 90 1 8 8 6
Canseco dh .325 .422 .640 50 114 37 3 0 11 19 30 20 37 0 0 1 0
Glaus 3b .308 .424 .642 154 565 174 40 1 49 138 128 113 180 2 10 6 2
Clark# 1b .306 .402 .597 88 196 60 22 1 11 40 37 31 48 1 1 0 0
Halter 3b .302 .388 .512 33 86 26 6 0 4 19 16 11 17 1 1 4 1
Everett# cf .300 .383 .597 67 243 73 16 1 18 54 50 34 55 1 3 3 0
Febles 2b .286 .367 .450 80 262 75 17 1 8 55 42 24 33 10 0 11 6
Molina c .282 .375 .487 27 78 22 5 1 3 12 15 13 5 1 3 0 0
Hernandez c .275 .349 .509 87 222 61 16 0 12 33 43 22 41 5 3 0 0
Bell 2b .270 .354 .468 40 126 34 8 1 5 18 21 15 23 2 0 0 0
Tatis 3b .239 .399 .422 77 180 43 9 0 8 36 28 42 54 6 4 0 0
n Bush 2b .067 .176 .067 9 15 1 0 0 0 3 0 1 5 1 0 0 0
n Beltran# cf .000 .000 .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .200 .248 .296 160 425 85 17 0 8 45 47 28 123 0 0 0 0
Total .321 .398 .580 160 5926 1903 389 26 364 1282 1239 719 1156 67 57 45 25
elallbat -- 2001 Phoenix Predators
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
n Sprague 3b .500 .556 1.000 9 8 4 1 0 1 1 4 1 2 0 0 0 0
Ramirez,Ar 3b .314 .351 .516 89 159 50 13 2 5 18 25 8 17 2 0 0 0
Mueller# 3b .311 .372 .440 152 586 182 40 6 8 92 55 51 52 7 0 8 7
Cox* rf .309 .414 .464 56 97 30 6 0 3 9 17 18 12 0 0 0 0
Young# lf .309 .346 .446 152 605 187 39 7 10 76 84 33 90 3 5 0 0
Giambi,Je* rf .308 .357 .615 9 13 4 1 0 1 2 4 1 4 0 0 0 0
Alomar,S c .305 .340 .376 76 197 60 8 0 2 23 19 8 33 3 0 0 1
Martinez* 1b .299 .355 .482 154 579 173 46 3 18 72 97 41 60 13 1 0 1
Anderson* cf .293 .402 .424 138 458 134 28 1 10 75 48 81 102 5 1 19 16
f Mondesi rf .271 .350 .498 88 251 68 6 0 17 50 38 30 55 1 1 7 3
Wilson c .266 .320 .386 99 259 69 10 0 7 25 26 20 49 1 2 0 1
Singleton* cf .261 .261 .304 27 23 6 1 0 0 2 1 0 7 0 0 3 0
Nixon* rf .259 .352 .462 127 379 98 18 7 15 65 52 52 99 4 2 7 3
Daubach* 1b .254 .310 .441 69 118 30 6 2 4 13 13 9 32 1 1 0 0
Kennedy* 2b .253 .317 .399 158 566 143 33 10 10 55 56 49 71 7 9 13 10
Cabrera ss .248 .293 .405 120 420 104 31 1 11 47 37 27 41 1 1 2 6
n Tejada ss .235 .280 .429 54 217 51 10 1 10 30 31 14 39 0 0 2 1
Beltran# cf .217 .279 .338 83 207 45 5 1 6 22 25 18 52 0 0 3 4
Mirabelli c .216 .296 .401 58 167 36 9 2 6 22 23 17 44 2 0 0 0
Frias# ss .179 .303 .214 41 28 5 1 0 0 3 0 5 6 0 0 0 1
Paul c .125 .125 .375 13 24 3 0 0 2 2 3 0 12 0 0 0 0
Cardona c .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .111 .133 .131 160 314 35 4 1 0 18 15 7 80 1 0 0 1
Total .267 .329 .416 160 5677 1517 316 44 146 722 673 490 959 51 23 64 55
elallbat -- 2001 Allentown Ridgebacks
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Wells,V cf .500 .500 .500 2 2 1 0 0 0 0 0 0 0 0 0 0 0
n Trammell lf .455 .462 1.273 13 11 5 0 0 3 4 5 1 2 0 0 0 0
n Jeter ss .342 .405 .516 78 310 106 16 1 12 57 49 28 57 6 1 5 1
n Hinch c .333 .333 .444 3 9 3 1 0 0 0 3 0 1 0 0 0 0
Casey* 1b .323 .405 .568 147 530 171 37 3 29 104 113 66 91 10 7 1 1
Cordero lf .322 .351 .484 145 547 176 38 3 15 59 72 21 84 5 3 1 1
Allen rf .305 .328 .373 25 59 18 4 0 0 6 4 2 18 0 1 1 0
Belliard 2b .299 .362 .475 149 623 186 37 11 17 86 49 61 79 1 4 5 2
Kotsay* rf .287 .341 .412 159 588 169 33 2 12 73 73 46 44 4 3 10 6
Johnson 3b .282 .324 .359 51 103 29 5 0 1 14 7 7 20 0 0 1 0
Durazo* 1b .277 .367 .394 43 94 26 8 0 1 10 9 14 15 0 0 1 0
f Castro c .273 .363 .398 39 88 24 2 0 3 9 11 12 23 1 5 0 0
Knoblauch 2b .262 .339 .366 102 164 43 6 1 3 16 20 14 23 5 0 1 2
Rollins# ss .261 .333 .283 33 46 12 1 0 0 6 1 5 6 0 1 0 1
f Houston* 1b .246 .275 .519 55 187 46 4 1 15 21 41 9 56 0 3 1 0
Palmer 3b .245 .330 .488 152 572 140 18 2 39 83 98 72 174 3 0 4 2
n Buhner rf .238 .360 .286 12 21 5 1 0 0 3 1 4 3 0 0 0 0
Bergeron* cf .207 .294 .284 151 581 120 20 5 5 85 36 70 123 2 1 12 6
Stairs* rf .203 .300 .399 93 148 30 5 0 8 18 29 21 42 0 0 1 0
Meares ss .200 .273 .328 77 250 50 11 0 7 20 33 23 46 3 8 0 1
Fick* 1b .174 .255 .311 84 190 33 4 2 6 19 19 21 48 0 1 3 0
f Schneider* c .132 .128 .263 15 38 5 5 0 0 2 5 0 2 0 0 0 0
f Ensberg 3b .000 .000 .000 3 9 0 0 0 0 1 0 0 2 0 0 0 0
Pitchers .121 .153 .129 160 356 43 3 0 0 19 11 13 112 1 0 0 0
Total .261 .326 .414 160 5526 1441 259 31 176 715 689 510 1071 41 38 47 23
elallbat -- 2001 Southern Cal Slyme
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Ortiz* dh .365 .460 .563 56 96 35 13 0 2 23 14 16 15 1 1 1 0
Snow* 1b .322 .414 .484 135 438 141 28 2 13 71 68 66 101 5 2 1 0
Kreuter# c .317 .439 .444 84 180 57 17 0 2 28 22 41 46 0 3 1 0
f Lawton* rf .308 .403 .465 153 604 186 49 2 14 108 66 90 66 8 0 19 6
f Kapler cf .306 .361 .471 123 435 133 34 1 12 58 56 39 64 1 0 4 5
Stewart lf .300 .354 .472 148 563 169 34 3 19 88 64 38 86 10 2 12 8
Cruz,D ss .296 .318 .431 140 554 164 39 3 10 68 84 13 51 7 0 1 2
Chavez* 3b .252 .344 .457 147 523 132 21 1 28 102 90 70 105 5 3 4 1
McGriff* 1b .251 .351 .347 133 331 83 9 1 7 41 47 52 80 1 6 0 0
O'Leary* lf .240 .312 .389 113 337 81 20 0 10 47 43 35 56 2 1 0 0
Millar 1b .230 .305 .407 106 243 56 7 0 12 31 43 26 51 2 1 0 0
Estalella c .229 .351 .475 100 280 64 14 2 17 46 44 54 90 2 5 3 0
Boone 2b .228 .311 .375 132 456 104 26 1 13 61 84 46 116 10 4 3 4
Marrero c .171 .250 .410 40 117 20 4 0 8 18 23 10 18 3 1 2 1
Tyner* lf .111 .158 .111 11 18 2 0 0 0 0 1 1 3 0 0 1 0
Pitchers .142 .172 .171 160 380 54 5 0 2 26 29 13 130 1 0 0 0
Total .267 .343 .421 160 5555 1481 320 16 169 816 778 610 1078 58 29 52 27
elallbat -- 2001 Kentucky Fox
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Colbrunn 1b .365 .447 .540 96 189 69 18 0 5 31 26 26 18 2 3 0 0
Sexson lf .347 .420 .645 142 470 163 32 3 34 84 91 54 121 8 2 3 0
Ochoa lf .312 .343 .613 94 253 79 21 5 15 35 54 9 27 3 1 3 5
Bichette dh .311 .369 .501 143 515 160 30 10 16 87 78 45 78 4 2 1 0
Dunston lf .310 .348 .619 53 168 52 9 2 13 30 33 8 35 3 2 1 1
Grieve* lf .301 .392 .550 143 535 161 39 2 30 108 88 78 110 3 2 0 2
Truby 3b .295 .321 .487 28 78 23 7 1 2 15 8 3 16 0 0 1 0
Owens rf .293 .333 .400 152 615 180 29 8 7 87 50 37 64 1 0 33 12
Widger c .284 .352 .586 50 162 46 8 1 13 25 37 18 32 0 0 0 0
Coomer 1b .280 .321 .700 48 50 14 3 0 6 14 9 3 3 0 1 0 0
Randa 3b .274 .328 .415 159 667 183 28 3 20 104 79 44 77 12 0 12 6
Casanova# c .267 .300 .517 74 120 32 9 3 5 10 23 7 30 0 0 0 0
Flaherty c .248 .291 .337 94 326 81 8 0 7 37 31 19 43 2 3 2 1
Cairo 2b .247 .305 .377 98 154 38 8 0 4 19 11 11 13 2 0 11 7
Cruz# cf .242 .323 .436 158 583 141 24 4 27 76 96 69 147 3 2 9 15
Clayton ss .240 .314 .359 120 329 79 15 3 6 31 35 30 52 6 3 11 4
Alcantara rf .235 .278 .471 14 17 4 1 0 1 1 2 1 2 0 0 0 0
Conti* rf .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
n Ledee* lf .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Lee* 1b .000 .250 .000 19 6 0 0 0 0 3 0 2 1 0 0 0 0
Pitchers .165 .187 .207 160 376 62 11 1 1 17 27 11 104 0 0 0 2
Total .279 .339 .462 160 5614 1567 300 46 212 814 778 475 973 49 21 87 55
elallbat -- 2001 Villanova Mustangs
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Ortiz c .391 .432 .483 40 87 34 8 0 0 7 12 6 16 1 2 0 1
Hammonds rf .340 .392 .532 137 477 162 26 0 22 81 84 38 78 6 7 4 6
n Delgado# 2b .329 .379 .380 32 79 26 4 0 0 6 12 7 17 0 0 2 0
Floyd* lf .327 .350 .655 31 55 18 6 0 4 12 17 3 13 0 0 2 0
Bush 2b .318 .400 .318 16 22 7 0 0 0 2 2 2 4 1 0 0 0
n Maxwell 2b .304 .407 .391 9 23 7 2 0 0 4 5 4 8 0 0 0 0
Vaughn* 1b .296 .372 .538 142 493 146 24 1 31 70 91 53 156 9 3 4 0
Stevens* 1b .295 .376 .537 120 298 88 25 1 15 53 61 33 70 8 0 0 0
n Williams# cf .283 .364 .537 98 350 99 24 4 19 56 68 40 53 5 3 5 3
f Pierre* cf .282 .323 .298 71 188 53 3 0 0 25 20 12 18 0 1 4 4
Koskie* 3b .280 .360 .398 148 507 142 25 4 9 58 55 66 130 0 4 2 3
Moeller c .269 .313 .385 29 78 21 4 1 1 5 4 5 16 0 0 0 1
Redmond c .260 .317 .326 84 227 59 10 1 1 21 15 16 20 4 2 0 0
Relaford# ss .260 .369 .355 124 358 93 17 1 5 61 37 51 66 13 2 5 2
Perez# ss .255 .285 .343 158 674 172 37 8 2 87 50 27 54 1 1 3 7
n Dunwoody* cf .250 .250 .250 1 4 1 0 0 0 1 0 0 1 0 0 0 0
Burnitz* rf .244 .373 .480 157 540 132 36 2 29 89 81 95 124 17 1 2 2
n Abbott cf .242 .294 .323 34 62 15 2 0 1 6 11 4 15 1 0 0 0
n Halter 3b .235 .257 .294 18 34 8 0 1 0 1 3 1 12 0 0 0 0
n Bell 2b .235 .297 .362 50 196 46 9 2 4 22 21 18 28 1 0 1 1
Johnson,M* c .232 .311 .303 86 198 46 8 0 2 16 17 24 47 0 1 0 0
Murray cf .215 .337 .288 51 163 35 9 0 1 29 8 27 29 4 0 7 1
n Jefferies# 1b .200 .200 .200 2 5 1 0 0 0 0 1 0 0 0 0 0 0
Sadler ss .192 .241 .244 46 78 15 1 0 1 5 8 5 17 0 0 1 1
Pitchers .161 .192 .198 160 354 57 11 1 0 26 20 9 116 5 0 1 0
Total .267 .339 .409 160 5550 1483 291 27 147 743 703 546 1108 76 27 43 32
elallbat -- 2001 South Carolina Sea Cats
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
n Menechino 2b .352 .477 .634 34 71 25 5 0 5 16 20 17 14 0 0 0 0
Tracy* 3b .327 .423 .655 94 168 55 9 2 14 31 42 28 52 0 0 0 0
Larkin,B ss .319 .393 .477 128 426 136 29 4 10 90 47 50 23 3 3 8 6
Higginson* lf .317 .403 .621 156 586 186 42 5 42 123 122 81 92 4 3 7 2
Meluskey# c .300 .417 .525 122 337 101 17 1 19 63 74 67 85 4 4 0 0
Gant lf .296 .378 .553 102 199 59 12 0 13 39 37 29 37 0 2 0 1
Morris* 2b .295 .377 .403 155 543 160 35 0 8 80 73 73 82 2 7 2 1
Konerko 1b .293 .353 .414 71 273 80 15 0 6 43 22 21 36 5 1 0 0
Sweeney 1b .293 .377 .454 160 646 189 23 0 27 108 105 77 85 14 3 1 1
Hill dh .286 .323 .648 48 91 26 0 0 11 17 25 5 24 0 0 0 0
Edmonds* cf .286 .413 .594 158 567 162 24 2 49 120 120 123 180 3 13 6 3
Aven rf .271 .301 .506 91 85 23 5 0 5 14 22 5 24 0 0 0 0
Eusebio c .262 .366 .381 76 210 55 13 0 4 34 28 31 42 4 0 0 1
Lankford* lf .249 .371 .524 139 389 97 19 2 28 76 69 72 156 4 2 0 1
Weiss# ss .249 .336 .281 82 185 46 4 1 0 27 10 22 24 3 1 2 1
n Brosius 3b .248 .296 .400 67 230 57 8 0 9 29 34 15 33 1 3 0 1
McEwing lf .196 .225 .402 56 97 19 8 0 4 12 12 2 17 2 0 1 0
Bellinger cf .188 .235 .188 20 16 3 0 0 0 1 1 1 5 0 0 0 0
Timmons rf .182 .217 .364 19 22 4 1 0 1 2 6 1 8 0 0 0 0
LeCroy c .127 .205 .254 37 71 9 0 0 3 6 8 7 18 0 1 0 0
Pitchers .156 .191 .207 160 347 54 7 1 3 24 25 16 92 0 0 0 0
Total .278 .366 .475 160 5559 1546 276 18 261 955 902 743 1129 49 43 27 18
elallbat -- 2001 Massillon Tigerstrikes
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Norton# 3b .500 .529 .714 8 14 7 0 0 1 2 4 2 2 0 0 0 0
n Lowery lf .467 .500 1.067 6 15 7 3 0 2 3 3 1 4 0 0 0 0
Echevarria 1b .429 .429 .714 13 14 6 1 0 1 2 5 0 1 0 0 0 0
Greene* 3b .400 .486 .667 11 30 12 2 0 2 3 6 5 8 0 0 0 0
n DiSarcina ss .378 .439 .514 12 37 14 2 0 1 5 5 0 3 4 0 2 1
f Brown,A# cf .330 .381 .459 110 351 116 27 3 4 55 20 28 48 1 2 11 4
Young 1b .300 .326 .600 36 40 12 3 0 3 5 9 2 7 0 0 1 1
n Walker* 2b .292 .389 .427 26 96 28 3 2 2 14 18 16 8 0 0 1 2
Giambi,Ja* 1b .291 .442 .529 159 543 158 33 3 30 93 97 145 119 4 14 0 1
Matthews# lf .283 .328 .550 35 60 17 1 0 5 10 13 4 9 0 0 1 0
Womack* ss .278 .312 .408 142 551 153 26 11 8 78 41 24 61 5 2 28 8
Williams# cf .274 .354 .472 54 212 58 11 2 9 40 45 27 44 0 1 3 1
Green* rf .263 .351 .429 159 597 157 45 3 16 90 82 76 120 8 3 16 2
n Hunter cf .259 .307 .411 92 297 77 11 5 8 32 32 19 66 2 3 1 2
Hernandez 3b .236 .303 .382 147 474 112 24 3 13 49 65 42 142 5 0 1 0
n Bell 3b .236 .298 .373 69 212 50 9 4 4 27 20 16 37 4 1 1 1
n Molina c .231 .277 .370 87 308 71 11 1 10 25 43 15 22 5 1 0 0
Bennett c .229 .315 .313 22 48 11 1 0 1 4 6 6 9 0 0 1 0
Diaz c .222 .272 .317 102 284 63 16 1 3 29 29 11 26 10 1 0 1
Harris* 3b .219 .293 .333 97 237 52 6 3 5 31 21 24 35 1 0 5 2
f Mordecai 3b .210 .277 .341 81 176 37 12 1 3 18 15 17 48 0 3 3 2
n Counsell* 2b .203 .314 .338 22 74 15 5 1 1 13 6 10 10 2 0 1 1
f Thompson lf .200 .241 .309 17 55 11 3 0 1 5 4 3 23 0 0 0 1
Shumpert lf .187 .262 .354 99 294 55 7 9 8 42 30 28 48 2 0 5 4
Ordaz ss .167 .286 .333 9 6 1 1 0 0 2 0 1 1 0 0 1 0
Abbott ss .138 .180 .207 44 58 8 1 0 1 4 5 3 20 0 0 0 0
Bragg* lf .100 .100 .100 7 10 1 0 0 0 0 1 0 5 0 0 0 0
Brown* lf .000 .000 .000 2 5 0 0 0 0 0 0 0 3 0 0 0 0
Hall c .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Liefer* rf .000 .000 .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Redman* rf .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Wilson c .000 .000 .000 3 3 0 0 0 0 0 1 0 0 0 0 0 0
Pitchers .153 .170 .258 160 353 54 18 2 5 18 30 6 137 2 0 0 0
Total .250 .321 .402 160 5456 1363 282 54 147 699 656 531 1067 55 31 82 34
elallbat -- 2001 Chicago Black Sox
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
n Ramirez,M rf .404 .501 .755 96 302 122 22 3 26 82 86 58 69 3 7 0 0
Garciap'ra ss .378 .427 .624 149 553 209 51 5 25 133 93 44 57 6 2 0 2
Delgado* 1b .375 .491 .787 159 581 218 58 8 55 166 175 128 107 8 20 0 0
n Mateo cf .372 .386 .651 15 43 16 2 2 2 6 12 1 6 0 0 1 0
Barrett 3b .343 .361 .629 28 35 12 5 1 1 5 6 1 2 0 0 0 0
Hidalgo cf .343 .426 .635 53 181 62 10 2 13 37 44 22 35 5 1 0 0
n Rodriguez* lf .326 .392 .543 18 46 15 4 0 2 7 10 5 13 0 0 0 0
Burrell 1b .321 .411 .552 129 324 104 21 0 18 52 73 47 108 4 2 0 1
Guillen,J rf .320 .373 .534 113 178 57 12 4 6 27 30 9 43 6 3 0 1
Hundley# c .310 .383 .660 97 300 93 18 0 29 52 78 39 58 0 6 0 0
Jones,A cf .300 .354 .506 160 680 204 37 5 31 138 106 50 99 10 2 21 2
Rolen 3b .297 .357 .552 156 498 148 22 3 33 93 106 42 108 9 1 0 0
DiFelice c .288 .341 .399 99 163 47 12 0 2 12 18 14 24 0 2 0 0
DeShields* 2b .282 .385 .531 54 209 59 21 2 9 48 30 35 22 0 0 18 6
Cedeno# cf .275 .382 .364 90 247 68 7 6 1 45 23 44 47 0 2 10 2
Offerman# 2b .271 .375 .411 122 336 91 17 3 8 57 45 57 53 1 1 0 1
n Morandini* 2b .267 .313 .267 5 15 4 0 0 0 1 1 0 0 1 0 0 0
Smith 2b .262 .309 .369 111 141 37 6 0 3 16 15 9 39 1 0 0 0
f Huff* 3b .239 .298 .310 54 113 27 5 0 1 12 11 10 18 0 3 0 0
Meyers 3b .231 .231 .231 9 13 3 0 0 0 1 0 0 2 0 0 0 1
Stocker# ss .226 .365 .350 94 137 31 9 4 0 26 6 30 36 0 1 0 0
Stinnett c .210 .276 .287 46 143 30 2 0 3 12 21 10 35 3 2 0 0
Pitchers .112 .130 .150 160 448 50 5 0 4 26 27 9 175 1 0 0 0
Total .300 .376 .521 160 5686 1707 346 48 272 1054 1016 664 1156 58 55 50 16
elallbat -- 2001 Atlanta Fire Ants
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Petrick c .329 .392 .435 89 170 56 9 3 1 16 19 18 41 0 1 1 1
Sojo 2b .327 .355 .478 101 159 52 10 1 4 15 23 8 9 0 1 1 0
Cirillo 3b .313 .383 .444 160 642 201 45 3 11 94 75 65 60 10 5 2 2
Goodwin* cf .311 .367 .356 59 45 14 0 1 0 12 3 4 16 0 0 7 8
Long* cf .310 .355 .470 31 100 31 2 1 4 14 9 6 12 1 2 2 1
Griffey* cf .302 .402 .591 150 557 168 35 3 40 121 106 93 119 5 7 1 4
Vina* 2b .295 .375 .378 141 535 158 23 3 5 77 34 38 39 30 1 8 5
Alicea# 2b .293 .353 .399 147 607 178 31 9 5 76 62 56 69 2 0 0 0
Guerrero,W# lf .289 .346 .320 88 197 57 3 0 1 24 21 17 20 1 7 9 1
f Miller c .289 .347 .495 90 329 95 26 0 14 39 62 29 74 2 1 0 0
Surhoff* lf .279 .333 .423 147 563 157 47 2 10 69 81 44 57 4 2 10 3
H'lndswrth* lf .275 .340 .409 129 425 117 21 0 12 49 51 42 91 1 8 5 7
Zeile 1b .264 .349 .471 149 554 146 37 3 24 88 97 75 92 1 4 1 0
Magee rf .233 .307 .411 76 90 21 1 0 5 11 14 10 10 0 2 0 0
Darr* rf .208 .269 .375 8 24 5 2 1 0 0 2 2 5 0 0 0 0
Brogna* 1b .189 .218 .257 43 74 14 5 0 0 5 8 2 15 1 0 0 0
Gonzalez ss .172 .200 .190 15 58 10 1 0 0 4 4 2 9 0 0 2 1
Fox* ss .167 .231 .333 17 48 8 2 0 2 7 7 3 11 1 1 0 0
Bako* c .147 .190 .175 45 143 21 4 0 0 7 9 8 40 0 0 0 0
Pitchers .122 .168 .156 160 360 44 3 0 3 21 17 16 134 4 0 1 0
Total .273 .341 .412 160 5680 1553 307 30 141 749 704 538 923 63 42 50 33
elallbat -- 2001 Cleveland Rocks
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Davis rf .395 .435 .581 24 43 17 2 0 2 8 7 3 8 0 0 1 0
Guerrero,V rf .359 .408 .700 158 637 229 29 7 58 142 158 50 88 12 7 1 2
Hansen* 3b .356 .483 .678 114 118 42 14 0 8 32 30 29 26 1 3 0 0
Thomas dh .334 .439 .675 158 604 202 35 0 57 138 136 111 90 7 3 0 0
n Rodriguez c .322 .391 .559 43 143 46 11 1 7 25 27 16 20 1 10 1 1
Frye 2b .306 .387 .382 80 144 44 3 1 2 20 15 17 27 2 0 0 0
Alomar,R# 2b .303 .365 .453 157 676 205 53 3 14 112 71 67 82 3 4 37 15
Ventura* 3b .295 .373 .542 149 502 148 34 0 30 77 102 63 90 2 1 0 1
Finley* cf .277 .357 .497 154 593 164 30 4 31 111 80 70 98 7 2 5 5
Burkhart# dh .273 .314 .636 31 33 9 0 0 4 6 10 2 15 0 0 0 0
Lopez c .272 .318 .473 91 349 95 14 1 18 51 61 24 58 1 0 0 0
Mora ss .261 .312 .374 115 203 53 15 1 2 30 25 13 41 3 1 4 3
Vaughn lf .259 .365 .528 147 509 132 26 0 37 97 101 87 134 1 2 11 0
Renteria ss .246 .310 .369 156 585 144 27 0 15 78 62 55 91 1 1 9 7
Haselman c .192 .264 .400 64 130 25 12 0 5 19 15 11 24 2 1 0 1
Myers* c .179 .273 .286 12 28 5 0 0 1 4 2 4 8 0 0 0 0
Valentin 3b .118 .118 .294 10 17 2 0 0 1 1 2 0 1 0 0 0 0
Pitchers .144 .156 .174 160 327 47 7 0 1 18 21 3 100 2 0 0 0
Total .285 .358 .503 160 5641 1609 312 18 293 969 925 625 1001 45 35 69 35
elallbat -- 2001 Akron Ryche
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Erstad* lf .364 .420 .574 159 687 250 40 10 28 149 124 69 90 3 6 6 2
Sheldon ss .350 .391 .483 23 60 21 5 0 1 8 10 4 8 0 1 0 0
Buhner rf .348 .443 .571 43 112 39 7 0 6 24 20 18 27 1 1 0 0
Veras# 2b .342 .442 .485 100 307 105 17 0 9 61 39 52 42 4 1 12 8
Payton cf .341 .390 .497 93 185 63 6 1 7 30 40 16 14 1 1 1 1
Quinn lf .338 .396 .580 126 331 112 24 1 18 69 71 33 55 2 0 1 0
Mayne* c .335 .389 .402 77 239 80 13 0 1 19 28 25 37 0 3 1 0
Vander Wal* rf .325 .443 .589 142 394 128 23 0 27 88 89 88 89 1 10 5 1
Lieberthal c .318 .386 .472 105 318 101 19 0 10 49 67 34 29 5 4 0 1
Klesko* 1b .306 .430 .547 147 470 144 34 2 25 108 97 105 78 0 9 13 3
Hocking# 2b .302 .376 .432 125 410 124 32 3 5 71 42 49 85 0 1 2 5
n Young 1b .300 .333 .500 10 30 9 0 0 2 4 8 2 4 0 0 1 0
n Long* cf .300 .341 .463 102 400 120 20 3 13 74 51 26 49 0 2 2 0
Martinez ss .296 .339 .469 74 179 53 10 0 7 24 29 11 20 1 0 0 1
Gutierrez ss .292 .403 .441 137 442 129 37 1 9 76 73 78 60 9 6 3 2
Beltre 3b .284 .332 .469 148 557 158 42 2 19 77 108 40 85 2 3 4 3
McMillon* dh .264 .376 .464 113 140 37 5 1 7 22 24 24 17 1 1 0 1
n Hernandez c .149 .200 .170 13 47 7 1 0 0 3 3 2 10 1 0 0 0
Davis# c .136 .269 .182 8 22 3 1 0 0 1 1 4 5 0 0 0 0
Pitchers .134 .183 .201 160 389 52 11 0 5 34 23 23 130 1 0 0 0
Total .303 .379 .477 160 5719 1735 347 24 199 991 947 703 934 32 49 51 28