elpitch -- Eck League
Regular season

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
South Carolina Sea Cats 4.22 92 68 47 160 11 1428.0 1478 756 669 540 1015 173 112
Akron Ryche 4.33 107 53 46 160 14 1449.2 1376 740 698 534 1264 232 99
Chicago Black Sox 4.72 106 54 54 160 5 1431.0 1539 828 751 594 1105 207 129
Villanova Mustangs 4.76 71 89 40 160 7 1432.2 1571 849 757 545 965 188 131
Atlanta Fire Ants 4.81 74 86 35 160 5 1460.2 1527 848 780 654 1064 218 111
Kentucky Fox 4.84 74 86 42 160 3 1425.1 1586 843 766 498 1109 209 112
Southern Cal Slyme 4.94 72 88 39 160 10 1445.1 1687 889 793 558 1017 190 126
Cleveland Rocks 5.11 92 68 54 160 12 1437.1 1646 903 816 571 1075 195 147
Kansas Law Dogs 5.34 105 55 40 160 16 1444.0 1749 941 856 575 1075 249 166
Phoenix Predators 5.45 54 106 29 160 4 1447.1 1624 955 876 662 1062 260 130
Massillon Tigerstrikes 5.55 61 99 44 160 3 1409.2 1655 958 870 630 784 218 124
Allentown Ridgebacks 5.71 52 108 27 160 3 1404.0 1563 1011 890 826 1083 235 114
Totals 4.98 960 960 497 1920 93 17215.0 19001 10521 9522 7187 12618 2574 1501
Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK  CI   H/9  BB/9   R/9   K/9  HR/9 
South Carolina Sea Cats 22 43 46 39 30 1 55 31 8 0 9.3 3.4 13.0 6.4 1.1
Akron Ryche 9 56 48 43 34 5 50 29 3 0 8.5 3.3 12.2 7.8 1.4
Chicago Black Sox 19 45 65 33 25 6 66 27 9 2 9.7 3.7 13.7 6.9 1.3
Villanova Mustangs 33 58 56 40 57 7 50 25 14 0 9.9 3.4 13.7 6.1 1.2
Atlanta Fire Ants 35 55 62 52 77 2 62 29 13 0 9.4 4.0 13.8 6.6 1.3
Kentucky Fox 38 49 78 43 35 5 67 29 14 0 10.0 3.1 13.5 7.0 1.3
Southern Cal Slyme 47 55 68 42 27 12 38 34 6 0 10.5 3.5 14.3 6.3 1.2
Cleveland Rocks 46 51 58 39 43 2 49 30 5 0 10.3 3.6 14.2 6.7 1.2
Kansas Law Dogs 47 57 58 36 67 4 71 31 6 1 10.9 3.6 14.8 6.7 1.6
Phoenix Predators 49 65 63 53 40 6 48 38 11 0 10.1 4.1 14.6 6.6 1.6
Massillon Tigerstrikes 45 58 62 36 35 8 54 48 8 0 10.6 4.0 15.0 5.0 1.4
Allentown Ridgebacks 48 54 78 55 43 9 99 40 14 1 10.0 5.3 15.7 6.9 1.5
Totals 438 646 742 511 513 67 709 391 111 4 9.9 3.8 14.0 6.6 1.3
Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
South Carolina Sea Cats 160 11 .069 7 83 .519 955 6.0 233 85 .365 142.9 .622
Akron Ryche 160 14 .087 10 85 .531 991 6.2 187 61 .326 145.1 .624
Chicago Black Sox 160 5 .031 6 72 .450 1054 6.6 211 81 .384 147.5 .609
Villanova Mustangs 160 7 .044 3 78 .488 743 4.6 252 89 .353 144.7 .617
Atlanta Fire Ants 160 5 .031 9 81 .506 749 4.7 290 104 .359 152.5 .599
Kentucky Fox 160 3 .019 4 58 .363 814 5.1 301 113 .375 145.3 .626
Southern Cal Slyme 160 10 .063 7 77 .481 816 5.1 268 95 .354 149.1 .616
Cleveland Rocks 160 12 .075 4 52 .325 969 6.1 330 121 .367 146.7 .616
Kansas Law Dogs 160 16 .100 4 65 .406 1282 8.0 278 83 .299 150.1 .612
Phoenix Predators 160 4 .025 6 55 .344 722 4.5 220 87 .395 152.2 .601
Massillon Tigerstrikes 160 3 .019 3 59 .369 699 4.4 282 109 .387 145.0 .600
Allentown Ridgebacks 160 3 .019 3 53 .331 715 4.5 283 128 .452 156.0 .581
Totals 1920 93 .048 66 818 .426 10509 5.5 3135 1156 .369 148.1 .610
Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
South Carolina Sea Cats 71 47 .662 20 .282 70 233 85 .365 160 389 2.4 149 2.6
Akron Ryche 81 46 .568 26 .321 47 187 61 .326 160 337 2.1 146 2.3
Chicago Black Sox 79 54 .684 21 .266 72 211 81 .384 160 370 2.3 155 2.4
Villanova Mustangs 68 40 .588 21 .309 41 252 89 .353 160 372 2.3 153 2.4
Atlanta Fire Ants 70 35 .500 27 .386 42 290 104 .359 160 413 2.6 155 2.7
Kentucky Fox 75 42 .560 31 .413 51 301 113 .375 160 415 2.6 157 2.6
Southern Cal Slyme 75 39 .520 26 .347 38 268 95 .354 160 397 2.5 150 2.6
Cleveland Rocks 85 54 .635 23 .271 76 330 121 .367 160 487 3.0 148 3.3
Kansas Law Dogs 70 40 .571 24 .343 61 278 83 .299 160 389 2.4 144 2.7
Phoenix Predators 59 29 .492 27 .458 41 220 87 .395 160 434 2.7 156 2.8
Massillon Tigerstrikes 57 44 .772 11 .193 39 282 109 .387 160 376 2.3 157 2.4
Allentown Ridgebacks 54 27 .500 22 .407 40 283 128 .452 160 388 2.4 157 2.5
Totals 844 497 .589 279 .331 618 3135 1156 .369 1920 4767 2.5 1827 2.6