elstatus -- 2002 Kansas Law Dogs
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Michael Barrett 472 398 84 61 93
f Brandon Berger 16 8 50 0 111
Angel Berroa 53 46 87 38 103
Pat Burrell 539 563 104 90 106
f Bobby Crosby 0 0 0 0 0
J.D. Drew 375 378 101 95 109
Jermaine Dye 599 583 97 77 104
Bobby Estalella 97 13 13 18 11
Johnny Estrada 298 201 67 56 69
Carlos Febles 292 209 72 48 85
f John Ford-Griffin 0 0 0 0 0
Geronimo Gil 58 24 41 43 41
f Marcus Giles 244 291 119 86 130
Troy Glaus 588 627 107 73 111
f Scott Hairston 0 0 0 0 0
J.T. Snow 285 276 97 105 95
Chris Stynes 361 301 83 91 83
Miguel Tejada 622 636 102 65 119
f David Wright 0 0 0 0 0
Total 4899 4554
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Jose Acevedo 96.0 88.2 92
f Jeremy Affeldt 0.0 0.0 0
Andy Ashby 11.2 8.1 71
f Ryan Bukvich 0.0 0.0 0
Jeff D'Amico 47.1 37.2 80
Tom Davey 38.0 29.1 77
Lance Davis 106.1 98.0 92
f Gavin Floyd 0.0 0.0 0
f Josh Fogg 13.1 12.0 90
f Colt Griffin 0.0 0.0 0
f Hideki Irabu 16.2 11.2 70
Jose Jimenez 55.0 54.2 99
Braden Looper 71.0 61.1 86
Derek Lowe 91.2 96.2 105
Chris Nichting 42.1 31.2 75
Dan Reichert 123.0 117.2 96
Bryan Rekar 140.2 79.1 56
B.J. Ryan 53.0 49.1 93
f Kyle Snyder 0.0 0.0 0
Ricky Stone 7.2 4.0 52
Mike Thurman 147.0 117.0 80
Ismael Valdes 163.2 168.0 103
f Justin Wayne 0.0 0.0 0
David Wells 100.2 106.2 106
Mike Williams 64.0 59.2 93
Total 1389.0 1231.2

elstatus -- 2002 Phoenix Predators
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Bobby Abreu 588 628 107 99 105
Carlos Beltran 617 663 107 105 106
Dante Bichette 391 72 18 31 13
f Tony Blanco 0 0 0 0 0
Orlando Cabrera 626 620 99 87 101
Javier Cardona 96 6 6 2 12
Steve Cox 342 89 26 8 31
f Jack Cust 2 0 0 0 0
Mike DiFelice 170 19 11 9 12
Luis Gonzalez 609 596 98 86 105
f Khalil Greene 0 0 0 0 0
Chad Hermansen 55 0 0 0 0
f Eric Hinske 0 0 0 0 0
Adam Kennedy 478 28 6 4 7
Ramon E. Martinez 391 121 31 82 17
Tino Martinez 589 604 103 91 112
Phil Nevin 546 600 110 88 117
Ivan Rodriguez 442 465 105 117 101
f Ramon Santiago 0 0 0 0 0
Chris Singleton 392 88 22 10 24
Fernando Tatis 145 24 17 21 17
Dan Wilson 377 241 64 69 61
Enrique Wilson 228 1 0 0 1
Eric Young 603 596 99 82 100
Total 7687 5461
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Kevin Appier 206.2 198.2 96
f Jeff Clark 0.0 0.0 0
f Paxton Crawford 36.0 19.1 54
Freddy Garcia 238.2 215.1 90
Chris George 74.0 0.0 0
Gary Glover 100.1 93.0 93
f Rob Henkel 0.0 0.0 0
Dustin Hermanson 192.1 107.2 56
Steve Kline 75.0 68.0 91
Terry Mulholland 65.2 52.1 80
f John Patterson 0.0 0.0 0
Troy Percival 57.2 57.2 100
Andy Pettitte 200.2 207.1 103
f Brian Sanches 0.0 0.0 0
Justin Speier 76.2 75.2 99
Scott Sullivan 103.1 86.1 84
f Chin-Hui Tsao 0.0 0.0 0
f Jorge Vasquez 0.0 0.0 0
Jeff Zimmerman 71.1 70.2 99
Barry Zito 214.1 208.0 97
Total 1712.2 1460.0

elstatus -- 2002 Allentown Ridgebacks
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Chad Allen 175 146 83 117 68
f Willy Aybar 0 0 0 0 0
f Rocco Baldelli 0 0 0 0 0
Mark Bellhorn 74 16 22 52 15
Barry Bonds 476 525 110 104 111
Ellis Burks 439 326 74 82 75
f Jose Castillo 0 0 0 0 0
Robert Fick 401 401 100 39 122
Ricky Gutierrez 528 416 79 43 86
f Tyler Houston 235 261 111 69 122
f Justin Huber 0 0 0 0 0
f Kelly Johnson 0 0 0 0 0
f Russ Johnson 248 281 113 76 128
Bobby Kielty 104 95 91 123 54
Mark Kotsay 406 388 96 25 124
Chris Latham 73 53 73 47 100
Robert Machado 135 134 99 150 70
f Andy Marte 0 0 0 0 0
Edgar Martinez 470 506 108 88 107
Fred McGriff 513 464 90 81 97
Bill Mueller 210 201 96 119 89
Dean Palmer 216 88 41 127 17
Manny Ramirez 529 582 110 117 104
Jimmy Rollins 656 495 75 99 70
Junior Spivey 163 121 74 119 38
Kelly Stinnett 187 110 59 126 36
Brad Wilkerson 117 4 3 25 3
Total 6355 5613
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Jesus Colome 48.2 26.0 53
f Felix Diaz 0.0 0.0 0
f Jesse Foppert 0.0 0.0 0
Eric Gagne 151.2 119.1 79
Randy Johnson 249.2 262.1 105
Mike Lincoln 40.1 27.0 67
Matt Mantei 7.0 3.0 43
Jose Mesa 69.1 76.0 110
Wade Miller 212.0 229.1 108
Roy Oswalt 141.2 155.2 110
f Jacob Peavy 0.0 0.0 0
Dan Plesac 45.1 48.1 107
Steve Reed 58.1 42.0 72
Felix Rodriguez 80.1 69.0 86
Curt Schilling 256.2 262.2 102
John Smoltz 59.0 52.2 89
f John Stephens 0.0 0.0 0
Dave Williams 114.0 70.2 62
Total 1534.0 1444.0

elstatus -- 2002 Southern Cal Slyme
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Brent Abernathy 304 311 102 73 113
Roger Cedeno 523 449 86 55 98
f Chin Feng Chen 0 0 0 0 0
Deivi Cruz 414 326 79 23 101
f Alex Escobar 50 0 0 0 0
Darrin Fletcher 416 285 69 76 66
Julio Franco 90 56 62 79 51
Ben Grieve 542 355 65 31 80
Shea Hillenbrand 468 285 61 20 78
f Ken Huckaby 0 0 0 0 0
Gabe Kapler 483 387 80 72 82
Barry Larkin 156 210 135 94 152
Travis Lee 555 226 41 37 39
Mark Loretta 384 346 90 69 96
f Chris Magruder 29 0 0 0 0
Eli Marrero 203 194 96 36 111
f Abraham Nunez 0 0 0 0 0
f Carlos Pena 62 55 89 45 102
Joe Randa 581 328 56 54 59
f Alex Sanchez 68 0 0 0 0
Shannon Stewart 640 629 98 82 102
f Joe Thurston 0 0 0 0 0
f Chad Tracy 0 0 0 0 0
Vernon Wells 96 35 36 38 36
Total 6064 4477
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
f Ryan Anderson 0.0 0.0 0
Danys Baez 50.1 51.1 102
Bruce Chen 146.0 136.2 94
Doug Creek 62.2 69.2 111
f Kevin Grybowski 0.0 0.0 0
Roy Halladay 105.1 123.2 117
f Kazuhisa Ishii 0.0 0.0 0
Billy Koch 69.1 58.2 85
f T.J. Mathews 37.2 33.0 88
Jose Mercedes 184.0 98.0 53
f Blaine Neal 5.1 0.0 0
Omar Olivares 110.0 103.2 94
f Joel Pineiro 75.1 72.2 96
Mike Remlinger 75.0 58.0 77
Kirk Rueter 195.1 191.0 98
f Shawn Sedlacek 0.0 0.0 0
Chuck Smith 88.0 84.1 96
f Dennis Tankersley 0.0 0.0 0
f Michael Tejera 0.0 0.0 0
Mike Timlin 72.2 61.2 85
f Scott Williamson 0.2 0.0 0
Total 1277.2 1142.1

elstatus -- 2002 Kentucky Fox
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Jay Bell 428 170 40 22 45
Miguel Cairo 156 128 82 82 75
Raul Casanova 192 269 140 100 143
Ron Coomer 349 240 69 69 65
f Carl Crawford 0 0 0 0 0
f Adam Dunn 244 193 79 67 87
f Prince Fielder 0 0 0 0 0
f Andy Fox 81 23 28 0 29
Shawn Green 619 611 99 92 105
Mark Grudzielanek 539 248 46 62 41
Cristian Guzman 493 523 106 90 110
f Mike Lieberthal 121 82 68 86 61
f Jeff Liefer 254 209 82 80 82
Gary Matthews 405 84 21 30 17
f Joe Mauer 0 0 0 0 0
Ben Molina 325 302 93 83 92
Alex Ochoa 536 352 66 63 67
Jose Ortiz 246 75 30 25 34
Eric Owens 400 229 57 52 58
Albert Pujols 590 580 98 92 100
f Will Smith 0 0 0 0 0
f Reggie Taylor 7 0 0 0 0
f Marcus Thames 0 0 0 0 0
Jason Tyner 396 372 94 77 99
f Juan Uribe 273 294 108 119 106
Total 6654 4984
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Rod Beck 80.2 60.2 75
f Joaquin Benoit 5.0 0.0 0
Brian Boehringer 69.0 93.0 135
Nelson Cruz 82.1 61.0 74
Omar Daal 185.2 171.2 92
f Tim Drew 35.0 3.0 9
Mark Gardner 91.2 84.1 92
f Jimmy Gobble 0.0 0.0 0
Jason Johnson 196.0 204.2 104
f John Lackey 0.0 0.0 0
Albie Lopez 205.2 181.0 88
f Mike Maroth 0.0 0.0 0
Jim Parque 28.0 0.0 0
Paul Quantrill 83.0 65.1 79
f Juan Rincon 5.2 0.0 0
Mariano Rivera 80.2 78.0 97
f Jae Seo 0.0 0.0 0
f Jason Simontacchi 0.0 0.0 0
f Billy Sylvester 0.0 0.0 0
Jeff Weaver 229.1 232.0 101
Total 1377.2 1234.2

elstatus -- 2002 New York Knights
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Roberto Alomar 575 588 102 84 110
f Jeff Baker 0 0 0 0 0
f Wilson Betemit 3 0 0 0 0
Scott Brosius 428 140 33 37 32
Brent Butler 119 15 13 12 14
Jose Cruz 577 611 106 99 112
Einar Diaz 437 378 86 38 106
f Lew Ford 0 0 0 0 0
Jason Giambi 520 538 103 76 120
Joe Girardi 229 124 54 96 40
Tony Graffanino 145 134 92 109 80
Jose Guillen 135 55 41 84 31
Toby Hall 188 110 59 74 58
Jose Hernandez 542 373 69 125 56
Luis Matos 98 67 68 70 66
Joe McEwing 283 251 89 61 105
Greg Norton 225 44 20 5 25
Luis Rivas 563 6 1 1 1
f Juan Rivera 4 0 0 0 0
f Mike Rivera 12 0 0 0 0
Richie Sexson 598 611 102 86 106
Terry Shumpert 242 191 79 24 108
Jose Valentin 438 432 99 99 105
Bernie Williams 540 578 107 77 115
Total 6901 5246
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
f Grant Balfour 2.2 0.0 0
Jason Christiansen 36.1 11.1 31
f Franklyn German 0.0 0.0 0
Buddy Groom 66.0 35.0 53
Eddie Guardado 66.2 66.1 100
Luther Hackman 35.2 22.2 64
Orlando Hernandez 94.2 83.0 88
Jason Isringhausen 71.1 55.1 78
Kevin Jarvis 193.1 174.0 90
Todd Jones 68.0 3.1 5
Al Levine 75.2 66.0 87
Matt Morris 216.1 201.1 93
Ramon Ortiz 208.2 188.0 90
Danny Patterson 64.2 63.2 98
Robert Person 208.1 170.1 82
f Andy Pratt 0.0 0.0 0
Todd Ritchie 207.1 136.1 66
f Duaner Sanchez 0.0 0.0 0
f Joe Torres 0.0 0.0 0
Javier Vazquez 223.2 233.1 104
f Mike Wood 0.0 0.0 0
Total 1839.1 1510.0

elstatus -- 2002 Villanova Mustangs
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Moises Alou 513 535 104 103 103
f Garrett Atkins 0 0 0 0 0
Larry Bigbie 131 55 42 71 37
Mike Bordick 229 82 36 70 24
Eric Byrnes 38 33 87 103 43
f Travis Chapman 0 0 0 0 0
Craig Counsell 458 477 104 112 99
Cliff Floyd 555 610 110 127 102
Ken Griffey 364 416 114 105 121
Jeffrey Hammonds 174 117 67 107 54
f Tim Hummel 0 0 0 0 0
Jeff Kent 607 598 99 116 93
Corey Koskie 562 581 103 116 98
f Rob Mackowiak 214 46 21 143 17
Corky Miller 49 36 73 58 78
Orlando Palmeiro 230 55 24 26 23
f Wily Mo Pena 0 0 0 0 0
Kerry Robinson 186 94 51 94 46
Benito Santiago 477 485 102 111 97
Randall Simon 256 247 96 98 96
Lee Stevens 542 271 50 59 46
f Ty Wigginton 0 0 0 0 0
Total 5585 4738
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Armando Almanza 41.0 31.1 76
f Travis Blackley 0.0 0.0 0
f Mickey Callaway 5.0 0.0 0
Frank Castillo 136.2 141.2 104
Chad Durbin 179.0 131.2 74
f Jayson Durocher 0.0 0.0 0
Jeremy Fikac 26.1 15.2 59
Tony Fiore 9.2 3.0 31
Joey Hamilton 139.2 21.1 15
f Satoru Komiyama 0.0 0.0 0
Cory Lidle 188.0 179.0 95
Travis Phelps 62.0 45.2 74
Rick Reed 202.1 195.0 96
Erik Sabel 51.1 51.0 99
Jose Santiago 91.2 31.2 35
Kazuhiro Sasaki 66.2 70.0 105
f Pat Strange 0.0 0.0 0
Brian Tollberg 117.1 99.2 85
f Adam Wainwright 0.0 0.0 0
Jarrod Washburn 193.1 162.0 84
Matt Wise 49.1 47.1 96
Jay Witasick 79.0 67.1 85
Tim Worrell 78.1 67.1 86
Total 1716.2 1360.2

elstatus -- 2002 South Carolina Sea Cats
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Paul Bako 137 129 94 96 92
f Hank Blalock 0 0 0 0 0
Brook Fordyce 292 175 60 121 41
Ron Gant 252 198 79 111 50
Doug Glanville 634 443 70 122 56
Shane Halter 450 498 111 102 108
Bobby Higginson 541 591 109 87 117
Denny Hocking 327 339 104 119 101
D'Angelo Jimenez 308 295 96 91 100
Nick Johnson 67 27 40 24 46
Ryan Klesko 538 560 104 102 110
Chad Kreuter 191 186 97 90 101
f Matt LeCroy 40 47 118 92 150
f Kevin Mench 0 0 0 0 0
f Warren Morris 103 74 72 100 70
Troy O'Leary 341 329 96 57 109
Timo Perez 239 192 80 134 75
f Josh Phelps 12 0 0 0 0
f Jose Reyes 0 0 0 0 0
Brian Roberts 273 168 62 57 63
f Jason Stokes 0 0 0 0 0
Michael Young 386 326 84 123 72
Total 5131 4577
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Matt Anderson 56.0 57.2 103
James Baldwin 175.0 180.2 103
Joe Beimel 115.1 82.2 72
Rocky Biddle 128.2 119.1 93
Nate Cornejo 42.2 17.2 41
Vic Darensbourg 48.2 39.1 81
f Brandon Duckworth 69.0 62.2 91
f Travis Foley 0.0 0.0 0
Dicky Gonzalez 59.0 51.1 87
f Aaron Harang 0.0 0.0 0
Erik Hiljus 66.0 54.2 83
Brian Lawrence 114.2 122.2 107
Graeme Lloyd 70.1 70.1 100
Brandon Lyon 63.0 61.2 98
Josias Manzanillo 79.2 95.2 120
Cliff Politte 26.0 23.0 88
f John Rheinecker 0.0 0.0 0
f Victor Santos 76.1 89.1 117
f Rafael Soriano 0.0 0.0 0
Julian Tavarez 161.1 167.0 104
f Corey Thurman 0.0 0.0 0
f Oscar Villareal 0.0 0.0 0
Kris Wilson 109.1 84.0 77
Total 1461.0 1379.2

elstatus -- 2002 Chicago Black Sox
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Hiram Bocachica 133 114 86 53 109
Ramon Castro 11 6 55 0 60
f Hee Seop Choi 0 0 0 0 0
Jacob Cruz 144 58 40 57 38
Carlos Delgado 574 579 101 76 112
Nomar Garciaparra 83 79 95 70 104
f Josh Hamilton 0 0 0 0 0
Richard Hidalgo 512 519 101 105 99
f Bobby Hill 0 0 0 0 0
f J.R. House 0 0 0 0 0
Aubrey Huff 411 165 40 25 47
Andruw Jones 625 660 106 106 103
f David Kelton 0 0 0 0 0
Jason Kendall 606 622 103 113 100
f Ryan Ludwick 0 0 0 0 0
f Victor Martinez 0 0 0 0 0
Raul Mondesi 572 587 103 94 106
Jose Offerman 524 555 106 66 119
Aramis Ramirez 603 642 106 100 107
Edgar Renteria 493 511 104 111 104
Fernando Seguignol 50 46 92 67 94
f Corey Smith 0 0 0 0 0
Total 5341 5143
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Josh Beckett 24.0 25.0 104
Andy Benes 107.1 90.2 84
Ricky Bottalico 67.0 63.2 95
Joey Eischen 29.2 17.2 60
Matt Ginter 39.2 23.1 59
Felix Heredia 35.0 30.1 87
Chris Holt 151.1 160.1 106
f Ty Howington 0.0 0.0 0
Bob Howry 78.2 76.1 97
f Adam Johnson 25.0 0.0 0
Bobby Jones 195.0 206.1 106
Ron Mahay 20.2 14.1 69
Damaso Marte 36.1 25.1 70
Tony McKnight 87.1 89.2 103
Tomokazu Ohka 107.0 94.0 88
Darren Oliver 154.0 159.2 104
Carl Pavano 42.2 24.2 58
f Mark Prior 0.0 0.0 0
Jerrod Riggan 47.2 48.1 101
John Rocker 66.2 63.2 96
J.C. Romero 65.0 62.1 96
Jason Standridge 19.1 9.1 48
f Carlos Zambrano 7.2 0.0 0
Total 1407.0 1285.0

elstatus -- 2002 Atlanta Fire Ants
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
David Bell 470 440 94 101 92
Mike Darr 289 232 80 107 72
Mark DeRosa 164 96 59 113 41
Jeff Frye 175 14 8 24 4
f Jake Gautreau 0 0 0 0 0
Bernard Gilkey 106 62 58 54 69
Alex Gonzalez 515 527 102 133 98
f Omar Infante 0 0 0 0 0
Mike Lamb 284 240 85 142 74
Fernando Lunar 167 88 53 25 66
Doug Mientkiewicz 543 521 96 93 94
Damian Miller 380 411 108 128 100
f Xavier Nady 0 0 0 0 0
Augie Ojeda 144 3 2 3 2
Ben Petrick 244 130 53 62 43
Juan Pierre 617 665 108 152 96
B.J. Surhoff 484 475 98 152 88
f Michael Tucker 436 429 98 133 88
Fernando Vina 631 686 109 156 96
Todd Zeile 531 386 73 124 57
Total 6180 5405
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
f Jason Arnold 0.0 0.0 0
Bronson Arroyo 88.1 45.0 51
f Bryan Bullington 0.0 0.0 0
Paul Byrd 103.1 102.2 99
f Brandon Claussen 0.0 0.0 0
Matt Clement 169.1 176.2 104
Mike Fetters 47.1 6.0 13
f Casey Fossum 44.1 0.0 0
Rich Garces 67.0 68.1 102
f Alex Graman 0.0 0.0 0
f Jason Grilli 26.2 0.0 0
Gil Heredia 109.2 27.0 25
Roberto Hernandez 67.2 61.1 91
Mike Jackson 69.0 56.2 82
Ted Lilly 120.2 116.0 96
Hector Mercado 53.0 8.2 16
Dave Mlicki 167.2 120.1 72
f Nick Neugebauer 6.0 0.0 0
Jose Antonio Nunez 59.0 38.2 66
Jose Paniagua 66.0 58.0 88
Ryan Rupe 143.1 126.0 88
Scott Sauerbeck 62.2 38.2 62
Scott Schoeneweis 205.1 182.1 89
f Gene Stechschulte 70.0 80.2 115
Luis Vizcaino 36.2 28.0 76
Total 1783.0 1341.0

elstatus -- 2002 Cleveland Rocks
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
f Josh Bard 0 0 0 0 0
Jeff Cirillo 528 602 114 127 106
Delino DeShields 351 397 113 59 128
Carl Everett 409 393 96 41 124
Alex S. Gonzalez 636 576 91 128 85
Todd Greene 96 55 57 53 62
f Edwards Guzman 115 79 69 167 63
Dave Hansen 140 113 81 91 77
f Scott Hatteberg 278 279 100 111 102
Matt Lawton 559 589 105 132 97
Carlos Lee 558 625 112 140 106
Mark McGwire 299 131 44 125 22
f Jason Michaels 0 0 0 0 0
Melvin Mora 436 273 63 127 39
David Ortiz 303 254 84 28 106
f Freddy Sanchez 0 0 0 0 0
Tsuyoshi Shinjo 400 236 59 128 41
Mike Sweeney 559 639 114 106 114
Devon White 390 364 93 116 86
Vance Wilson 57 53 93 100 96
Total 6114 5658
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
f Brendan Donnelly 0.0 0.0 0
f Dave Elder 0.0 0.0 0
Kyle Farnsworth 82.0 88.2 108
f Jared Fernandez 12.1 0.0 0
Jason Grimsley 80.1 88.2 110
Rick Helling 215.2 98.1 46
Livan Hernandez 226.2 128.1 57
Trevor Hoffman 60.1 70.0 116
f Mike Jones 0.0 0.0 0
Jorge Julio 21.1 20.0 94
f Danny Kolb 15.1 0.0 0
Al Leiter 187.1 205.1 110
f Colby Lewis 0.0 0.0 0
Jon Lieber 232.1 190.1 82
Mike Morgan 38.0 7.0 18
Robb Nen 77.2 76.0 98
Hideo Nomo 198.0 186.1 94
Eddie Oropesa 19.0 18.1 96
Pat Rapp 170.0 159.1 94
Britt Reames 95.0 50.2 53
f Rich Rodriguez 39.0 43.1 111
f Brian Shouse 0.0 0.0 0
f Carlos Silva 0.0 0.0 0
f Andy VanHekken 0.0 0.0 0
Mark Wohlers 67.2 61.0 90
Total 1838.0 1491.2

elstatus -- 2002 Akron Ryche
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Marlon Anderson 522 549 105 178 89
Adrian Beltre 475 511 108 164 93
f Ben Broussard 0 0 0 0 0
Cesar Crespo 153 153 100 80 104
f Stephen Drew 0 0 0 0 0
Karim Garcia 45 48 107 50 109
Jeremy Giambi 371 381 103 117 98
f Travis Hafner 0 0 0 0 0
Bill Haselman 130 131 101 117 93
f Brad Hawpe 0 0 0 0 0
Stan Javier 281 293 104 115 105
Mark L. Johnson 173 182 105 79 106
Mike Kinkade 160 168 105 106 115
Wendell Magee 207 191 92 116 69
John Olerud 572 581 102 114 95
Armando Rios 319 334 105 122 100
Scott Rolen 554 574 104 131 94
Shane Spencer 283 277 98 123 91
John Vander Wal 452 493 109 321 80
Jason Varitek 174 181 104 87 114
Jose Vizcaino 256 167 65 63 64
Chris Woodward 63 25 40 36 42
Total 5190 5239
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Alan Embree 54.0 18.1 34
f Jhonathon Figueroa 0.0 0.0 0
f Rich Harden 0.0 0.0 0
LaTroy Hawkins 51.1 41.1 81
Carlos Hernandez 17.2 19.1 109
f Kris Honel 0.0 0.0 0
Tim Hudson 235.0 249.0 106
Ray King 55.0 55.0 100
f Cliff Lee 0.0 0.0 0
Allen Levrault 130.2 136.0 104
Esteban Loaiza 190.0 138.0 73
f J.D. Martin 0.0 0.0 0
Pedro Martinez 116.2 128.1 110
Mark Mulder 229.1 249.2 109
Jeff Nelson 65.1 66.2 102
Kevin Olsen 15.0 16.1 109
Odalis Perez 95.1 100.2 106
Ricardo Rincon 54.0 47.2 88
David Riske 27.1 26.1 96
f Kirk Saarloos 0.0 0.0 0
Pete Walker 6.2 7.1 110
Ben Weber 68.1 67.2 99
Victor Zambrano 51.1 54.1 106
Total 1463.0 1422.0