olbat -- Ozzie League
Regular season
Team AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Stamford Zoots .286 .368 .439 5541 889 1585 299 51 149 841 690 1043 97 27
Bear Country Jamboree .259 .348 .438 5393 812 1395 232 21 231 773 700 1133 49 42
Madison Fighting Mimes .266 .332 .438 5587 780 1484 291 29 205 747 545 1146 38 17
Marlboro Hammerheads .265 .346 .431 5567 778 1473 333 40 171 736 662 1094 79 29
Salem Cowtippers .265 .350 .418 5434 769 1438 269 43 160 729 691 1105 52 40
Los Altos Undertakrs .258 .341 .383 5437 725 1402 254 34 119 690 665 991 252 86
Great Lakes Sphinx .238 .320 .381 5370 681 1278 244 38 149 648 619 1057 121 70
Oakland Homicide .250 .314 .401 5538 667 1382 261 18 180 634 488 1069 103 50
New Milford Blazers .256 .313 .392 5566 658 1423 294 34 132 626 411 999 92 48
Manchester Irish Rebels .247 .312 .377 5533 635 1366 265 32 130 598 484 984 79 44
Gillette Swamp Rats .242 .307 .363 5381 600 1302 265 31 108 565 457 910 102 45
Litchfield Lightning .235 .300 .355 5446 594 1282 215 19 133 578 463 1017 50 25
Totals .255 .330 .401 65793 8588 16810 3222 390 1867 8165 6875 12548 1114 523
Team G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
Stamford Zoots 160 6400 64 54 44 59 115 2 933.7 6.0 .153 .801 2433 5.6
Bear Country Jamboree 160 6267 57 59 81 35 118 1 835.9 5.3 .179 .762 2362 5.1
Madison Fighting Mimes 160 6239 27 53 39 41 115 0 815.5 5.1 .173 .722 2448 4.9
Marlboro Hammerheads 160 6370 51 69 52 36 115 2 850.8 5.3 .166 .753 2399 4.9
Salem Cowtippers 160 6267 47 50 57 38 137 0 806.5 5.1 .154 .734 2273 4.8
Los Altos Undertakrs 160 6241 40 66 57 42 111 0 743.6 4.6 .125 .718 2081 4.5
Great Lakes Sphinx 160 6110 42 26 49 30 117 0 663.6 4.1 .143 .661 2045 4.3
Oakland Homicide 160 6150 49 33 40 35 125 0 692.7 4.2 .151 .660 2219 4.2
New Milford Blazers 160 6145 78 43 45 45 110 0 682.6 4.2 .136 .642 2181 4.1
Manchester Irish Rebels 160 6155 56 32 46 36 114 0 653.4 4.0 .130 .625 2085 4.0
Gillette Swamp Rats 160 6013 64 42 66 45 128 0 600.5 3.7 .121 .606 1953 3.8
Litchfield Lightning 160 6031 52 24 38 32 127 0 579.4 3.6 .120 .579 1934 3.7
Totals 1920 74388 627 551 614 474 1432 5 8826.2 4.6 .146 .688 26413 4.5
-----------------Versus Left-handed Pitchers-----------------
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
Stamford Zoots .277 .361 .420 1385 383 80 10 33 215 184 271
Bear Country Jamboree .247 .327 .406 1966 486 80 5 74 250 233 456
Madison Fighting Mimes .255 .319 .433 1982 506 102 11 76 241 185 462
Marlboro Hammerheads .272 .345 .444 1920 523 127 10 61 261 211 366
Salem Cowtippers .275 .352 .403 1429 393 46 7 41 193 174 295
Los Altos Undertakrs .265 .349 .398 1514 401 89 8 32 200 200 289
Great Lakes Sphinx .230 .305 .342 1355 311 47 8 30 142 142 275
Oakland Homicide .250 .313 .410 1342 335 75 1 46 167 121 317
New Milford Blazers .259 .310 .417 1435 372 83 15 38 176 101 296
Manchester Irish Rebels .249 .321 .391 1345 335 53 3 44 168 141 265
Gillette Swamp Rats .251 .304 .358 1625 408 71 6 30 160 124 281
Litchfield Lightning .231 .292 .361 1661 384 76 5 43 168 128 309
Totals .255 .325 .400 18959 4837 929 89 548 2341 1944 3882
-----------------Versus Right-handed Pitchers----------------
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
Stamford Zoots .289 .367 .445 4156 1202 219 41 116 626 506 772
Bear Country Jamboree .265 .352 .456 3427 909 152 16 157 523 467 677
Madison Fighting Mimes .271 .335 .441 3605 978 189 18 129 506 360 684
Marlboro Hammerheads .260 .342 .424 3647 950 206 30 110 475 451 728
Salem Cowtippers .261 .346 .424 4005 1045 223 36 119 536 517 810
Los Altos Undertakrs .255 .333 .377 3923 1001 165 26 87 490 465 702
Great Lakes Sphinx .241 .322 .394 4015 967 197 30 119 506 477 782
Oakland Homicide .250 .312 .398 4196 1047 186 17 134 467 367 752
New Milford Blazers .254 .312 .383 4131 1051 211 19 94 450 310 703
Manchester Irish Rebels .246 .306 .372 4188 1031 212 29 86 430 343 719
Gillette Swamp Rats .238 .303 .365 3756 894 194 25 78 405 333 629
Litchfield Lightning .237 .301 .353 3785 898 139 14 90 410 335 708
Totals .256 .327 .402 46834 11973 2293 301 1319 5824 4931 8666