League team pitching totals -- Ozzie League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Altos Undertakers | 3.51 | 106 | 54 | 65 | 160 | 7 | 1461.0 | 1289 | 622 | 569 | 492 | 1075 | 140 | 130 |
| Salem Cowtippers | 3.88 | 104 | 56 | 53 | 160 | 8 | 1458.2 | 1369 | 674 | 629 | 493 | 1266 | 156 | 114 |
| Stamford Zoots | 3.95 | 96 | 64 | 42 | 160 | 11 | 1446.1 | 1409 | 713 | 634 | 533 | 1016 | 148 | 133 |
| Ravenswood Infidels | 3.97 | 92 | 68 | 43 | 160 | 6 | 1450.1 | 1390 | 705 | 639 | 503 | 1101 | 146 | 136 |
| Marlboro Hammerheads | 4.30 | 86 | 74 | 38 | 160 | 6 | 1438.2 | 1436 | 755 | 687 | 643 | 1151 | 136 | 160 |
| New Milford Blazers | 4.45 | 78 | 82 | 40 | 160 | 7 | 1423.1 | 1440 | 778 | 703 | 571 | 1022 | 153 | 125 |
| Gillette Swamp Rats | 4.48 | 79 | 81 | 42 | 160 | 8 | 1427.2 | 1497 | 765 | 710 | 461 | 921 | 167 | 118 |
| Sylmar Padawans | 4.52 | 60 | 100 | 34 | 160 | 1 | 1471.0 | 1468 | 802 | 738 | 586 | 1009 | 192 | 150 |
| Bear Country Jamboree | 4.81 | 75 | 85 | 41 | 160 | 3 | 1437.2 | 1462 | 816 | 768 | 669 | 1041 | 183 | 130 |
| Manchester Irish Rebels | 5.01 | 65 | 95 | 39 | 160 | 5 | 1439.2 | 1565 | 874 | 802 | 493 | 961 | 203 | 152 |
| Litchfield Lightning | 5.15 | 61 | 99 | 40 | 160 | 6 | 1411.2 | 1677 | 879 | 808 | 504 | 909 | 173 | 140 |
| Silicon Valley CyberSox | 5.37 | 61 | 99 | 37 | 160 | 1 | 1417.2 | 1607 | 930 | 846 | 511 | 941 | 241 | 123 |
| Totals | 4.44 | 963 | 957 | 514 | 1920 | 69 | 17283.2 | 17609 | 9313 | 8533 | 6459 | 12413 | 2038 | 1611 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Altos Undertakers | 28 | 50 | 59 | 40 | 29 | 5 | 43 | 34 | 11 | 7.9 | 3.0 | 11.3 | 6.6 | 0.9 | 2.2 |
| Salem Cowtippers | 23 | 52 | 63 | 35 | 32 | 3 | 51 | 35 | 5 | 8.4 | 3.0 | 11.8 | 7.8 | 1.0 | 2.6 |
| Stamford Zoots | 62 | 59 | 49 | 51 | 27 | 1 | 60 | 26 | 7 | 8.8 | 3.3 | 12.5 | 6.3 | 0.9 | 1.9 |
| Ravenswood Infidels | 35 | 50 | 55 | 31 | 48 | 8 | 43 | 21 | 7 | 8.6 | 3.1 | 12.1 | 6.8 | 0.9 | 2.2 |
| Marlboro Hammerheads | 69 | 59 | 57 | 50 | 37 | 3 | 46 | 36 | 7 | 9.0 | 4.0 | 13.4 | 7.2 | 0.9 | 1.8 |
| New Milford Blazers | 45 | 64 | 45 | 38 | 50 | 10 | 54 | 19 | 7 | 9.1 | 3.6 | 13.1 | 6.5 | 1.0 | 1.8 |
| Gillette Swamp Rats | 29 | 53 | 45 | 47 | 30 | 3 | 56 | 38 | 6 | 9.4 | 2.9 | 12.7 | 5.8 | 1.1 | 2.0 |
| Sylmar Padawans | 31 | 76 | 75 | 38 | 55 | 6 | 58 | 23 | 8 | 9.0 | 3.6 | 13.0 | 6.2 | 1.2 | 1.7 |
| Bear Country Jamboree | 51 | 46 | 47 | 51 | 46 | 3 | 69 | 27 | 3 | 9.2 | 4.2 | 13.6 | 6.5 | 1.1 | 1.6 |
| Manchester Irish Rebels | 20 | 89 | 61 | 42 | 42 | 6 | 67 | 35 | 7 | 9.8 | 3.1 | 13.4 | 6.0 | 1.3 | 1.9 |
| Litchfield Lightning | 52 | 68 | 54 | 49 | 48 | 4 | 70 | 29 | 6 | 10.7 | 3.2 | 14.3 | 5.8 | 1.1 | 1.8 |
| Silicon Valley CyberSox | 13 | 64 | 63 | 52 | 47 | 3 | 40 | 18 | 3 | 10.2 | 3.2 | 13.9 | 6.0 | 1.5 | 1.8 |
| Totals | 458 | 730 | 673 | 524 | 491 | 55 | 657 | 341 | 77 | 9.2 | 3.4 | 12.9 | 6.5 | 1.1 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Altos Undertakers | .672 | 1.22 | 4320 | .266 | 2491 | .410 | 2541 | .418 | 605.4 | 3.7 | 3.36 | 3.28 |
| Salem Cowtippers | .703 | 1.28 | 4165 | .291 | 2624 | .428 | 2676 | .436 | 674.6 | 4.2 | 3.75 | 3.68 |
| Stamford Zoots | .721 | 1.34 | 4461 | .283 | 2722 | .438 | 2781 | .447 | 714.2 | 4.4 | 4.00 | 3.91 |
| Ravenswood Infidels | .721 | 1.31 | 4360 | .285 | 2726 | .443 | 2776 | .451 | 703.0 | 4.3 | 3.93 | 3.74 |
| Marlboro Hammerheads | .741 | 1.45 | 4296 | .303 | 2820 | .449 | 2879 | .458 | 748.3 | 4.7 | 4.21 | 4.31 |
| New Milford Blazers | .750 | 1.41 | 4424 | .291 | 2859 | .459 | 2923 | .469 | 778.3 | 4.9 | 4.43 | 4.31 |
| Gillette Swamp Rats | .753 | 1.37 | 4573 | .291 | 2828 | .458 | 2881 | .467 | 772.2 | 4.8 | 4.38 | 4.27 |
| Sylmar Padawans | .764 | 1.40 | 4529 | .282 | 2982 | .467 | 3058 | .478 | 811.0 | 4.9 | 4.47 | 4.46 |
| Bear Country Jamboree | .777 | 1.48 | 4397 | .291 | 3048 | .481 | 3094 | .488 | 841.3 | 5.3 | 4.74 | 4.71 |
| Manchester Irish Rebels | .801 | 1.43 | 4575 | .298 | 3073 | .486 | 3162 | .500 | 872.7 | 5.4 | 4.91 | 4.87 |
| Litchfield Lightning | .816 | 1.54 | 4682 | .321 | 3096 | .489 | 3164 | .499 | 924.8 | 5.9 | 5.31 | 5.29 |
| Silicon Valley CyberSox | .833 | 1.49 | 4584 | .298 | 3257 | .514 | 3321 | .524 | 956.8 | 6.0 | 5.47 | 5.33 |
| Totals | .755 | 1.39 | 53366 | .292 | 34526 | .460 | 35256 | .470 | 9376.2 | 4.9 | 4.39 | 4.33 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Altos Undertakers | 160 | 7 | .044 | 14 | 87 | .544 | 755 | 4.7 | 217 | 60 | .276 | 138.9 | .626 |
| Salem Cowtippers | 160 | 8 | .050 | 14 | 91 | .569 | 937 | 5.9 | 194 | 65 | .335 | 143.9 | .629 |
| Stamford Zoots | 160 | 11 | .069 | 8 | 73 | .456 | 874 | 5.5 | 212 | 72 | .340 | 139.5 | .622 |
| Ravenswood Infidels | 160 | 6 | .038 | 8 | 84 | .525 | 872 | 5.4 | 267 | 87 | .326 | 140.9 | .628 |
| Marlboro Hammerheads | 160 | 6 | .038 | 9 | 78 | .488 | 907 | 5.7 | 386 | 125 | .324 | 146.6 | .612 |
| New Milford Blazers | 160 | 7 | .044 | 9 | 71 | .444 | 754 | 4.7 | 314 | 84 | .268 | 143.2 | .616 |
| Gillette Swamp Rats | 160 | 8 | .050 | 7 | 81 | .506 | 741 | 4.6 | 282 | 93 | .330 | 136.5 | .635 |
| Sylmar Padawans | 160 | 1 | .006 | 5 | 56 | .350 | 662 | 4.1 | 210 | 51 | .243 | 146.7 | .610 |
| Bear Country Jamboree | 160 | 3 | .019 | 8 | 75 | .469 | 719 | 4.5 | 259 | 68 | .263 | 148.5 | .601 |
| Manchester Irish Rebels | 160 | 5 | .031 | 8 | 49 | .306 | 693 | 4.3 | 133 | 46 | .346 | 141.7 | .623 |
| Litchfield Lightning | 160 | 6 | .038 | 4 | 71 | .444 | 679 | 4.2 | 243 | 83 | .342 | 142.7 | .625 |
| Silicon Valley CyberSox | 160 | 1 | .006 | 3 | 56 | .350 | 743 | 4.6 | 187 | 70 | .374 | 143.1 | .621 |
| Totals | 1920 | 69 | .036 | 97 | 872 | .454 | 9336 | 4.9 | 2904 | 904 | .311 | 142.7 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Altos Undertakers | 81 | 65 | .802 | 11 | .136 | 88 | 217 | 60 | .276 | 160 | 414 | 2.6 | 153 | 2.7 |
| Salem Cowtippers | 78 | 53 | .679 | 20 | .256 | 72 | 194 | 65 | .335 | 160 | 402 | 2.5 | 152 | 2.6 |
| Stamford Zoots | 66 | 42 | .636 | 21 | .318 | 68 | 212 | 72 | .340 | 160 | 387 | 2.4 | 149 | 2.6 |
| Ravenswood Infidels | 63 | 43 | .683 | 14 | .222 | 66 | 267 | 87 | .326 | 160 | 418 | 2.6 | 154 | 2.7 |
| Marlboro Hammerheads | 83 | 38 | .458 | 30 | .361 | 87 | 386 | 125 | .324 | 160 | 489 | 3.1 | 154 | 3.2 |
| New Milford Blazers | 75 | 40 | .533 | 24 | .320 | 53 | 314 | 84 | .268 | 160 | 404 | 2.5 | 153 | 2.6 |
| Gillette Swamp Rats | 80 | 42 | .525 | 27 | .338 | 66 | 282 | 93 | .330 | 160 | 413 | 2.6 | 152 | 2.7 |
| Sylmar Padawans | 58 | 34 | .586 | 20 | .345 | 66 | 210 | 51 | .243 | 160 | 432 | 2.7 | 159 | 2.7 |
| Bear Country Jamboree | 73 | 41 | .562 | 21 | .288 | 81 | 259 | 68 | .263 | 160 | 446 | 2.8 | 157 | 2.8 |
| Manchester Irish Rebels | 62 | 39 | .629 | 18 | .290 | 62 | 133 | 46 | .346 | 160 | 394 | 2.5 | 155 | 2.5 |
| Litchfield Lightning | 59 | 40 | .678 | 15 | .254 | 63 | 243 | 83 | .342 | 160 | 389 | 2.4 | 154 | 2.5 |
| Silicon Valley CyberSox | 66 | 37 | .561 | 27 | .409 | 53 | 187 | 70 | .374 | 160 | 420 | 2.6 | 159 | 2.6 |
| Totals | 844 | 514 | .609 | 248 | .294 | 825 | 2904 | 904 | .311 | 1920 | 5008 | 2.6 | 1851 | 2.7 |