Team pitching -- 2004 Akron Ryche
Regular season -- as of 10/8/2004
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Figgins | cf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Guzman | ss | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Mantei | cl | 1.71 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 21.0 | 11 | 5 | 4 | 11 | 26 | 2 | 2 | 83 |
| | DuBose* | sp | 1.73 | 8 | 1 | 0 | 14 | 11 | 1 | 1 | 78.0 | 55 | 15 | 15 | 20 | 47 | 1 | 7 | 302 |
| | Martinez | sp | 1.81 | 17 | 4 | 1 | 31 | 29 | 4 | 2 | 204.1 | 127 | 46 | 41 | 49 | 223 | 6 | 6 | 795 |
| | Spooneybarger | mr | 1.81 | 6 | 1 | 30 | 40 | 0 | 0 | 0 | 44.2 | 32 | 10 | 9 | 9 | 34 | 4 | 3 | 175 |
| | Mahay* | mr | 2.53 | 4 | 1 | 2 | 49 | 0 | 0 | 0 | 46.1 | 37 | 14 | 13 | 26 | 27 | 2 | 3 | 196 |
| f | Oropesa* | mr | 2.61 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 10.1 | 7 | 3 | 3 | 7 | 11 | 0 | 0 | 45 |
| | Shields | mr | 3.63 | 14 | 4 | 0 | 31 | 22 | 1 | 1 | 161.0 | 154 | 69 | 65 | 37 | 123 | 14 | 18 | 659 |
| | Davis | sp | 3.99 | 11 | 5 | 0 | 28 | 28 | 1 | 0 | 180.2 | 182 | 88 | 80 | 45 | 111 | 22 | 26 | 764 |
| | Reed | mr | 4.75 | 4 | 3 | 3 | 68 | 0 | 0 | 0 | 66.1 | 61 | 36 | 35 | 31 | 38 | 11 | 7 | 292 |
| | Wilson | sp | 4.87 | 9 | 8 | 0 | 28 | 28 | 0 | 0 | 173.2 | 217 | 96 | 94 | 49 | 95 | 28 | 20 | 772 |
| | Lopez | mr | 5.29 | 4 | 3 | 1 | 17 | 0 | 0 | 0 | 17.0 | 21 | 14 | 10 | 8 | 13 | 3 | 2 | 81 |
| f | Weaver | sp | 5.35 | 4 | 12 | 0 | 37 | 25 | 1 | 1 | 165.0 | 225 | 112 | 98 | 46 | 100 | 16 | 17 | 757 |
| f | Hackman | mr | 5.63 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16.0 | 26 | 10 | 10 | 1 | 11 | 2 | 2 | 71 |
| f | Martin* | mr | 5.91 | 5 | 2 | 1 | 59 | 0 | 0 | 0 | 53.1 | 53 | 37 | 35 | 20 | 49 | 10 | 6 | 231 |
| f | Mahomes | mr | 6.57 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 12.1 | 15 | 10 | 9 | 9 | 13 | 2 | 1 | 61 |
| | Perez* | sp | 6.61 | 2 | 8 | 0 | 21 | 17 | 0 | 0 | 99.1 | 116 | 79 | 73 | 46 | 105 | 19 | 3 | 459 |
| | Hocking | 2b | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
|   | Other |   | 4.65 | 6 | 11 | 6 | 71 | 0 | 0 | 0 | 93.0 | 90 | 51 | 48 | 41 | 69 | 10 | 9 | 398 |
|   | Total |   | 4.01 | 96 | 64 | 50 | 160 | 160 | 8 | 13 | 1445.1 | 1438 | 700 | 644 | 456 | 1095 | 152 | 133 | 6159 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Figgins | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 12.0 | .500 |
| | Guzman | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 22.0 | .682 |
| | Mantei | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.7 | 4.7 | 9.4 | 11.1 | 0.9 | 2.4 | 17.0 | .588 |
| | DuBose* | sp | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 6.3 | 2.3 | 8.8 | 5.4 | 0.1 | 2.3 | 78.7 | .634 |
| | Martinez | sp | 8 | 2 | 0 | 9 | 3 | 0 | 4 | 3 | 0 | 5.6 | 2.2 | 8.1 | 9.8 | 0.3 | 4.6 | 97.6 | .641 |
| | Spooneybarger | mr | 8 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 6.4 | 1.8 | 8.7 | 6.9 | 0.8 | 3.8 | 16.5 | .627 |
| | Mahay* | mr | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.2 | 5.1 | 12.2 | 5.2 | 0.4 | 1.0 | 14.8 | .609 |
| f | Oropesa* | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | 12.2 | 9.6 | 0.0 | 1.6 | 17.0 | .567 |
| | Shields | mr | 8 | 2 | 0 | 4 | 3 | 0 | 7 | 1 | 0 | 8.6 | 2.1 | 10.9 | 6.9 | 0.8 | 3.3 | 74.4 | .658 |
| | Davis | sp | 7 | 4 | 1 | 15 | 3 | 1 | 10 | 7 | 0 | 9.1 | 2.2 | 12.1 | 5.5 | 1.1 | 2.5 | 96.9 | .634 |
| | Reed | mr | 1 | 0 | 1 | 9 | 2 | 2 | 2 | 1 | 0 | 8.3 | 4.2 | 13.7 | 5.2 | 1.5 | 1.2 | 16.0 | .594 |
| | Wilson | sp | 17 | 5 | 0 | 15 | 0 | 0 | 8 | 2 | 0 | 11.2 | 2.5 | 14.6 | 4.9 | 1.5 | 1.9 | 96.9 | .636 |
| | Lopez | mr | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 11.1 | 4.2 | 15.9 | 6.9 | 1.6 | 1.6 | 17.0 | .612 |
| f | Weaver | sp | 10 | 3 | 1 | 9 | 1 | 0 | 16 | 7 | 0 | 12.3 | 2.5 | 15.3 | 5.5 | 0.9 | 2.2 | 71.0 | .642 |
| f | Hackman | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 0.6 | 15.2 | 6.2 | 1.1 | 11.0 | 24.8 | .650 |
| f | Martin* | mr | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.9 | 3.4 | 12.8 | 8.3 | 1.7 | 2.5 | 15.6 | .602 |
| f | Mahomes | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.9 | 6.6 | 17.5 | 9.5 | 1.5 | 1.4 | 31.4 | .590 |
| | Perez* | sp | 5 | 2 | 0 | 4 | 7 | 0 | 3 | 2 | 0 | 10.5 | 4.2 | 15.0 | 9.5 | 1.7 | 2.3 | 88.2 | .580 |
| | Hocking | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 9.0 | 45.0 | 0.0 | 0.0 | 0.0 | 35.0 | .629 |
|   | Other |   | 7 | 3 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 8.7 | 4.0 | 13.0 | 6.7 | 1.0 | 1.7 |   | .593 |
|   | Total |   | 83 | 26 | 15 | 75 | 33 | 5 | 55 | 31 | 0 | 9.0 | 2.8 | 12.3 | 6.8 | 0.9 | 2.4 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Figgins | cf | .500 | 1.00 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Guzman | ss | 1.429 | 4.00 | 7 | .571 | 6 | .857 | 6 | .857 | 3.4 | 30.9 | 27.77 | 22.42 |
| | Mantei | cl | .533 | 1.05 | 44 | .205 | 30 | .361 | 30 | .361 | 5.5 | 2.4 | 2.13 | 2.09 |
| | DuBose* | sp | .529 | 0.96 | 233 | .232 | 97 | .321 | 98 | .325 | 19.0 | 2.2 | 1.98 | 1.65 |
| | Martinez | sp | .493 | 0.86 | 508 | .238 | 238 | .299 | 247 | .311 | 47.2 | 2.1 | 1.87 | 1.45 |
| | Spooneybarger | mr | .578 | 0.92 | 126 | .222 | 63 | .360 | 65 | .371 | 14.0 | 2.8 | 2.54 | 1.97 |
| | Mahay* | mr | .639 | 1.36 | 141 | .248 | 80 | .408 | 80 | .408 | 18.3 | 3.6 | 3.20 | 3.16 |
| f | Oropesa* | mr | .522 | 1.35 | 27 | .259 | 15 | .333 | 15 | .333 | 3.0 | 2.6 | 2.33 | 2.47 |
| | Shields | mr | .689 | 1.19 | 481 | .291 | 275 | .417 | 279 | .423 | 68.2 | 3.8 | 3.43 | 3.23 |
| | Davis | sp | .749 | 1.26 | 571 | .280 | 339 | .444 | 354 | .463 | 89.3 | 4.4 | 4.00 | 4.02 |
| | Reed | mr | .762 | 1.39 | 203 | .246 | 134 | .459 | 143 | .490 | 37.1 | 5.1 | 4.53 | 4.92 |
| | Wilson | sp | .864 | 1.53 | 585 | .323 | 395 | .512 | 410 | .531 | 124.9 | 6.5 | 5.83 | 5.98 |
| | Lopez | mr | .856 | 1.71 | 56 | .321 | 42 | .519 | 43 | .531 | 13.0 | 6.6 | 6.20 | 6.14 |
| f | Weaver | sp | .858 | 1.64 | 586 | .357 | 372 | .491 | 381 | .503 | 122.7 | 6.7 | 6.02 | 5.91 |
| f | Hackman | mr | .980 | 1.69 | 57 | .421 | 43 | .606 | 43 | .606 | 15.2 | 8.9 | 7.72 | 6.82 |
| f | Martin* | mr | .805 | 1.37 | 149 | .289 | 119 | .515 | 122 | .528 | 30.8 | 5.1 | 4.68 | 4.70 |
| f | Mahomes | mr | .903 | 1.95 | 37 | .351 | 35 | .574 | 35 | .574 | 11.1 | 7.9 | 7.28 | 7.10 |
| | Perez* | sp | .871 | 1.63 | 285 | .340 | 251 | .547 | 255 | .556 | 78.3 | 7.1 | 6.38 | 6.12 |
| | Hocking | 2b | 1.881 | 5.00 | 6 | .667 | 8 | 1.143 | 8 | 1.143 | 4.1 | 37.3 | 33.60 | 31.76 |
|   | Other |   | .758 | 1.41 | 275 | .291 | 187 | .470 | 190 | .477 | 50.0 | 4.9 | 4.36 | 4.28 |
|   | Total |   | .733 | 1.31 | 4381 | .294 | 2730 | .443 | 2805 | .455 | 733.5 | 4.6 | 4.11 | 3.95 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Figgins | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Guzman | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mantei | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | DuBose* | sp | 11 | 1 | .091 | 1 | 7 | .636 | 80 | 7.3 | 2 | 0 | .000 |
| | Martinez | sp | 29 | 4 | .138 | 2 | 23 | .793 | 118 | 4.1 | 9 | 3 | .333 |
| | Spooneybarger | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mahay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| f | Oropesa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Shields | mr | 22 | 1 | .045 | 1 | 14 | .636 | 118 | 5.4 | 17 | 4 | .235 |
| | Davis | sp | 28 | 1 | .036 | 0 | 19 | .679 | 136 | 4.9 | 16 | 5 | .313 |
| | Reed | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 10 | .270 |
| | Wilson | sp | 28 | 0 | .000 | 0 | 17 | .607 | 172 | 6.1 | 20 | 5 | .250 |
| | Lopez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Weaver | sp | 25 | 1 | .040 | 1 | 8 | .320 | 130 | 5.2 | 17 | 7 | .412 |
| f | Hackman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Martin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| f | Mahomes | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Perez* | sp | 17 | 0 | .000 | 0 | 5 | .294 | 105 | 6.2 | 8 | 4 | .500 |
| | Hocking | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
|   | Total |   | 160 | 8 | .050 | 13 | 93 | .581 | 859 | 5.4 | 213 | 63 | .296 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Figgins | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Guzman | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Mantei | cl | 8 | 6 | .750 | 2 | .250 | 7 | 8 | 0 | .000 | 20 | 20 | 8 |
| | DuBose* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 14 | 3 | 1 |
| | Martinez | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 2 | 2 |
| | Spooneybarger | mr | 35 | 30 | .857 | 5 | .143 | 0 | 20 | 8 | .400 | 40 | 40 | 38 |
| | Mahay* | mr | 8 | 2 | .250 | 2 | .250 | 13 | 23 | 6 | .261 | 49 | 49 | 20 |
| f | Oropesa* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 1 | .143 | 11 | 11 | 5 |
| | Shields | mr | 1 | 0 | .000 | 0 | .000 | 2 | 7 | 4 | .571 | 31 | 9 | 1 |
| | Davis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Reed | mr | 8 | 3 | .375 | 3 | .375 | 19 | 43 | 12 | .279 | 68 | 68 | 13 |
| | Wilson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Lopez | mr | 3 | 1 | .333 | 2 | .667 | 1 | 11 | 3 | .273 | 17 | 17 | 7 |
| f | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 37 | 12 | 3 |
| f | Hackman | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 8 | .615 | 9 | 9 | 2 |
| f | Martin* | mr | 6 | 1 | .167 | 4 | .667 | 19 | 36 | 11 | .306 | 59 | 59 | 10 |
| f | Mahomes | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 3 | 2 | .667 | 8 | 8 | 2 |
| | Perez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 4 | 3 |
| | Hocking | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Other |   | 10 | 6 | .600 | 3 | .300 | 9 | 33 | 6 | .182 | 71 | 71 | 35 |
|   | Total |   | 81 | 50 | .617 | 22 | .272 | 77 | 213 | 63 | .296 | 160 | 385 | 152 |