Team pitching -- 2004 Allentown Ridgebacks
Regular season -- as of 10/18/2004

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Beckcl 1.293111400021.022332162283
Cunnanemr 1.612041600022.114445230086
Cressendmr 2.013354100044.2401310162921190
Parrish*mr 2.744312100023.021775193389
Ponsonsp 3.3811111403741236.2258112895912715301009
Worrellcl 3.4067216700084.28936322475710356
Hitchcock*mr 3.443022900034.0271313113161140
Oswaltsp 3.54830242111140.01435655371261710586
Mulder*sp 3.561590333220204.22159381641451527863
Johnson*sp 4.52783371410123.1134706228137218535
fReedsp 4.8352016111082.089524422511211354
Peavysp 5.471490402910199.0205128121931614021886
fFoppertsp 5.90760351600111.110879738298146525
Wilson,Crf 18.0000010001.032210107
 Other  5.23734100000115.113176675676178529
 Total  4.149565421601601061443.0149974466350511141721386238

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Beckcl210000200 9.4 0.9 10.3 6.9 0.9 8.0 19.4 .694
Cunnanemr110000100 5.6 2.0 7.7 9.3 0.0 4.6 20.1 .673
Cressendmr033220110 8.1 3.2 11.7 5.8 0.4 1.8 16.4 .643
Parrish*mr010000100 8.2 2.0 10.2 7.4 1.2 3.8 14.9 .651
Ponsonsp11328801680 9.8 2.2 12.4 4.8 0.6 2.2 88.6 .646
Worrellcl553210130 9.5 2.6 12.2 8.0 0.7 3.1 20.5 .632
Hitchcock*mr202110210 7.1 2.9 10.3 8.2 1.6 2.8 18.4 .617
Oswaltsp352310430 9.2 2.4 11.8 8.1 1.1 3.4 90.5 .644
Mulder*sp624250570 9.5 2.8 12.4 6.4 0.7 2.3 94.5 .642
Johnson*sp522601520 9.8 2.0 12.3 10.0 1.5 4.9 53.0 .656
fReedsp213300310 9.8 2.4 12.5 5.6 1.3 2.3 77.9 .647
Peavysp731111013120 9.3 4.2 14.0 7.3 1.8 1.7 82.5 .604
fFoppertsp7323150940 8.7 6.6 15.6 7.9 1.1 1.2 60.6 .564
Wilson,Crf000000000 27.0 9.0 36.0 0.0 9.0 0.0 20.0 .500
 Other 709571170 10.2 4.4 15.0 5.9 1.3 1.4  .601
 Total 5830334641264490 9.3 3.1 12.8 6.9 1.1 2.2  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beckcl .663 1.1463 .31731 .37331 .373 8.0 3.5 3.08 3.23
Cunnanemr .424 0.8558 .24121 .24421 .244 3.8 1.5 1.39 1.23
Cressendmr .666 1.25141 .27077 .40579 .416 18.7 3.7 3.40 3.01
Parrish*mr .705 1.1362 .29039 .43839 .438 8.9 3.6 3.12 3.28
Ponsonsp .730 1.34800 .304429 .425437 .433117.2 4.4 4.01 3.86
Worrellcl .714 1.33248 .331151 .424153 .430 38.7 4.1 3.70 3.88
Hitchcock*mr .667 1.1291 .23159 .42160 .429 14.4 3.8 3.44 3.16
Oswaltsp .728 1.29403 .313260 .444263 .449 68.3 4.4 3.95 3.91
Mulder*sp .713 1.36637 .314367 .425369 .428 95.9 4.2 3.80 3.90
Johnson*sp .779 1.31343 .329256 .479262 .490 71.6 5.1 4.70 4.46
fReedsp .789 1.35266 .289173 .489176 .497 46.1 4.9 4.55 4.43
Peavysp .853 1.50581 .284471 .532482 .544135.6 6.1 5.52 5.50
fFoppertsp .800 1.71328 .287264 .503267 .509 75.0 5.9 5.46 5.42
Wilson,Crf1.738 4.005 .40081.14381.143 4.137.3 33.60 32.12
 Other  .853 1.62375 .304281 .531286 .541 85.7 6.7 6.02 5.59
 Total  .759 1.394401 .3022887 .4632933 .470786.1 4.9 4.41 4.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Beckcl00 .00000 .0000 0.000 .000
Cunnanemr00 .00000 .0000 0.062 .333
Cressendmr00 .00000 .0000 0.0103 .300
Parrish*mr00 .00000 .0000 0.061 .167
Ponsonsp374 .108122 .595178 4.8258 .320
Worrellcl00 .00000 .0000 0.0126 .500
Hitchcock*mr00 .00000 .0000 0.0101 .100
Oswaltsp211 .048112 .571103 4.9167 .438
Mulder*sp322 .063018 .563172 5.4176 .353
Johnson*sp141 .07108 .57185 6.1177 .412
fReedsp111 .09105 .45569 6.393 .333
Peavysp291 .034012 .414151 5.2277 .259
fFoppertsp160 .00004 .250113 7.1208 .400
Wilson,Crf00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.05016 .320
 Total 16010 .063681 .506871 5.422575 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Beckcl111.0000 .0002122 .16714148
Cunnanemr54 .8001 .200342 .50016169
Cressendmr85 .6251 .125123715 .405414115
Parrish*mr41 .2502 .5004112 .18221216
Ponsonsp111.0000 .000030 .0004031
Worrellcl3121 .67710 .32353614 .389676741
Hitchcock*mr32 .6670 .0003227 .318292911
Oswaltsp00 .0000 .000000 .0002432
Mulder*sp00 .0000 .000000 .0003310
Johnson*sp53 .6002 .400660 .000372311
fReedsp00 .0000 .000021 .5001652
Peavysp00 .0000 .0001179 .52940112
fFoppertsp00 .0000 .000274 .57135196
Wilson,Crf00 .0000 .000000 .000111
 Other 94 .4442 .222196819 .27910010035
 Total 6742 .62718 .2695722575 .333160354150