DMB team pitching -- 2005 Sylmar Padawans
League Championship Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Buehrle* | sp | 3.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 9 | 2 | 2 | 0 | 4 | 1 | 1 | 26 |
| | Madritsch* | sp | 3.86 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 9 | 4 | 3 | 2 | 1 | 0 | 1 | 32 |
| | Halladay | sp | 4.50 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.0 | 12 | 5 | 5 | 3 | 6 | 1 | 0 | 44 |
| | Rodriguez | mr | 7.71 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.1 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 12 |
| | Moreno | mr | 9.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 10 |
| | Burnett | sp | 10.80 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 10 | 6 | 6 | 2 | 4 | 0 | 0 | 26 |
| | Baez | cl | 11.57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 13 |
| | Atchison | mr | 12.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 1 | 6 | 1 | 0 | 16 |
| | Day | sp | 16.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 13 | 12 | 9 | 5 | 3 | 1 | 0 | 33 |
| | King* | mr | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| | Total | | 7.74 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | 43.0 | 65 | 41 | 37 | 22 | 33 | 4 | 3 | 215 |
DMB team pitching -- 2005 Salem Cowtippers
League Championship Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cruz | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 10 |
| | Rivera | cl | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| | Dotel | cl | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Schilling | sp | 0.60 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 15.0 | 8 | 1 | 1 | 1 | 12 | 0 | 2 | 52 |
| | Maddux | sp | 1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 30 |
| | Clemens | sp | 4.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 25 |
| | Alvarez* | mr | 7.11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 9 | 5 | 5 | 2 | 3 | 1 | 2 | 28 |
| | Dohmann | mr | 7.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 13 |
| | Total | | 2.45 | 4 | 1 | 1 | 5 | 5 | 2 | 1 | 44.0 | 33 | 12 | 12 | 8 | 32 | 2 | 4 | 171 |