Team batting -- 2005 Allentown Ridgebacks
Regular season -- as of 10/26/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nLong*lf .481 .481 .7049271360058030000
fBocachicacf .381 .466 .667336324305141610150102
Guillen#ss .360 .418 .598150569205429251139659912454
Giles2b .325 .399 .47411438212427386445376210295
nZaun#c .323 .344 .5168311030154190100
Matthews#rf .314 .431 .50044102321003211721180221
nHammockc .314 .364 .45136511640179470000
nSnow*1b .309 .408 .50296265822409434244504011
Helton*1b .308 .411 .534552086417010494739291110
Walker*rf .306 .407 .6471062788513524696444605220
Koskie*3b .300 .382 .62010234710427028639341598476
fLopez#ss .293 .346 .46059150441522171512400111
Burkec .289 .373 .3008490261001291171200
Baldellicf .288 .338 .44015149614333312726031848163
Gload*1b .287 .395 .4317118152507302832361400
fGuiel*lf .286 .286 .714127200112000000
Infante2b .276 .325 .469147518143398157085361025564
Lankford*lf .275 .368 .47280218601419462631531131
Wilson,Crf .267 .382 .516157562150334331091177115738101
Roberts#2b .227 .314 .2945619444920281626320152
Fick*dh .222 .294 .267234510200343152000
nJenkins*lf .192 .262 .3795617734827262216391111
nPhelpsdh .187 .210 .3385313926120310121453000
fKielty#lf .183 .289 .4216212623907172020190201
nClosser#c .077 .077 .0771013100010020000
 Pitchers  .149 .201 .1931604246314113131271431000
 Total  .279 .356 .4701605663158037040211926888617117791364933

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nLong*lf627001001.185 8.415.2 .2221.267 .22261924
fBocachicacf1374101001.132 18.811.8 .2861.238 .41384205
Guillen#ss13663826181101.016 138.3 9.5 .2371.052 .34376340816
Giles2b101435601680 .872 69.1 6.5 .149 .849 .2573818108
nZaun#c 83200010 .860 5.5 7.1 .194 .810 .22641624
Matthews#rf2612300100 .931 23.6 8.9 .1861.028 .402135105
nHammockc 115500310 .815 7.4 5.3 .137 .711 .21652305
nSnow*1b6431906640 .909 57.5 7.9 .192 .958 .3583313308
Helton*1b5525305670 .945 48.1 8.4 .2261.013 .4182711166
Walker*rf67329028901.055 74.4 9.9 .3421.149 .5074218046
Koskie*3b964010512601.001 78.4 8.0 .3201.038 .44155215411
fLopez#ss2616310320 .806 23.3 5.7 .167 .745 .247196905
Burkec 710200610 .673 9.3 3.6 .011 .557 .13312734
Baldellicf121540141080 .777 73.1 5.3 .151 .719 .22048218017
Gload*1b4521501540 .826 32.0 6.4 .144 .828 .320127816
fGuiel*lf07001001.000 0.7 3.2 .429 .833 .4291501
Infante2b12756827790 .794 79.2 5.4 .193 .751 .2666224309
Lankford*lf4825100521 .840 38.7 6.4 .197 .841 .3492410308
Wilson,Crf1576780719180 .898 113.4 7.0 .249 .924 .3747029008
Roberts#2b4422303120 .608 20.3 3.5 .067 .575 .216115706
Fick*dh115101000 .561 4.1 3.0 .044 .486 .11121222
nJenkins*lf4419501520 .640 16.7 3.0 .186 .570 .277176714
nPhelpsdh3514300820 .548 7.4 1.6 .151 .421 .158154703
fKielty#lf3114903210 .709 15.9 3.9 .238 .689 .389165304
nClosser#c 11300200 .154 -0.1-0.1 .000 .071 .0000101
 Pitchers 160470171520 .394 18.0 1.3 .045 .301 .1081682  
 Total 160645430521511001 .826 947.4 5.9 .191 .801 .3036212663  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
nLong*lf3.003.0024 .54219 .70419 .70499.0
fBocachicacf2.241.9144 .43252 .70352 .703 1.5
Guillen#ss4.253.79461 .390399 .625401 .629 1.5
Giles2b3.823.35318 .365218 .501228 .524 1.7
nZaun#c 4.003.8821 .42917 .53117 .531 9.0
Matthews#rf2.802.3281 .35872 .58572 .585 0.9
nHammockc 1.531.4243 .34927 .49127 .491 1.8
nSnow*1b3.322.76212 .344177 .555181 .567 1.1
Helton*1b4.603.78174 .310150 .593151 .597 0.7
Walker*rf3.102.62196 .311224 .681229 .696 1.4
Koskie*3b3.933.40265 .287256 .638264 .658 1.4
fLopez#ss2.762.54109 .38581 .49781 .497 3.3
Burkec 1.211.0783 .31338 .37339 .382 0.6
Baldellicf3.583.28405 .323249 .461257 .476 2.7
Gload*1b3.032.55139 .324110 .512111 .516 1.1
fGuiel*lf0.580.586 .1675 .7145 .714 0.0
Infante2b3.863.52410 .312279 .491284 .500 2.8
Lankford*lf3.142.72157 .325134 .534135 .538 1.7
Wilson,Crf4.323.58379 .309361 .532399 .588 2.2
Roberts#2b3.983.46165 .26783 .37283 .372 1.2
Fick*dh2.221.9631 .32315 .29417 .333 5.0
nJenkins*lf3.483.16132 .20583 .42684 .431 2.4
nPhelpsdh2.702.6291 .25348 .33651 .35745.0
fKielty#lf2.402.03103 .15573 .49073 .490 0.9
nClosser#c 1.301.3011 .0911 .0771 .07799.0
 Pitchers 2.942.65298 .208109 .232110 .234 5.3
 Total 40.3435.394358 .3143280 .5083371 .522 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
nLong*lf .600 .6001.2001.80053300301
fBocachicacf .424 .537 .5451.0823314101487
Guillen#ss .278 .325 .500 .8251083082414722
Giles2b .374 .511 .6821.193107401126252413
nZaun#c .250 .250 .250 .50082000001
Matthews#rf .273 .467 .5451.012113001242
nHammockc .276 .323 .414 .736298101324
nSnow*1b .200 .333 .350 .683204001139
Helton*1b .179 .254 .232 .48656100016512
Walker*rf .310 .434 .381 .81542133004713
Koskie*3b .338 .407 .6061.013712410620715
fLopez#ss .333 .350 .564 .914782682210219
Burkec .211 .375 .263 .638194100255
Baldellicf .340 .392 .539 .931141481006171211
Gload*1b .462 .500 .9231.423136002311
fGuiel*lf .333 .3331.3331.66731001200
Infante2b .325 .380 .533 .913120391033251314
Lankford*lf .429 .429 .5711.00073100002
Wilson,Crf .339 .478 .7741.2521244212312393028
Roberts#2b .185 .303 .259 .562275200254
Fick*dh .000 .273 .000 .27380000014
nJenkins*lf .190 .261 .381 .642214101227
nPhelpsdh .218 .228 .346 .57478174028124
fKielty#lf .212 .313 .506 .819851870615139
nClosser#c .000 .000 .000 .00010000000
 Pitchers  .102 .160 .122 .28398102005640
 Total  .285 .368 .497 .8641313374861256212158267

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
nLong*lf .455 .455 .5911.0452210300502
fBocachicacf .333 .375 .8001.17530102041228
Guillen#ss .380 .439 .6201.06046117534721825269
Giles2b .305 .346 .393 .739275841612201349
nZaun#c .348 .375 .609 .984238301418
Matthews#rf .319 .426 .495 .92091291002151716
nHammockc .364 .417 .500 .917228300623
nSnow*1b .318 .414 .514 .928245782408414141
Helton*1b .355 .463 .6451.108152541709413417
Walker*rf .305 .402 .6951.0972367210524603747
Koskie*3b .290 .375 .623 .9982768026022733444
fLopez#ss .250 .341 .347 .689721870051021
Burkec .310 .372 .310 .6827122000762
Baldellicf .268 .316 .400 .716355952336431973
Gload*1b .274 .388 .393 .78116846505253135
fGuiel*lf .250 .250 .250 .50041000000
Infante2b .261 .308 .450 .75739810429512602388
Lankford*lf .270 .366 .469 .835211571319263151
Wilson,Crf .247 .352 .443 .795438108211217841129
Roberts#2b .234 .316 .299 .61516739720142128
Fick*dh .270 .300 .324 .62437102004211
nJenkins*lf .192 .262 .378 .64015630726201432
nPhelpsdh .148 .188 .328 .5156198014021
fKielty#lf .122 .240 .244 .4844152015710
nClosser#c .083 .083 .083 .167121000002
 Pitchers  .163 .213 .215 .4283265312112621103
 Total  .277 .353 .462 .8154350120628428155676459910