League team batting totals -- Eck League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Akron Ryche .279 .356 .451564490215743225717886165512728138
Southern Cal Slyme .296 .357 .45557488401704363161738075319868838
South Carolina Sea Cats .269 .349 .44154528311467260192148046188763817
Nashville Funkadelic .271 .325 .454563778115292824022275441611387420
Wapakoneta Hippos .268 .336 .4205584780149733019160743544108310038
Allentown Ridgebacks .277 .351 .406563977515643032612473661310594921
Villanova Mustangs .263 .335 .433543977314313502817374456311443316
Cleveland Rocks .273 .345 .4185576771152032434139734569105417060
Atlanta Fire Ants .261 .318 .437562175514673262620471943210679041
Chicago Black Sox .265 .323 .42455537511470285531657114279717346
Kansas Law Dogs .257 .322 .393557772114322692115069048011834524
Great Lakes Sphinx .253 .323 .400550470513933023714467850312197450
Totals .269 .337 .42866974938518048371637620468981635113052915409

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Akron Ryche1606454474162441312 918.7 5.7 .172 .7852544 5.6
Southern Cal Slyme1606413394142521771 915.2 5.7 .159 .7692618 5.3
South Carolina Sea Cats1606223723145361760 833.3 5.3 .172 .7502407 5.2
Nashville Funkadelic1606185493059241140 827.5 5.2 .182 .7302557 4.9
Wapakoneta Hippos1606279545343541620 781.4 4.8 .152 .7102345 4.9
Allentown Ridgebacks1606413594751511510 814.9 5.1 .129 .7092291 4.8
Villanova Mustangs1606151463462411240 795.8 5.1 .170 .7232356 4.8
Cleveland Rocks1606318723152481251 822.1 5.1 .145 .7402329 4.8
Atlanta Fire Ants1606203584353391100 776.7 4.8 .176 .7052457 4.7
Chicago Black Sox1606148704349491430 741.2 4.6 .160 .6852356 4.7
Kansas Law Dogs1606242852849511260 712.5 4.4 .136 .6532193 4.5
Great Lakes Sphinx1606166792842381130 712.7 4.4 .147 .6682201 4.4
Totals19207519573045060952716524 9646.9 5.0 .158 .71928654 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Akron Ryche .80740.3435.284302 .3253199 .4963246 .503 1.9
Southern Cal Slyme .81240.0835.924684 .3273149 .4913188 .497 1.9
South Carolina Sea Cats .79138.8934.084443 .2823025 .4863097 .498 1.4
Nashville Funkadelic .77938.6635.234360 .3002973 .4813022 .489 2.7
Wapakoneta Hippos .75639.2434.904438 .3012889 .4602943 .469 2.0
Allentown Ridgebacks .75840.0835.244558 .3162904 .4532963 .462 1.7
Villanova Mustangs .76838.4433.994225 .2982919 .4752965 .482 2.0
Cleveland Rocks .76339.4934.854484 .3082898 .4592970 .470 1.9
Atlanta Fire Ants .75538.7735.134442 .2842889 .4662947 .475 2.5
Chicago Black Sox .74738.4234.714515 .2892783 .4532853 .464 2.3
Kansas Law Dogs .71639.0134.864344 .2952673 .4282758 .442 2.5
Great Lakes Sphinx .72238.5434.404221 .2962704 .4392783 .451 2.4
Totals .76539.1634.8853016 .30235005 .46635735 .475 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Akron Ryche .307 .387 .473 .8601527469871148257187343
Southern Cal Slyme .291 .347 .414 .760156145497131168126269
South Carolina Sea Cats .290 .374 .458 .832115233457443177132209
Nashville Funkadelic .281 .340 .464 .8041329374741546180111280
Wapakoneta Hippos .265 .348 .417 .765146939084543186184298
Allentown Ridgebacks .255 .336 .402 .738133233972737182143261
Villanova Mustangs .278 .368 .460 .8281257350851041195169295
Cleveland Rocks .281 .356 .432 .789123534769834166132235
Atlanta Fire Ants .278 .337 .458 .795140839190750192113256
Chicago Black Sox .284 .344 .459 .803142440579851191120250
Kansas Law Dogs .277 .330 .415 .74511513195163216481231
Great Lakes Sphinx .223 .292 .358 .650145432491631124125319
Totals .276 .347 .434 .78016299449693688487218216233246

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Akron Ryche .268 .345 .443 .7874117110523546130604468929
Southern Cal Slyme .299 .361 .471 .8324187125026615142639405717
South Carolina Sea Cats .263 .343 .437 .7794300113320315171627486667
Nashville Funkadelic .268 .321 .451 .7714308115520825176574305858
Wapakoneta Hippos .269 .332 .421 .7524115110724614117557360785
Allentown Ridgebacks .284 .356 .407 .764430712252311987554470798
Villanova Mustangs .258 .325 .425 .7504182108126518132549394849
Cleveland Rocks .270 .342 .413 .7554341117325526105568437819
Atlanta Fire Ants .255 .312 .430 .7424213107623619154527319811
Chicago Black Sox .258 .315 .412 .7274129106520645114520307721
Kansas Law Dogs .251 .321 .387 .7084426111321815118526399952
Great Lakes Sphinx .264 .333 .415 .7484050106921131113554378900
Totals .267 .334 .426 .760506751355227802881559679947289806