League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Villanova Mustangs .254 .322 .3975408137527643136214549510484135
Akron Ryche .254 .317 .4205580141929731188234245911227238
Allentown Ridgebacks .254 .315 .4075565141632628155226344612058639
Southern Cal Slyme .257 .329 .4085547142826730170226556512318146
South Carolina Sea Cats .258 .332 .3825413139824726124206955010246133
Kansas Law Dogs .269 .330 .42656181510308311722396475104910333
Wapakoneta Hippos .273 .335 .431564015413232317424325049546925
Great Lakes Sphinx .276 .342 .453554715303294019125125329875524
Cleveland Rocks .280 .351 .4515622157433817197253757910976329
Chicago Black Sox .281 .347 .4505620158132939181253152411628924
Atlanta Fire Ants .287 .359 .46756981634365541842659616105211741
Nashville Funkadelic .293 .359 .4645757168735322195266954310806235
Totals .270 .337 .43067015180933758384206728820628813011899402

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Villanova Mustangs .7184299 .2882640 .4382695 .447668.9 4.2 3.79 3.78
Akron Ryche .7364367 .2822801 .4512873 .463744.6 4.6 4.15 3.97
Allentown Ridgebacks .7224289 .2942709 .4402773 .450717.0 4.4 4.01 3.76
Southern Cal Slyme .7374250 .2962830 .4522877 .459743.8 4.6 4.13 4.11
South Carolina Sea Cats .7144343 .2932619 .4292680 .439689.4 4.4 3.93 4.01
Kansas Law Dogs .7564494 .2982871 .4592932 .469799.0 5.0 4.49 4.33
Wapakoneta Hippos .7664613 .2962936 .4672981 .474819.5 5.1 4.57 4.48
Great Lakes Sphinx .7954470 .3003044 .4883096 .497851.5 5.4 4.85 4.77
Cleveland Rocks .8024431 .3113116 .4903172 .499885.3 5.5 5.01 5.03
Chicago Black Sox .7974374 .3203055 .4853116 .494866.2 5.4 4.90 4.88
Atlanta Fire Ants .8264567 .3173275 .5063332 .515962.5 6.0 5.41 5.25
Nashville Funkadelic .8234591 .3253212 .4953294 .507960.6 6.0 5.47 5.49
Totals .76753088 .30235108 .46735821 .4779687.3 5.0 4.55 4.48

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Villanova Mustangs .263 .332 .414 .74619065011092146216161866397
Akron Ryche .265 .334 .454 .7872747728168191043952426910459
Allentown Ridgebacks .275 .339 .431 .770229263113819602631821023464
Southern Cal Slyme .247 .332 .391 .7232188541992158257728017466
South Carolina Sea Cats .280 .364 .413 .776198455510610462511625112424
Kansas Law Dogs .254 .312 .386 .698254464713614572951620715512
Wapakoneta Hippos .287 .355 .436 .79227117781531276340142854431
Great Lakes Sphinx .284 .363 .458 .821258473315219873692031222396
Cleveland Rocks .304 .384 .491 .875233371015211873421729437446
Chicago Black Sox .295 .368 .494 .8613001884190311154791834220565
Atlanta Fire Ants .281 .363 .453 .816250070217132653602031730438
Nashville Funkadelic .309 .383 .489 .871244775714512903942527630437
Totals .279 .353 .445 .7982923781671719221891396121132292265435

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Villanova Mustangs .250 .316 .387 .703350287416722904003930923651
Akron Ryche .244 .300 .387 .687283369112912843144819012663
Allentown Ridgebacks .240 .298 .390 .68832737851889953884623615741
Southern Cal Slyme .264 .326 .419 .746335988716891124544028538765
South Carolina Sea Cats .246 .312 .365 .677342984314116783894529913600
Kansas Law Dogs .281 .344 .460 .8043074863172171154544526815537
Wapakoneta Hippos .260 .316 .426 .74329297631701198375312194523
Great Lakes Sphinx .269 .324 .448 .7722963797177211044193222015591
Cleveland Rocks .263 .327 .423 .750328986418661104513928525651
Chicago Black Sox .266 .322 .401 .7232619697139866371431828597
Atlanta Fire Ants .291 .355 .477 .8333198932194221195153729938614
Nashville Funkadelic .281 .342 .445 .7873310930208101055125726722643
Totals .263 .324 .419 .74237778992620391631176504250230592287576