Team pitching -- 2006 Southern Cal Slyme
Regular season -- as of 10/9/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ryan*cl 2.0694325900070.05523163710453296
Donnellymr 3.223215100058.2522221204473248
Hammond*mr 3.425016000055.16625212533104252
Lidgecl 3.513113000033.126131394822133
Beckettsp 3.761670323200189.11818879641642120793
fCortesmr 3.835313800049.1502521833111209
Turnbowcl 3.845436400068.05632293162810281
Contrerassp 3.8915120343400219.219110195941791913929
Valverdemr 3.902215600067.0563129257933282
Sabathia*sp 3.921580343400206.220910590621802528876
Marquissp 4.21740161620107.0118575041541522459
fWalkercl 4.220042300032.0341615112336141
nRauchmr 4.421112200018.1191098103183
fSantanasp 4.44440232300131.2128716548121167566
fHalsey*sp 5.630011110024.0271515101232108
nSosamr 6.0836015150084.19166575250125391
Jonescl 6.142402000022.0271615112411102
fPineirosp 10.89030650019.03623237105397
fMitremr 12.0000020003.0644211117
 Total  4.12956546160160281458.2142874366756512311701356263

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ryan*cl775140220 7.1 4.8 12.0 13.4 0.6 2.8 21.2 .597
Donnellymr443340020 8.0 3.1 11.5 6.8 1.1 2.2 18.4 .609
Hammond*mr106300110 10.7 4.1 15.3 5.4 1.6 1.3 14.9 .609
Lidgecl111250120 7.0 2.4 10.0 13.0 0.5 5.3 17.6 .652
Beckettsp6555401090 8.6 3.0 11.9 7.8 1.0 2.6 93.7 .627
fCortesmr304030250 9.1 1.5 10.6 6.0 2.0 4.1 19.1 .652
Turnbowcl031280320 7.4 4.1 11.8 8.2 1.1 2.0 16.6 .601
Contrerassp20577133770 7.8 3.9 12.0 7.3 0.8 1.9103.9 .616
Valverdemr200040410 7.5 3.4 10.9 10.6 0.4 3.2 19.9 .610
Sabathia*sp13506110960 9.1 2.7 12.1 7.8 1.1 2.9 97.0 .631
Marquissp139214700 9.9 3.4 13.5 4.5 1.3 1.3100.0 .619
fWalkercl010400010 9.6 3.1 13.8 6.5 0.8 2.1 22.6 .610
nRauchmr102200100 9.3 3.9 14.2 4.9 1.5 1.3 13.3 .594
fSantanasp973620350 8.7 3.3 12.4 8.3 1.1 2.5 94.9 .623
fHalsey*sp102200100 10.1 3.8 14.6 4.5 1.1 1.2 30.1 .628
nSosamr1142010350 9.7 5.5 15.3 5.3 1.3 1.0 98.2 .574
Jonescl104110020 11.0 4.5 16.0 9.8 0.4 2.2 18.6 .619
fPineirosp011050000 17.1 3.3 20.4 4.7 2.4 1.4 55.3 .608
fMitremr000110000 18.0 6.0 27.0 3.0 3.0 0.5 27.5 .582
 Total 8146554767754500 8.8 3.5 12.6 7.6 1.0 2.2  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan*cl .623 1.31149 .336115 .389116 .392 25.9 3.3 2.99 3.16
Donnellymr .702 1.23174 .259109 .440112 .452 26.7 4.0 3.68 3.45
Hammond*mr .924 1.64181 .309147 .583150 .595 46.2 7.7 6.76 6.14
Lidgecl .574 1.0572 .33344 .33146 .346 10.1 2.8 2.46 2.41
Beckettsp .736 1.29539 .297358 .451363 .458 91.8 4.4 3.93 3.78
fCortesmr .760 1.18157 .248101 .483101 .483 27.1 4.8 4.44 3.74
Turnbowcl .707 1.28178 .270125 .445127 .452 28.4 3.7 3.38 3.63
Contrerassp .675 1.30630 .273386 .416393 .423 98.5 4.1 3.63 3.46
Valverdemr .593 1.21175 .303101 .358101 .358 23.8 3.2 2.88 2.68
Sabathia*sp .724 1.31603 .305383 .437389 .444 98.4 4.2 3.86 4.02
Marquissp .811 1.49347 .297227 .495229 .499 59.0 4.9 4.46 4.97
fWalkercl .756 1.41100 .31062 .44066 .468 16.5 4.5 4.18 4.69
nRauchmr .798 1.4760 .26740 .48242 .506 11.8 5.8 5.23 5.11
fSantanasp .734 1.34375 .299255 .451261 .461 68.0 4.6 4.18 4.07
fHalsey*sp .786 1.5481 .29650 .46352 .481 15.0 5.7 5.05 5.27
nSosamr .810 1.70277 .285198 .506198 .506 57.9 6.1 5.56 5.64
Jonescl .769 1.7365 .40045 .44146 .451 14.0 5.9 5.16 5.24
fPineirosp1.166 2.2675 .41372 .74272 .742 26.812.5 11.41 11.15
fMitremr1.244 2.6712 .41712 .70613 .765 5.115.2 13.70 16.63
 Total  .737 1.374250 .2962830 .4522877 .459743.8 4.6 4.13 4.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ryan*cl00 .00000 .0000 0.0123 .250
Donnellymr00 .00000 .0000 0.0222 .091
Hammond*mr00 .00000 .0000 0.0332 .061
Lidgecl00 .00000 .0000 0.050 .000
Beckettsp320 .000020 .625167 5.22111 .524
fCortesmr00 .00000 .0000 0.082 .250
Turnbowcl00 .00000 .0000 0.0184 .222
Contrerassp340 .000021 .618154 4.52915 .517
Valverdemr00 .00000 .0000 0.03013 .433
Sabathia*sp340 .000020 .588190 5.62210 .455
Marquissp162 .12509 .563100 6.341 .250
fWalkercl00 .00000 .0000 0.084 .500
nRauchmr00 .00000 .0000 0.0105 .500
fSantanasp230 .000011 .478112 4.9125 .417
fHalsey*sp10 .00000 .0004 4.0221.000
nSosamr150 .00004 .26784 5.6157 .467
Jonescl00 .00000 .0000 0.073 .429
fPineirosp50 .00000 .00029 5.862 .333
fMitremr00 .00000 .0000 0.000 .000
 Total 1602 .013885 .531840 5.326491 .345

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ryan*cl3832 .8426 .1581197 .368595944
Donnellymr41 .2502 .50073312 .364515115
Hammond*mr61 .1674 .667144316 .372606013
Lidgecl41 .2503 .75092610 .38530304
Beckettsp00 .0000 .000000 .0003200
fCortesmr21 .5000 .0003227 .318383815
Turnbowcl103 .3006 .600195518 .327646416
Contrerassp00 .0000 .000000 .0003400
Valverdemr41 .2501 .2506278 .296565612
Sabathia*sp00 .0000 .000000 .0003400
Marquissp00 .0000 .000000 .0001600
fWalkercl441.0000 .0001175 .294232313
nRauchmr21 .5001 .5004115 .45522229
fSantanasp00 .0000 .000000 .0002300
fHalsey*sp111.0000 .000043 .75011107
nSosamr00 .0000 .000000 .0001500
Jonescl20 .0001 .500670 .00020208
fPineirosp00 .0000 .000000 .000611
fMitremr00 .0000 .000000 .000221
 Total 7746 .59724 .3127026491 .345160436158