Team pitching -- 2006 Bear Country Jamboree
Regular season -- as of 9/28/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bradfordmr 0.0000070005.0400120120
Maholm*sp 1.806404310045.029109252905185
nWheelermr 2.062205100052.1371212204835213
nSmallsp 2.172213000037.12099192212151
nChristiansen*mr 2.570002300049.0552214121935214
Isringhausencl 3.2337275800064.0542523335526275
Capuano*sp 4.0212151373521228.12171091021031822317990
Germanmr 4.590222900049.0482725322767226
Lackeysp 4.6014130383721228.22341321179722614261013
nMuntermr 4.612104300041.046232112748173
Zambranosp 5.166200343000181.1197117104901202024812
Rueter*sp 5.29020750032.137201916913149
nMyers*mr 5.520012800014.219999121170
Redman,M*sp 5.546170353200195.02201341201071202125890
Thornton*mr 5.683224000058.25940374756126277
Brocailmr 5.842001600024.2271816161846113
Hennesseysp 5.86680402000129.0130878487751213604
nSpringermr 7.7101090009.1988582042
 Total  4.54649634160160481444.2144280272973110351291606417

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bradfordmr001000000 7.2 1.8 9.0 3.6 0.0 2.0 10.9 .605
Maholm*sp116421120 5.8 5.0 11.6 5.8 0.0 1.2 16.3 .568
nWheelermr102400220 6.4 3.4 10.5 8.3 0.5 2.4 15.8 .608
nSmallsp104300210 4.8 4.6 10.1 5.3 0.2 1.2 17.8 .598
nChristiansen*mr101010120 10.1 2.2 12.3 3.5 0.6 1.6 32.7 .613
Isringhausencl735410210 7.6 4.6 12.8 7.7 0.3 1.7 17.9 .609
Capuano*sp4599271070 8.6 4.1 13.0 7.2 0.9 1.8101.5 .602
Germanmr308961110 8.8 5.9 16.3 5.0 1.1 0.8 29.4 .535
Lackeysp164915110990 9.2 3.8 13.6 8.9 0.6 2.3102.1 .605
nMuntermr012120010 10.1 2.6 13.0 1.5 0.9 0.6 13.6 .631
Zambranosp157131692950 9.8 4.5 15.0 6.0 1.0 1.3 88.7 .589
Rueter*sp104120210 10.3 4.5 15.0 2.5 0.3 0.6 70.3 .589
nMyers*mr202110000 11.7 5.5 17.8 7.4 0.6 1.3 9.0 .582
Redman,M*sp112121861190 10.2 4.9 15.1 5.5 1.0 1.1 93.3 .606
Thornton*mr204070120 9.1 7.2 16.3 8.6 1.8 1.2 27.6 .542
Brocailmr101200110 9.9 5.8 16.4 6.6 1.5 1.1 26.4 .600
Hennesseysp6011820260 9.1 6.1 15.7 5.2 0.8 0.9 56.2 .576
nSpringermr110000000 8.7 4.8 13.5 7.7 1.9 1.6 16.8 .616
 Total 73249478541754500 9.0 4.6 14.0 6.4 0.8 1.4  .594

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradfordmr .513 1.0017 .2356 .3006 .300 1.0 1.7 1.62 1.51
Maholm*sp .577 1.20127 .22865 .35169 .373 13.5 2.7 2.43 2.28
nWheelermr .608 1.09138 .24679 .37183 .390 17.7 3.0 2.74 2.44
nSmallsp .512 1.04106 .17948 .31851 .338 9.5 2.3 2.06 1.78
nChristiansen*mr .691 1.37180 .28987 .40787 .407 23.2 4.1 3.83 3.75
Isringhausencl .665 1.36181 .287111 .404115 .418 27.3 3.8 3.45 3.31
Capuano*sp .736 1.40673 .288448 .453457 .462118.7 4.7 4.21 4.11
Germanmr .805 1.63152 .276107 .473116 .513 31.3 5.9 5.17 5.71
Lackeysp .722 1.45661 .333430 .424445 .439117.7 4.6 4.17 4.19
nMuntermr .762 1.41149 .28279 .45780 .462 20.3 4.5 4.02 4.48
Zambranosp .818 1.58566 .313395 .486411 .506115.3 5.8 5.15 5.38
Rueter*sp .770 1.64122 .29568 .45669 .463 19.7 5.4 4.93 4.59
nMyers*mr .848 1.9147 .38335 .50036 .514 11.6 7.5 6.43 6.60
Redman,M*sp .835 1.68641 .310459 .516460 .517132.9 6.1 5.52 5.41
Thornton*mr .855 1.81162 .290154 .556154 .556 43.6 6.7 6.02 6.44
Brocailmr .896 1.7473 .31562 .54964 .566 17.9 6.5 5.89 6.63
Hennesseysp .781 1.68422 .280291 .482299 .495 81.8 5.6 5.14 5.20
nSpringermr .820 1.5027 .25923 .54823 .548 6.1 5.7 5.32 5.14
 Total  .756 1.504444 .2952947 .4593025 .471803.3 5.0 4.50 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bradfordmr00 .00000 .0000 0.060 .000
Maholm*sp10 .000011.0000 0.0102 .200
nWheelermr00 .00000 .0000 0.073 .429
nSmallsp00 .00000 .0000 0.043 .750
nChristiansen*mr00 .00000 .0000 0.020 .000
Isringhausencl00 .00000 .0000 0.032 .667
Capuano*sp352 .057121 .600133 3.8244 .167
Germanmr00 .00000 .0000 0.0154 .267
Lackeysp372 .054116 .432193 5.21810 .556
nMuntermr00 .00000 .0000 0.02410 .417
Zambranosp300 .000015 .500104 3.5124 .333
Rueter*sp50 .00002 .40024 4.800 .000
nMyers*mr00 .00000 .0000 0.0285 .179
Redman,M*sp320 .000011 .344139 4.3187 .389
Thornton*mr00 .00000 .0000 0.0183 .167
Brocailmr00 .00000 .0000 0.080 .000
Hennesseysp200 .00006 .30095 4.8316 .194
nSpringermr00 .00000 .0000 0.0331.000
 Total 1604 .025872 .450688 4.323166 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bradfordmr00 .0000 .000171 .143772
Maholm*sp40 .00041.0007406 .150434210
nWheelermr00 .0000 .000172916 .552515118
nSmallsp21 .5001 .5004194 .21130309
nChristiansen*mr00 .0000 .000096 .667232316
Isringhausencl3227 .8445 .1560285 .179585847
Capuano*sp111.0000 .000000 .0003722
Germanmr32 .6671 .333374 .57129298
Lackeysp00 .0000 .000000 .0003810
nMuntermr10 .0000 .0008258 .32043437
Zambranosp10 .00011.000230 .0003441
Rueter*sp00 .0000 .000000 .000721
nMyers*mr21 .5000 .0004172 .11828284
Redman,M*sp00 .0000 .000031 .3333532
Thornton*mr42 .5001 .2502239 .391404016
Brocailmr00 .0000 .0002141 .07116165
Hennesseysp10 .00011.000142 .50040207
nSpringermr00 .0000 .000131 .333991
 Total 5134 .66714 .2755223166 .286160408156