DMB team pitching -- 2007 New Hope Badgers
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Looper | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| | Proctor | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 15 |
| | Rivera | cl | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| | Villone* | mr | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| | Blanton | sp | 1.29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 | 3 | 27 |
| | Young,C | sp | 1.80 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 8 | 1 | 1 | 21 |
| | Lackey | sp | 2.57 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2 | 9 | 1 | 0 | 27 |
| | Pettitte* | sp | 5.14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 11 | 5 | 4 | 1 | 4 | 1 | 2 | 32 |
| | Grabow* | mr | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 9 |
| | Kinney | mr | 27.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| | Total | | 2.75 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 36.0 | 37 | 15 | 11 | 14 | 31 | 3 | 8 | 156 |
DMB team pitching -- 2007 Los Altos Undertakers
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Broxton | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| | Sowers* | sp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| | Johnson | sp | 1.59 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 2 | 1 | 6 | 4 | 0 | 1 | 27 |
| | Fuentes* | cl | 3.86 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 8 |
| | Carpenter | sp | 4.50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 12 | 6 | 6 | 8 | 10 | 0 | 2 | 53 |
| | Heilman | mr | 4.50 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| | Hancock | mr | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| | Sheets | sp | 10.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 9 | 8 | 5 | 2 | 10 | 2 | 0 | 26 |
| | Howry | mr | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| | Miller* | mr | 18.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 8 |
| | Total | | 4.72 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 34.1 | 38 | 23 | 18 | 24 | 34 | 5 | 6 | 160 |
DMB team pitching -- 2007 Ravenswood Infidels
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Beimel* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Frasor | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Putz | cl | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 11 |
| | Castro* | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
| | Johnson* | sp | 3.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 1 | 25 |
| | Halladay | sp | 4.15 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 18 | 8 | 6 | 4 | 7 | 2 | 2 | 61 |
| | Penny | sp | 5.14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 4 | 0 | 5 | 1 | 1 | 28 |
| | Meredith | mr | 5.40 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| | Hudson | sp | 5.87 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 31 |
| | Medders | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| | Farnsworth | mr | 31.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 6 | 7 | 7 | 1 | 2 | 3 | 0 | 13 |
| | Total | | 5.32 | 4 | 1 | 3 | 5 | 5 | 0 | 0 | 44.0 | 57 | 28 | 26 | 10 | 31 | 7 | 4 | 199 |
DMB team pitching -- 2007 Salem Cowtippers
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Mahay* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Ohman* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| | Otsuka | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| | Ryan* | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Snell | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
| | Soriano | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 |
| | Bonderman | sp | 2.70 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6.2 | 17 | 11 | 2 | 3 | 8 | 1 | 0 | 41 |
| | Webb | sp | 5.14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 33 |
| | Bedard* | sp | 6.00 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 11 | 8 | 8 | 6 | 10 | 2 | 1 | 54 |
| | Escobar | sp | 7.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 4 | 4 | 1 | 7 | 1 | 0 | 24 |
| | MacDougal | mr | 9.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| | Total | | 4.07 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 42.0 | 50 | 30 | 19 | 16 | 46 | 4 | 1 | 195 |