Team batting -- 2007 Los Altos Undertakers
Regular season -- as of 9/28/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
German3b .382 .464 .50885191731123383325316032
fHardyss .381 .395 .762204216105712150000
Ozunalf .341 .377 .4688220570184033277166000
Duncan*lf .341 .427 .6621162879814622645039576700
Ward*rf .333 .437 .5674960205031381091200
Gonzalez*1b .323 .375 .5381566262024422910899501117811
Weeks2b .317 .391 .4541243661161658595130101177128
fGuillenrf .304 .346 .7831723720348131000
Riosrf .300 .346 .49815249614934518778238971004
Young,Mss .297 .346 .42115861718345481089143855632
Theriot2b .273 .349 .427100150411512222314294363
Youkilis1b .258 .347 .404155596154442137970791355420
fHermida*rf .256 .322 .3897718046824233316422311
nLieberthalc .254 .310 .492256316223612640300
fTreanorc .250 .250 .7501312311124040000
Valentin#c .245 .287 .422511022530513195141200
Drew*rf .244 .359 .4531474641131514188564821013301
Gomesdh .240 .362 .5171292636321216435246816000
nMirabellic .239 .308 .3942071175028196231100
nFloyd*lf .216 .256 .3242237810143161010
Lairdc .216 .261 .364103250541607303014572220
nMelhuse#c .203 .289 .392267415802696173100
nBynum*2b .180 .268 .42029509113946160000
 Pitchers  .113 .134 .13316034639102171651294000
 Total  .276 .345 .4501605571153733153178858819530117382523122

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
German3b3722402780 .972 45.7 9.6 .1261.031 .262169746
fHardyss843004401.157 9.8 8.8 .3811.100 .40563233
Ozunalf4522002130 .846 37.4 7.3 .127 .801 .161229608
Duncan*lf86335033601.089 84.211.7 .3211.224 .4564219018
Ward*rf971003001.003 14.3 9.0 .2331.047 .40083426
Gonzalez*1b1546910824150 .913 120.0 7.1 .216 .880 .29675337015
Weeks2b9541704530 .844 66.4 6.7 .137 .856 .2302916607
fGuillenrf426011001.129 5.9 8.8 .4781.176 .52251803
Riosrf1235440910120 .844 83.7 6.1 .198 .792 .26657247010
Young,Mss158667022480 .768 84.1 4.9 .125 .676 .19657260513
Theriot2b1716901450 .776 22.0 5.1 .153 .759 .267186406
Youkilis1b152685051580 .752 86.4 5.1 .146 .716 .2825924158
fHermida*rf3920011440 .710 22.3 4.3 .133 .640 .222147005
nLieberthalc 167102120 .802 9.7 5.2 .238 .771 .33373102
fTreanorc 412000001.000 2.3 6.8 .5001.000 .5003911
Valentin#c 2710800630 .709 10.2 3.3 .176 .590 .22584314
Drew*rf11655102760 .812 80.1 6.0 .209 .822 .3844721008
Gomesdh6031803520 .879 52.3 6.8 .278 .917 .4523913624
nMirabellic 207800000 .702 9.1 4.5 .155 .648 .23972825
nFloyd*lf53900000 .581 3.3 3.1 .108 .517 .16221202
Lairdc 7327022650 .625 23.2 3.0 .148 .540 .212239104
nMelhuse#c 208300200 .681 8.2 3.6 .189 .623 .270102913
nBynum*2b125600110 .688 5.6 3.6 .240 .643 .36052101
 Pitchers 160415564110 .267 9.0 0.7 .020 .179 .035346  
 Total 16062935951134960 .795 863.6 5.4 .174 .752 .2715622508  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
German3b2.642.25159 .440122 .545128 .571 1.2
fHardyss2.152.1032 .34433 .76733 .767 5.0
Ozunalf2.682.50191 .366103 .468109 .495 2.3
Duncan*lf2.892.47211 .360229 .684235 .701 1.5
Ward*rf1.451.2248 .35444 .62045 .634 0.9
Gonzalez*1b4.434.01494 .350387 .560394 .570 2.2
Weeks2b3.362.95261 .414196 .470213 .511 3.4
fGuillenrf1.531.3518 .22219 .73120 .769 3.0
Riosrf3.583.26390 .336285 .524286 .526 2.6
Young,Mss4.223.91526 .333303 .454308 .462 2.0
Theriot2b1.691.50120 .32578 .46282 .485 2.1
Youkilis1b4.423.85453 .311320 .467325 .474 1.7
fHermida*rf2.602.34136 .30986 .43088 .440 2.6
nLieberthalc 2.842.5258 .22437 .52137 .521 0.7
fTreanorc 0.920.927 .2869 .7509 .75099.0
Valentin#c 2.122.0083 .24148 .44449 .454 2.8
Drew*rf3.753.16347 .274292 .530295 .535 1.2
Gomesdh2.472.04169 .278182 .572188 .591 1.8
nMirabellic 3.903.5546 .32634 .43635 .449 3.8
nFloyd*lf1.771.6830 .23313 .33314 .359 6.0
Lairdc 2.622.43190 .247105 .389107 .396 4.1
nMelhuse#c 3.192.8555 .23635 .42238 .458 2.8
nBynum*2b1.931.7231 .19427 .48227 .482 2.7
 Pitchers 2.592.16275 .13551 .12355 .13325.8
 Total 39.3334.824330 .3143038 .4833120 .496 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
German3b .526 .571 .6671.23857303111164
fHardyss .406 .424 .9061.33032131051114
Ozunalf .331 .356 .481 .83615451154018512
Duncan*lf .167 .231 .167 .397122000013
Ward*rf .000 .000 .000 .00000000000
Gonzalez*1b .353 .385 .574 .95920472161931650
Weeks2b .372 .444 .6511.0968632905191125
fGuillenrf .200 .200 .400 .600102200002
Riosrf .309 .352 .512 .86516250908241231
Young,Mss .306 .383 .488 .871160491813341921
Theriot2b .203 .299 .271 .5705912101679
Youkilis1b .265 .383 .386 .769166441212153239
fHermida*rf .136 .174 .136 .310223000318
nLieberthalc .188 .278 .188 .465163000123
fTreanorc .143 .143 .429 .57171010002
Valentin#c .333 .429 .333 .76262000110
Drew*rf .227 .318 .440 .7587517214161020
Gomesdh .271 .411 .576 .9881704618210383851
nMirabellic .300 .333 .500 .833206400714
nFloyd*lf .083 .154 .083 .237121000111
Lairdc .290 .314 .500 .8141002960514420
nMelhuse#c .091 .130 .182 .312222200216
nBynum*2b .000 .333 .000 .33320000011
 Pitchers  .105 .128 .133 .262105110016331
 Total  .288 .355 .471 .82616594781181254258163347

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
German3b .321 .422 .440 .86313443812221927
fHardyss .300 .300 .300 .600103000101
Ozunalf .373 .439 .431 .8705119300924
Duncan*lf .349 .435 .6841.1182759614622503854
Ward*rf .333 .437 .5671.00360205038109
Gonzalez*1b .308 .370 .521 .89142213028120684461
Weeks2b .300 .374 .393 .76728084753321976
fGuillenrf .385 .4381.0771.514135003811
Riosrf .296 .342 .491 .8333349925510582666
Young,Mss .293 .333 .398 .7314571342735572464
Theriot2b .319 .382 .527 .9109129141117720
Youkilis1b .256 .333 .412 .74443011032111554796
fHermida*rf .272 .341 .424 .76515843824301534
nLieberthalc .277 .321 .596 .91647132231141
fTreanorc .400 .4001.2001.60052101402
Valentin#c .240 .277 .427 .704962330518414
Drew*rf .247 .367 .455 .82238996131314487281
Gomesdh .183 .260 .409 .668931730614830
nMirabellic .216 .298 .353 .651511110212519
nFloyd*lf .280 .308 .440 .748257101205
Lairdc .167 .227 .273 .500150251002161037
nMelhuse#c .250 .350 .481 .83152136027511
nBynum*2b .188 .264 .438 .7024891134515
 Pitchers  .116 .136 .133 .2692412810110298
 Total  .271 .340 .441 .7823912105921341124561367826