League team batting totals -- Eck League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Southern Cal Slyme .303 .365 .48356609541714387201979215359898346
Allentown Ridgebacks .288 .360 .477568292116383333722188760411654513
Chicago Black Sox .279 .339 .456569384615913722719381345810474518
St. Louis Apostles .277 .332 .440572980515863244017677645099213043
Cleveland Rocks .256 .340 .4335535800141727925216778675114117446
Nashville Funkadelic .257 .329 .438552575614212824321173355912576925
Kansas Law Dogs .254 .328 .3995377721136828736139692542106616649
Akron Ryche .251 .319 .407561170514113212316968053912242812
Villanova Mustangs .262 .327 .412549069114383531614766651210292412
South Carolina Sea Cats .249 .316 .399554367013812712716864750911165922
Great Lakes Sphinx .249 .308 .39855716671389268818264544310457930
Atlanta Fire Ants .240 .300 .379558460613413152213958745310405419
Totals .264 .330 .42767000914217695379232421588825627913111956335

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Southern Cal Slyme1606368576549651522 984.0 6.2 .180 .8222732 6.0
Allentown Ridgebacks1606446716129601540 977.9 6.1 .188 .8142708 5.8
Chicago Black Sox1606352814269501261 878.9 5.4 .177 .7492596 5.3
St. Louis Apostles1606311436042471290 829.3 5.1 .163 .7282518 5.0
Cleveland Rocks1606355554833571190 844.8 5.2 .177 .7702394 5.0
Nashville Funkadelic1606245526665441140 805.2 5.0 .181 .7312422 4.7
Kansas Law Dogs1606099743545611220 724.3 4.6 .144 .7002144 4.5
Akron Ryche1606275444722581311 731.8 4.5 .156 .6672285 4.4
Villanova Mustangs1606146473040561511 735.4 4.6 .150 .6752264 4.3
South Carolina Sea Cats1606219632543611230 708.5 4.3 .150 .6602210 4.2
Great Lakes Sphinx1606125462623421380 674.0 4.1 .149 .6412219 4.2
Atlanta Fire Ants1606157433634431410 627.7 3.8 .139 .6062117 3.8
Totals19207509867654149464416005 9487.8 4.9 .163 .71328609 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Southern Cal Slyme .84839.8035.384590 .3313267 .5133324 .522 1.8
Allentown Ridgebacks .83740.2935.514385 .3233312 .5143383 .525 1.9
Chicago Black Sox .79539.7035.584573 .3063054 .4813135 .494 2.3
St. Louis Apostles .77139.4435.814650 .3032968 .4703011 .477 2.2
Cleveland Rocks .77239.7234.594268 .2813069 .4833124 .492 1.7
Nashville Funkadelic .76739.0334.534166 .2902981 .4773033 .486 2.2
Kansas Law Dogs .72638.1233.614278 .2872686 .4402760 .453 2.0
Akron Ryche .72639.2235.074299 .2892824 .4502868 .457 2.3
Villanova Mustangs .73938.4134.314411 .2932776 .4522823 .459 2.0
South Carolina Sea Cats .71538.8734.644363 .2782719 .4372782 .447 2.2
Great Lakes Sphinx .70638.2834.824409 .2742662 .4352708 .442 2.4
Atlanta Fire Ants .67938.4834.904482 .2682570 .4172613 .424 2.3
Totals .75739.1134.9052874 .29434888 .46535564 .474 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Southern Cal Slyme .323 .390 .515 .905133743285852238145204
Allentown Ridgebacks .294 .363 .516 .8781351397771167229140282
Chicago Black Sox .259 .327 .422 .749140036396640187134244
St. Louis Apostles .307 .362 .489 .851126838968551196102190
Cleveland Rocks .244 .329 .405 .734145235473451183186264
Nashville Funkadelic .237 .312 .401 .713161938474461188170407
Kansas Law Dogs .249 .326 .407 .733125931371341153137218
Akron Ryche .241 .309 .408 .717168440676863179159406
Villanova Mustangs .273 .346 .436 .782137837690343194150279
South Carolina Sea Cats .248 .314 .409 .723170042191856234151326
Great Lakes Sphinx .240 .313 .386 .699128130856242160129256
Atlanta Fire Ants .233 .295 .360 .655129030154235135112265
Totals .261 .331 .428 .75917019444491164602227617153341

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Southern Cal Slyme .297 .357 .473 .8304323128230212145683390785
Allentown Ridgebacks .287 .360 .464 .8244331124125626154658464883
Chicago Black Sox .286 .343 .467 .8104293122827621153626324803
St. Louis Apostles .268 .323 .425 .7484461119725635125580348802
Cleveland Rocks .260 .343 .442 .7864083106320621165595489877
Nashville Funkadelic .265 .336 .454 .7903906103720839150545389850
Kansas Law Dogs .256 .328 .396 .724411810552163398539405848
Akron Ryche .256 .323 .407 .7303927100524515106501380818
Villanova Mustangs .258 .321 .404 .7254112106226313104472362750
South Carolina Sea Cats .250 .317 .394 .711384396018019112413358790
Great Lakes Sphinx .252 .306 .402 .708429010812126140485314789
Atlanta Fire Ants .242 .301 .385 .6864294104026120104452341775
Totals .265 .330 .427 .757499811325128812601556654945649770