League team pitching totals -- Eck League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Kansas Law Dogs | 3.53 | 96 | 64 | 60 | 160 | 8 | 1440.2 | 1263 | 610 | 565 | 444 | 1185 | 165 | 108 |
| Southern Cal Slyme | 3.61 | 116 | 44 | 50 | 160 | 8 | 1449.2 | 1302 | 610 | 582 | 442 | 1202 | 165 | 121 |
| Allentown Ridgebacks | 3.74 | 100 | 60 | 39 | 160 | 5 | 1443.1 | 1365 | 656 | 599 | 534 | 1364 | 127 | 141 |
| St. Louis Apostles | 3.82 | 98 | 62 | 53 | 160 | 3 | 1479.0 | 1282 | 682 | 627 | 609 | 981 | 161 | 146 |
| Akron Ryche | 4.13 | 79 | 81 | 39 | 160 | 16 | 1465.1 | 1475 | 707 | 673 | 427 | 1208 | 187 | 100 |
| Chicago Black Sox | 4.32 | 89 | 71 | 39 | 160 | 8 | 1453.1 | 1426 | 747 | 698 | 538 | 1067 | 174 | 140 |
| Nashville Funkadelic | 4.40 | 76 | 84 | 45 | 160 | 8 | 1432.0 | 1473 | 777 | 700 | 526 | 1121 | 194 | 121 |
| Villanova Mustangs | 4.54 | 69 | 91 | 43 | 160 | 9 | 1415.0 | 1527 | 804 | 714 | 535 | 1048 | 170 | 148 |
| Great Lakes Sphinx | 4.69 | 59 | 101 | 38 | 160 | 2 | 1442.2 | 1594 | 821 | 752 | 558 | 1134 | 185 | 153 |
| South Carolina Sea Cats | 5.13 | 62 | 98 | 35 | 160 | 5 | 1441.0 | 1641 | 897 | 822 | 470 | 976 | 221 | 110 |
| Cleveland Rocks | 5.37 | 67 | 93 | 32 | 160 | 8 | 1438.0 | 1708 | 926 | 858 | 576 | 924 | 171 | 158 |
| Atlanta Fire Ants | 5.44 | 42 | 118 | 23 | 160 | 4 | 1447.0 | 1601 | 929 | 874 | 561 | 972 | 247 | 104 |
| Totals | 4.39 | 953 | 967 | 496 | 1920 | 84 | 17347.0 | 17657 | 9166 | 8464 | 6220 | 13182 | 2167 | 1550 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Kansas Law Dogs | 12 | 45 | 32 | 51 | 34 | 6 | 36 | 21 | 1 | 7.9 | 2.8 | 10.9 | 7.4 | 1.0 | 2.7 |
| Southern Cal Slyme | 59 | 64 | 28 | 47 | 33 | 5 | 55 | 30 | 2 | 8.1 | 2.7 | 11.2 | 7.5 | 1.0 | 2.7 |
| Allentown Ridgebacks | 39 | 40 | 39 | 57 | 32 | 3 | 84 | 34 | 13 | 8.5 | 3.3 | 12.1 | 8.5 | 0.8 | 2.6 |
| St. Louis Apostles | 41 | 55 | 28 | 59 | 61 | 8 | 99 | 21 | 8 | 7.8 | 3.7 | 11.8 | 6.0 | 1.0 | 1.6 |
| Akron Ryche | 13 | 63 | 37 | 39 | 44 | 12 | 73 | 23 | 4 | 9.1 | 2.6 | 12.1 | 7.4 | 1.1 | 2.8 |
| Chicago Black Sox | 56 | 60 | 38 | 47 | 39 | 3 | 96 | 26 | 8 | 8.8 | 3.3 | 12.5 | 6.6 | 1.1 | 2.0 |
| Nashville Funkadelic | 49 | 59 | 49 | 43 | 42 | 8 | 105 | 38 | 8 | 9.3 | 3.3 | 12.9 | 7.0 | 1.2 | 2.1 |
| Villanova Mustangs | 19 | 67 | 41 | 53 | 40 | 5 | 70 | 22 | 5 | 9.7 | 3.4 | 13.5 | 6.7 | 1.1 | 2.0 |
| Great Lakes Sphinx | 73 | 57 | 42 | 58 | 38 | 6 | 78 | 19 | 8 | 9.9 | 3.5 | 13.8 | 7.1 | 1.2 | 2.0 |
| South Carolina Sea Cats | 44 | 63 | 48 | 65 | 21 | 8 | 99 | 27 | 18 | 10.2 | 2.9 | 13.6 | 6.1 | 1.4 | 2.1 |
| Cleveland Rocks | 66 | 54 | 52 | 67 | 46 | 3 | 96 | 36 | 11 | 10.7 | 3.6 | 14.6 | 5.8 | 1.1 | 1.6 |
| Atlanta Fire Ants | 74 | 41 | 57 | 52 | 54 | 0 | 87 | 35 | 11 | 10.0 | 3.5 | 13.7 | 6.0 | 1.5 | 1.7 |
| Totals | 545 | 668 | 491 | 638 | 484 | 67 | 978 | 332 | 97 | 9.2 | 3.2 | 12.7 | 6.8 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kansas Law Dogs | .685 | 1.18 | 4132 | .266 | 2547 | .427 | 2592 | .434 | 622.3 | 3.9 | 3.50 | 3.25 |
| Southern Cal Slyme | .695 | 1.20 | 4143 | .274 | 2580 | .429 | 2644 | .439 | 639.5 | 4.0 | 3.57 | 3.37 |
| Allentown Ridgebacks | .705 | 1.32 | 4066 | .304 | 2646 | .432 | 2686 | .438 | 674.6 | 4.2 | 3.79 | 3.65 |
| St. Louis Apostles | .693 | 1.28 | 4455 | .252 | 2706 | .432 | 2761 | .441 | 669.2 | 4.0 | 3.67 | 3.55 |
| Akron Ryche | .738 | 1.30 | 4359 | .295 | 2819 | .451 | 2882 | .462 | 765.1 | 4.7 | 4.23 | 4.02 |
| Chicago Black Sox | .743 | 1.35 | 4411 | .284 | 2860 | .458 | 2920 | .467 | 760.3 | 4.7 | 4.24 | 4.10 |
| Nashville Funkadelic | .770 | 1.40 | 4333 | .295 | 2956 | .474 | 3015 | .484 | 814.1 | 5.1 | 4.61 | 4.46 |
| Villanova Mustangs | .784 | 1.46 | 4405 | .308 | 2967 | .477 | 3034 | .487 | 839.9 | 5.3 | 4.81 | 4.76 |
| Great Lakes Sphinx | .791 | 1.49 | 4456 | .316 | 3071 | .481 | 3128 | .490 | 875.7 | 5.4 | 4.92 | 4.91 |
| South Carolina Sea Cats | .812 | 1.46 | 4657 | .305 | 3160 | .495 | 3223 | .505 | 933.6 | 5.8 | 5.25 | 5.07 |
| Cleveland Rocks | .826 | 1.59 | 4737 | .324 | 3213 | .497 | 3267 | .506 | 960.7 | 6.0 | 5.41 | 5.42 |
| Atlanta Fire Ants | .823 | 1.49 | 4629 | .293 | 3308 | .513 | 3349 | .519 | 955.6 | 5.9 | 5.35 | 5.15 |
| Totals | .756 | 1.38 | 52783 | .293 | 34833 | .464 | 35501 | .473 | 9473.3 | 4.9 | 4.42 | 4.29 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Kansas Law Dogs | 160 | 8 | .050 | 10 | 95 | .594 | 721 | 4.5 | 156 | 34 | .218 | 138.8 | .630 |
| Southern Cal Slyme | 160 | 8 | .050 | 13 | 90 | .563 | 954 | 6.0 | 238 | 56 | .235 | 137.5 | .631 |
| Allentown Ridgebacks | 160 | 5 | .031 | 10 | 93 | .581 | 921 | 5.8 | 204 | 58 | .284 | 144.7 | .622 |
| St. Louis Apostles | 160 | 3 | .019 | 14 | 86 | .538 | 805 | 5.0 | 256 | 84 | .328 | 144.3 | .608 |
| Akron Ryche | 160 | 16 | .100 | 6 | 88 | .550 | 705 | 4.4 | 163 | 48 | .294 | 144.4 | .635 |
| Chicago Black Sox | 160 | 8 | .050 | 11 | 84 | .525 | 846 | 5.3 | 248 | 73 | .294 | 143.9 | .611 |
| Nashville Funkadelic | 160 | 8 | .050 | 2 | 75 | .469 | 756 | 4.7 | 193 | 62 | .321 | 143.3 | .616 |
| Villanova Mustangs | 160 | 9 | .056 | 4 | 82 | .512 | 691 | 4.3 | 220 | 73 | .332 | 143.0 | .613 |
| Great Lakes Sphinx | 160 | 2 | .013 | 4 | 66 | .412 | 667 | 4.2 | 249 | 84 | .337 | 145.8 | .622 |
| South Carolina Sea Cats | 160 | 5 | .031 | 7 | 71 | .444 | 670 | 4.2 | 229 | 87 | .380 | 141.4 | .635 |
| Cleveland Rocks | 160 | 8 | .050 | 4 | 63 | .394 | 800 | 5.0 | 281 | 83 | .295 | 145.6 | .615 |
| Atlanta Fire Ants | 160 | 4 | .025 | 4 | 55 | .344 | 606 | 3.8 | 195 | 80 | .410 | 145.4 | .619 |
| Totals | 1920 | 84 | .044 | 89 | 948 | .494 | 9142 | 4.8 | 2632 | 822 | .312 | 143.2 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Kansas Law Dogs | 73 | 60 | .822 | 9 | .123 | 74 | 156 | 34 | .218 | 160 | 361 | 2.3 | 152 | 2.4 |
| Southern Cal Slyme | 76 | 50 | .658 | 14 | .184 | 124 | 238 | 56 | .235 | 160 | 465 | 2.9 | 152 | 3.1 |
| Allentown Ridgebacks | 62 | 39 | .629 | 15 | .242 | 87 | 204 | 58 | .284 | 160 | 413 | 2.6 | 155 | 2.7 |
| St. Louis Apostles | 87 | 53 | .609 | 25 | .287 | 90 | 256 | 84 | .328 | 160 | 426 | 2.7 | 157 | 2.7 |
| Akron Ryche | 55 | 39 | .709 | 10 | .182 | 30 | 163 | 48 | .294 | 160 | 319 | 2.0 | 144 | 2.2 |
| Chicago Black Sox | 70 | 39 | .557 | 21 | .300 | 74 | 248 | 73 | .294 | 160 | 413 | 2.6 | 152 | 2.7 |
| Nashville Funkadelic | 77 | 45 | .584 | 20 | .260 | 61 | 193 | 62 | .321 | 160 | 395 | 2.5 | 152 | 2.6 |
| Villanova Mustangs | 62 | 43 | .694 | 16 | .258 | 44 | 220 | 73 | .332 | 160 | 323 | 2.0 | 151 | 2.1 |
| Great Lakes Sphinx | 64 | 38 | .594 | 22 | .344 | 52 | 249 | 84 | .337 | 160 | 424 | 2.7 | 158 | 2.7 |
| South Carolina Sea Cats | 62 | 35 | .565 | 20 | .323 | 45 | 229 | 87 | .380 | 160 | 422 | 2.6 | 155 | 2.7 |
| Cleveland Rocks | 65 | 32 | .492 | 25 | .385 | 61 | 281 | 83 | .295 | 160 | 437 | 2.7 | 152 | 2.9 |
| Atlanta Fire Ants | 60 | 23 | .383 | 31 | .517 | 41 | 195 | 80 | .410 | 160 | 390 | 2.4 | 156 | 2.5 |
| Totals | 813 | 496 | .610 | 228 | .280 | 783 | 2632 | 822 | .312 | 1920 | 4788 | 2.5 | 1836 | 2.6 |