Team pitching (vs batter) -- 2008 New Hope Badgers
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Raycl .161 .257 .255161266034112024611
fVillone*mr .185 .288 .312157293154961801810
nIsringhausencl .192 .283 .3461563010145412013311
nYoungsp .219 .315 .345498109216101728653147157
Proctormr .245 .314 .37933582180912733236550
fDurbinsp .266 .347 .39927172131710833204440
Greggcl .268 .333 .4797119304340801211
Green,Smr .270 .341 .39227875144410923005920
fSmoltzsp .270 .322 .3984401193127175926111853
nBlantonsp .290 .328 .4674931431861923032607165
Wellemeyermr .307 .388 .490261801011212863004543
Germanosp .309 .375 .52532410035111170531245124
Ledezma*mr .313 .370 .438481560021051710
Pettitte*sp .322 .372 .477954307826184553791134142
Davis*sp .326 .411 .493846276505274179120216094
Corderocl .332 .395 .539271901431214602905012
Cabrera,Fmr .423 .559 .577261140015170600
 Total  .283 .353 .43855901583338371522451605781610608233

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raycl .511113 .20461 .33362 .339 11.6 2.3 2.06 1.84
fVillone*mr .600137 .17567 .36473 .397 13.1 2.5 2.30 2.71
nIsringhausencl .629122 .21374 .41175 .417 16.3 3.3 3.03 2.62
nYoungsp .661352 .281237 .407245 .421 59.9 3.9 3.54 3.25
Proctormr .693266 .274159 .424162 .432 43.1 4.5 4.03 3.70
fDurbinsp .746224 .290140 .452143 .461 37.9 4.8 4.31 4.54
Greggcl .81257 .26342 .51942 .519 12.1 5.9 5.34 5.24
Green,Smr .733221 .321139 .440141 .446 38.8 4.9 4.39 4.18
fSmoltzsp .719324 .346201 .415210 .434 56.9 4.5 4.03 3.67
nBlantonsp .794408 .304256 .486259 .491 71.1 5.1 4.63 4.69
Wellemeyermr .878208 .327158 .525164 .545 47.0 6.3 5.80 6.77
Germanosp .899273 .326201 .551206 .564 62.7 7.0 6.40 6.10
Ledezma*mr .80842 .35726 .48126 .481 8.1 6.3 5.48 4.72
Pettitte*sp .849818 .353534 .508537 .510164.5 6.4 5.71 5.60
Davis*sp .904677 .368537 .541546 .550172.9 7.5 6.76 7.32
Corderocl .934214 .364175 .574175 .574 56.5 7.8 7.00 7.29
Cabrera,Fmr1.13620 .55022 .64723 .676 8.012.1 10.28 12.75
 Total  .7924476 .3203029 .4793089 .488869.3 5.5 4.93 4.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raycl .188 .349 .246 .5956913400301721700
fVillone*mr .174 .272 .246 .51869120118550502
nIsringhausencl .183 .302 .341 .6448215512711311800
nYoungsp .255 .342 .423 .7652747013674003937216
Proctormr .253 .333 .395 .7281624111041811932211
fDurbinsp .305 .387 .489 .876141439152211902002
Greggcl .323 .395 .6131.00831103028050502
Green,Smr .287 .371 .451 .822122358321511601101
fSmoltzsp .253 .319 .387 .7062175513242651605010
nBlantonsp .300 .343 .512 .85525075116104211603211
Wellemeyermr .339 .420 .6051.024124424192801801511
Germanosp .290 .381 .529 .9101384010172512021811
Ledezma*mr .278 .364 .389 .7531852004031401
Pettitte*sp .272 .335 .403 .7382436617333402404312
Davis*sp .303 .379 .519 .89820863131104771904501
Corderocl .293 .352 .534 .886133398362301202210
Cabrera,Fmr .300 .588 .400 .9881031000070300
 Total  .274 .353 .451 .804229162713229723502326812402821

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raycl .141 .175 .261 .436921320391302901
fVillone*mr .193 .301 .364 .66588173041111301301
nIsringhausencl .203 .262 .351 .6137415502120701503
nYoungsp .174 .283 .250 .533224398031382607540
Proctormr .237 .295 .364 .659173417051821304312
fDurbinsp .223 .303 .300 .603130294021021302420
Greggcl .225 .279 .375 .6544090026030700
Green,Smr .256 .316 .346 .662156406121811404823
fSmoltzsp .287 .324 .408 .7322236418032641016844
nBlantonsp .280 .311 .420 .731243687092821003912
Wellemeyermr .277 .359 .387 .746137386031861203011
Germanosp .323 .369 .522 .8911866025042841102712
Ledezma*mr .333 .375 .467 .84230104002020300
Pettitte*sp .339 .385 .502 .8877112416531511035519157
Davis*sp .334 .421 .484 .9056382133741712521012115710
Corderocl .370 .436 .543 .979138516062101702831
Cabrera,Fmr .500 .529 .6881.2171683005100300
 Total  .290 .354 .430 .78432999562068804603731046583137