BDBL Team Roster -- 2008 Ravenswood Infidels
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Bobby Abreu | rf | Lsp | 34 | 699 | .369 | .445 | .814 | .678 | .857 | | | | | | | | Fr | Vg | 8500 | 2008 |
| | Rocco Baldelli | cf | Rp | 26 | 150 | .268 | .358 | .626 | .719 | .598 | | | | | | | Av | | Av | 3000 | 0 |
| f | Peter Bourjos | of | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Orlando Cabrera | ss | Rp | 33 | 701 | .345 | .397 | .742 | .843 | .715 | | | | | Av | | | | | 5000 | 0 |
| f | Eric Campbell | 3b | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Robinson Cano | 2b | Lsp | 25 | 669 | .353 | .488 | .841 | .864 | .831 | | | Ex | | | | | | | 1100 | 2010 |
| f | Mike Carp | 1b | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Chris Carter | 1b | Lsp | 24 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Raul Casanova | c | Ssp | 35 | 89 | .315 | .519 | .834 | .811 | .842 | Vg | | | | | | | | | 500 | 0 |
| | Brady Clark | cf | Rsp | 35 | 123 | .352 | .346 | .698 | .822 | .627 | | | | | | Av | Av | Av | Pr | 100 | 0 |
| f | Ike Davis | 1b | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Ivan DeJesus | ss | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | German Duran | ss | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Edwin Encarnacion | 3b | Rp | 25 | 560 | .356 | .438 | .794 | .804 | .790 | | | | Av | | | | | | 100 | 2013 |
| f | Todd Frazier | ss | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Toby Hall | c | Rp | 32 | 120 | .225 | .241 | .466 | .668 | .297 | Av | | | | | | | | | 100 | 0 |
| | Maicer Izturis | 3b | Ssp | 27 | 374 | .349 | .405 | .753 | .738 | .758 | | | Av | Av | Fr | | | | | 100 | 2009 |
| | D'Angelo Jimenez | ss | Ssp | 30 | 128 | .379 | .373 | .752 | .718 | .765 | | | Fr | Av | Fr | | | | | 100 | 0 |
| | Mark Kotsay | cf | Lsp | 32 | 227 | .279 | .296 | .575 | .332 | .644 | | | | | | | Av | | Av | 100 | 0 |
| | Derrek Lee | 1b | Rsp | 32 | 650 | .400 | .513 | .913 | 1.015 | .885 | | Av | | | | | | | | 9500 | 2008 |
| f | Devin Mesaraco | c | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Nyjer Morgan | cf | Lsp | 27 | 118 | .359 | .430 | .789 | .836 | .773 | | | | | | | Vg | | Av | 100 | 0 |
| f | Augie Ojeda | 2b | Ssp | 33 | 132 | .354 | .354 | .708 | .648 | .751 | | | Vg | Av | Av | | | | | 100 | 0 |
| f | Sean Rodriguez | ss | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Pablo Sandoval | c | Ssp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Jordan Schafer | of | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Luke Scott | rf | Lp | 30 | 425 | .351 | .504 | .855 | .850 | .856 | | | | | | Av | Fr | Av | Av | 100 | 0 |
| | Matt Stairs | 1b | Lsp | 40 | 405 | .368 | .549 | .917 | .818 | .931 | | Av | | | | Pr | | Pr | Pr | 100 | 2008 |
| | So Taguchi | cf | Rsp | 38 | 340 | .350 | .368 | .718 | .760 | .674 | | | | | | Vg | Av | Vg | Fr | 500 | 0 |
| | Marcus Thames | lf | Rp | 31 | 284 | .278 | .498 | .776 | .927 | .705 | | Fr | | | | Av | | Av | Av | 1100 | 2008 |
| | Jason Varitek | c | Ssp | 36 | 518 | .367 | .421 | .787 | .801 | .782 | Av | | | | | | | | | 2000 | 2009 |
| | Daryle Ward | rf | Lsp | 33 | 133 | .436 | .527 | .963 | .775 | .978 | | Av | | | | Fr | | Fr | Pr | 1000 | 2008 |
|   | Total |   |   | 27.8 | 6845 | .352 | .441 | .793 | .796 | .792 |   |   |   |   |   |   |   |   |   | 33200 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| | Mark Buehrle | sp | L | 29 | Vg | | 201.0 | 3.75 | 1.26 | .312 | .417 | .728 | .861 | .695 | 10500 | 0 |
| | Jared Burton | mr | R | 27 | | Av | 43.0 | 2.37 | 1.16 | .297 | .253 | .550 | .518 | .567 | 5000 | 0 |
| | Fausto Carmona | sp | R | 24 | Av | | 215.0 | 3.32 | 1.21 | .309 | .352 | .661 | .711 | .601 | 100 | 2014 |
| f | Edward Cegarra | sp | R | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Vinnie Chulk | mr | R | 29 | | Av | 53.0 | 3.37 | 1.26 | .312 | .398 | .710 | .813 | .656 | 2100 | 2008 |
| | Scott Downs | mr | L | 32 | | Fr | 58.0 | 2.81 | 1.22 | .303 | .289 | .592 | .548 | .639 | 5000 | 0 |
| | Roy Halladay | sp | R | 31 | Ex | | 225.1 | 3.37 | 1.24 | .306 | .373 | .678 | .675 | .682 | 7000 | 2009 |
| | Bob Howry | mr | R | 34 | | Av | 81.1 | 3.10 | 1.17 | .292 | .377 | .670 | .566 | .746 | 3500 | 0 |
| | Rodrigo Lopez | sp | R | 32 | Av | | 79.1 | 3.97 | 1.31 | .315 | .457 | .772 | .813 | .728 | 100 | 2008 |
| | Greg Maddux | sp | R | 42 | Pr | | 198.0 | 3.54 | 1.24 | .309 | .420 | .729 | .706 | .749 | 12500 | 2008 |
| f | Jeff Manship | sp | R | 22 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Cla Meredith | mr | R | 25 | | Av | 79.2 | 4.28 | 1.39 | .334 | .387 | .721 | .757 | .695 | 500 | 2009 |
| | Trever Miller | mr | L | 35 | | Fr | 46.1 | 4.52 | 1.47 | .346 | .431 | .777 | .653 | .902 | 100 | 0 |
| | Will Ohman | mr | L | 30 | | Fr | 36.1 | 4.79 | 1.60 | .355 | .436 | .792 | .718 | .861 | 100 | 0 |
| | J.J. Putz | cl | R | 31 | | Av | 71.2 | 1.21 | 0.70 | .202 | .252 | .454 | .452 | .455 | 6000 | 2008 |
| f | Yuki Saito | sp | R | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Tom Shearn | sp | R | 30 | Fr | | 32.2 | 5.10 | 1.38 | .331 | .516 | .847 | .648 | .986 | 500 | 0 |
| | Shane Youman | sp | L | 28 | Av | Ex | 57.1 | 5.02 | 1.53 | .372 | .440 | .813 | .909 | .794 | 100 | 0 |
|   | Total |   |   | 28.9 |   |   | 1478.0 | 3.49 | 1.25 | .310 | .387 | .697 | .692 | .701 | 53100 |   |