BDBL Team Status Report -- 2008 Ravenswood Infidels
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Bobby Abreu | 699 | 605 | 87 | 39 | 102 | 167 | 65 | 532 | 540 |
| | Rocco Baldelli | 150 | 40 | 27 | 31 | 25 | 36 | 11 | 114 | 29 |
| f | Peter Bourjos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Orlando Cabrera | 701 | 486 | 69 | 105 | 59 | 151 | 159 | 550 | 327 |
| f | Eric Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Robinson Cano | 669 | 706 | 106 | 81 | 117 | 211 | 171 | 458 | 535 |
| f | Mike Carp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Chris Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Raul Casanova | 89 | 92 | 103 | 87 | 109 | 23 | 20 | 66 | 72 |
| | Brady Clark | 123 | 57 | 46 | 111 | 10 | 44 | 49 | 79 | 8 |
| f | Ike Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ivan DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | German Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Edwin Encarnacion | 560 | 477 | 85 | 70 | 92 | 182 | 128 | 378 | 349 |
| f | Todd Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Toby Hall | 120 | 32 | 27 | 29 | 25 | 56 | 16 | 64 | 16 |
| | Maicer Izturis | 374 | 371 | 99 | 87 | 103 | 85 | 74 | 289 | 297 |
| | D'Angelo Jimenez | 128 | 121 | 95 | 75 | 103 | 40 | 30 | 88 | 91 |
| | Mark Kotsay | 227 | 14 | 6 | 0 | 8 | 50 | 0 | 177 | 14 |
| | Derrek Lee | 650 | 715 | 110 | 123 | 106 | 141 | 173 | 509 | 542 |
| f | Devin Mesaraco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nyjer Morgan | 118 | 122 | 103 | 58 | 120 | 31 | 18 | 87 | 104 |
| f | Augie Ojeda | 132 | 103 | 78 | 4 | 129 | 54 | 2 | 78 | 101 |
| f | Sean Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Pablo Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jordan Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Luke Scott | 425 | 447 | 105 | 110 | 104 | 67 | 74 | 358 | 373 |
| | Matt Stairs | 405 | 443 | 109 | 115 | 109 | 53 | 61 | 352 | 382 |
| | So Taguchi | 340 | 299 | 88 | 81 | 95 | 175 | 142 | 165 | 157 |
| | Marcus Thames | 284 | 102 | 36 | 102 | 5 | 91 | 93 | 193 | 9 |
| | Jason Varitek | 518 | 566 | 109 | 90 | 117 | 147 | 132 | 371 | 434 |
| | Daryle Ward | 133 | 146 | 110 | 90 | 111 | 10 | 9 | 123 | 137 |
|   | Total | 6845 | 5944 |   |   |   | 1814 | 1427 | 5031 | 4517 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Mark Buehrle | 201.0 | 216.1 | 108 |
| | Jared Burton | 43.0 | 47.0 | 109 |
| | Fausto Carmona | 215.0 | 236.2 | 110 |
| f | Edward Cegarra | 0.0 | 0.0 | 0 |
| | Vinnie Chulk | 53.0 | 55.1 | 104 |
| | Scott Downs | 58.0 | 50.0 | 86 |
| | Roy Halladay | 225.1 | 244.1 | 108 |
| | Bob Howry | 81.1 | 83.0 | 102 |
| | Rodrigo Lopez | 79.1 | 86.2 | 109 |
| | Greg Maddux | 198.0 | 213.1 | 108 |
| f | Jeff Manship | 0.0 | 0.0 | 0 |
| | Cla Meredith | 79.2 | 77.1 | 97 |
| | Trever Miller | 46.1 | 5.0 | 11 |
| | Will Ohman | 36.1 | 9.2 | 27 |
| | J.J. Putz | 71.2 | 71.0 | 99 |
| f | Yuki Saito | 0.0 | 0.0 | 0 |
| | Tom Shearn | 32.2 | 33.2 | 103 |
| | Shane Youman | 57.1 | 27.1 | 48 |
|   | Total | 1478.0 | 1456.2 |   |