Team pitching (vs batter) -- 2008 Marlboro Hammerheads
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fWilsoncl .163 .305 .286498301142801011
Neshekmr .169 .224 .3807112005270502000
nJenkscl .175 .202 .21712021201260412820
nMarcumsp .198 .261 .371318631221311812707342
fHamels*sp .217 .281 .3962405222079512105583
Timlinmr .223 .292 .2902385310026952003530
nGreggcl .229 .346 .3902054712078073115771
nZito*sp .240 .342 .3954411062031417446607874
Wuertzmr .247 .294 .4491583912167101105240
nMyers*mr .250 .321 .44412431715554901120
Bondermansp .252 .298 .444349882011515522108562
nHughessp .262 .356 .41421055170587132241131
Bootcheckmr .267 .290 .35315040512532503430
Morrowmr .271 .389 .3651704610026213405001
Hawkinsmr .272 .325 .44125469125711211903722
Kazmir*sp .274 .354 .46424868162911522908230
nWolf*sp .282 .370 .388255729349933315334
nMorales*sp .284 .376 .447141405346322011731
Lohsesp .295 .361 .4647522224822534916661149124
Cabrera,Dsp .301 .394 .497638192405253178968130203
nKimsp .313 .412 .64696308086241302110
Padillasp .315 .364 .53211135606593601860
Zagurski*mr .346 .417 .4625218301241611200
Balfourmr .349 .391 .5814315321251201400
fNolascosp .363 .427 .463802931137270900
 Total  .263 .340 .426551314513053217623487359116117111029

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWilsoncl .59138 .18422 .37324 .407 4.9 3.2 2.85 2.77
Neshekmr .60446 .15232 .42132 .421 6.3 2.9 2.65 2.40
nJenkscl .41891 .22030 .24230 .242 4.9 1.3 1.21 1.14
nMarcumsp .633238 .210145 .412146 .415 30.8 3.1 2.77 2.49
fHamels*sp .677180 .250116 .439117 .443 28.1 3.9 3.52 2.85
Timlinmr .582207 .24689 .33194 .349 21.2 2.9 2.64 2.57
nGreggcl .736146 .274111 .448118 .476 31.3 5.1 4.58 4.47
nZito*sp .737355 .259240 .464244 .472 64.3 5.0 4.42 4.43
Wuertzmr .743101 .32782 .48282 .482 21.6 4.8 4.16 3.50
nMyers*mr .765110 .23664 .46068 .489 17.4 4.7 4.45 4.31
Bondermansp .742251 .291176 .471178 .476 45.9 4.6 4.20 3.89
nHughessp .771176 .284119 .467120 .471 35.6 5.6 5.24 4.58
Bootcheckmr .643119 .31958 .35860 .370 16.0 3.7 3.33 3.02
Morrowmr .754128 .34496 .44797 .451 27.0 5.2 4.72 4.99
Hawkinsmr .766212 .292131 .475132 .478 32.8 4.4 4.07 4.12
Kazmir*sp .817161 .366144 .509146 .516 42.1 6.0 5.41 5.20
nWolf*sp .758202 .337132 .447135 .458 37.9 5.2 4.70 4.98
nMorales*sp .823122 .29583 .50385 .515 23.7 5.8 5.19 5.49
Lohsesp .826591 .333415 .490431 .509125.3 5.9 5.33 5.45
Cabrera,Dsp .890499 .335413 .545421 .555132.3 7.4 6.67 6.64
nKimsp1.05868 .32475 .65879 .693 27.210.8 9.73 9.68
Padillasp .89588 .33065 .53768 .562 23.1 8.0 7.19 6.84
Zagurski*mr .87841 .41530 .49231 .508 10.9 8.2 6.97 6.98
Balfourmr .97328 .50027 .58728 .609 10.1 9.7 8.75 7.32
fNolascosp .88970 .40044 .49446 .517 16.4 8.5 7.95 8.63
 Total  .7654268 .2992939 .4683012 .480825.4 5.2 4.67 4.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWilsoncl .294 .520 .6471.1671753013080200
Neshekmr .256 .326 .564 .890391000410040500
nJenkscl .246 .270 .262 .532611510060211500
nMarcumsp .197 .284 .348 .632178357161212103211
fHamels*sp .274 .308 .565 .8726217120290301000
Timlinmr .123 .203 .151 .35410613300711002021
nGreggcl .240 .345 .430 .7751002410032201702622
nZito*sp .292 .389 .521 .91096288141321402501
Wuertzmr .278 .316 .458 .7747220403150402200
nMyers*mr .238 .347 .405 .752421040113250910
Bondermansp .269 .317 .509 .8261674514182501203511
nHughessp .301 .400 .537 .9371233714052702323044
Bootcheckmr .338 .356 .463 .8198027212121301403
Morrowmr .279 .451 .377 .8286117301911901821
Hawkinsmr .257 .323 .496 .818113296352901102110
Kazmir*sp .159 .232 .254 .486631030150601700
nWolf*sp .256 .333 .465 .798431122140501110
nMorales*sp .184 .304 .342 .6463870304250401
Lohsesp .294 .354 .500 .854374110200196823407322
Cabrera,Dsp .332 .440 .6011.041343114255197846776926
nKimsp .356 .431 .6441.0764516403122401000
Padillasp .300 .338 .500 .8386018303141301001
Zagurski*mr .310 .382 .414 .7962990014130601
Balfourmr .353 .389 .529 .9181761100010500
fNolascosp .308 .413 .333 .74639121003160600
 Total  .272 .354 .467 .8212368645150189240421290104951925

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWilsoncl .094 .147 .094 .2413230002200800
Neshekmr .063 .091 .156 .24732200140101500
nJenkscl .102 .131 .169 .30159610110201300
nMarcumsp .200 .231 .400 .63114028517130604131
fHamels*sp .197 .273 .337 .6101783510051611804511
Timlinmr .303 .362 .402 .764132407022441001503
nGreggcl .219 .346 .352 .699105232041371413101
nZito*sp .226 .329 .359 .68934578122104125205332
Wuertzmr .221 .277 .442 .7188619813120703001
nMyers*mr .256 .307 .463 .770822131413240210
Bondermansp .236 .280 .385 .66418243607172905000
nHughessp .207 .289 .241 .530871830081901140
Bootcheckmr .186 .213 .229 .442701330061202002
Morrowmr .266 .349 .358 .707109297011501503252
Hawkinsmr .284 .327 .397 .72414140622101801610
Kazmir*sp .314 .393 .535 .9291855813282822306531
nWolf*sp .288 .377 .373 .750212617132232814221
nMorales*sp .320 .403 .485 .889103335042201511301
Lohsesp .296 .368 .429 .797378112282649143217645
Cabrera,Dsp .264 .334 .376 .7112957815065042916144
nKimsp .275 .397 .6471.0445114405142901101
Padillasp .333 .393 .569 .961511730310230800
Zagurski*mr .391 .462 .522 .9832393004031610
Balfourmr .346 .393 .6151.0082692119110900
fNolascosp .415 .442 .5851.027411721110110300
 Total  .256 .329 .395 .723314580615514844135230166763226