BDBL Team Status Report -- 2008 Kansas Law Dogs
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Mike Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Carlos Beltran | 636 | 653 | 103 | 83 | 111 | 180 | 149 | 456 | 504 |
| | David DeJesus | 703 | 558 | 79 | 45 | 93 | 201 | 90 | 502 | 468 |
| | Adam Everett | 236 | 187 | 79 | 63 | 85 | 63 | 40 | 173 | 147 |
| f | Kosuke Fukudome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chris Gomez | 240 | 241 | 100 | 81 | 113 | 95 | 77 | 145 | 164 |
| f | Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Esmailyn Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Scott Hairston | 294 | 179 | 61 | 72 | 56 | 93 | 67 | 201 | 112 |
| | Tadahito Iguchi | 533 | 566 | 106 | 83 | 117 | 169 | 140 | 364 | 426 |
| | Mike Jacobs | 460 | 370 | 80 | 82 | 80 | 114 | 93 | 346 | 277 |
| | Andy LaRoche | 115 | 41 | 36 | 52 | 30 | 29 | 15 | 86 | 26 |
| f | Mike Lieberthal | 82 | 89 | 109 | 111 | 108 | 19 | 21 | 63 | 68 |
| | Rob Mackowiak | 329 | 255 | 78 | 106 | 72 | 50 | 53 | 279 | 202 |
| | Lyle Overbay | 476 | 197 | 41 | 46 | 40 | 115 | 53 | 361 | 144 |
| | Jerry Owens | 389 | 365 | 94 | 72 | 99 | 76 | 55 | 313 | 310 |
| f | Chris Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Carlos Quentin | 263 | 5 | 2 | 4 | 1 | 76 | 3 | 187 | 2 |
| f | Juan Rivera | 44 | 0 | 0 | 0 | 0 | 29 | 0 | 15 | 0 |
| | Chris Snyder | 380 | 414 | 109 | 97 | 116 | 135 | 131 | 245 | 283 |
| f | Ryan Sweeney | 49 | 0 | 0 | 0 | 0 | 6 | 0 | 43 | 0 |
| | Shane Victorino | 510 | 557 | 109 | 97 | 114 | 154 | 150 | 356 | 407 |
| | David Wright | 711 | 709 | 100 | 79 | 108 | 198 | 157 | 513 | 552 |
|   | Total | 6450 | 5386 |   |   |   | 1802 | 1294 | 4648 | 4092 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Brian Bannister | 165.0 | 177.0 | 107 |
| f | Jeff Bennett | 13.0 | 0.0 | 0 |
| | Matt Cain | 200.0 | 218.2 | 109 |
| f | Jesse Carlson | 0.0 | 0.0 | 0 |
| | Shawn Chacon | 96.0 | 53.1 | 56 |
| | Rich Hill | 195.0 | 211.2 | 109 |
| | D.J. Houlton | 28.0 | 11.0 | 39 |
| | Jason Isringhausen | 65.1 | 69.2 | 107 |
| f | Hitoki Iwase | 0.0 | 0.0 | 0 |
| | Jon Lieber | 78.0 | 81.0 | 104 |
| | Scott Linebrink | 70.1 | 71.2 | 102 |
| | Ryan Madson | 56.0 | 60.1 | 108 |
| f | Michael McCardell | 0.0 | 0.0 | 0 |
| f | James McDonald | 0.0 | 0.0 | 0 |
| | Gil Meche | 216.0 | 236.1 | 109 |
| f | Greg Miller | 0.0 | 0.0 | 0 |
| | Anthony Reyes | 107.1 | 59.1 | 55 |
| | Dennys Reyes | 29.1 | 2.2 | 9 |
| f | Edward Reynoso | 0.0 | 0.0 | 0 |
| | Fernando Rodney | 50.2 | 54.2 | 108 |
| f | Takashi Saito | 64.1 | 69.2 | 108 |
| | Johan Santana | 219.0 | 238.0 | 109 |
| f | Graham Taylor | 0.0 | 0.0 | 0 |
| | Joe Thatcher | 21.0 | 15.1 | 73 |
| | Matt Thornton | 56.1 | 47.2 | 85 |
| | Salomon Torres | 52.2 | 45.0 | 85 |
| f | Koji Uehara | 0.0 | 0.0 | 0 |
|   | Total | 1783.1 | 1723.0 |   |