Team pitching -- 2008 New Milford Blazers
Regular season -- as of 9/28/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nOkajima*mr 1.662155100048.227159174234191
nMarte*mr 1.860115000029.01166173200116
nWolfemr 2.475115100047.135131393015181
Speiermr 2.7016185000053.134171695253204
Franklinmr 3.07104107600088.07832301453123362
Moehlermr 4.020224400062.2743228163478273
Hirshsp 4.285110282000122.011172584384237527
nLiebersp 4.4342011111069.0833734224757307
nTsaomr 4.442102100026.1161313101550105
nBurres*mr 4.50000610012.0171167114359
nBurtonmr 5.332342900027.0241816182830124
Owingssp 5.408112452500166.2167106100721322516741
Marquissp 5.4537014140079.192504831521410355
Mitresp 5.5611101442500153.21891119548841017699
Baeksp 5.644302691168.2824443143895301
Bushsp 5.8755015131079.295565225491310355
nWrightmr 5.9545018180084.289605645421812383
nAcostamr 5.963013600025.2241717192065114
Baileysp 6.3835013100048.06737342733610232
Moyer*sp 7.342501690061.18257502446116292
Thompsonmr 7.362102950069.296595719221611320
 Total  4.94768445160160361422.214938637815069461961426241

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nOkajima*mr322300220 5.0 3.1 8.7 7.8 0.6 2.5 13.9 .617
nMarte*mr101101200 3.4 5.3 9.0 9.9 0.0 1.9 9.5 .578
nWolfemr101110010 6.7 1.7 8.6 5.7 0.2 3.3 12.1 .671
Speiermr312301120 5.7 1.5 7.8 8.8 0.8 5.8 14.4 .644
Franklinmr201230230 8.0 1.4 9.6 5.4 1.2 3.8 16.1 .664
Moehlermr211100020 10.6 2.3 13.1 4.9 1.0 2.1 22.2 .635
Hirshsp310536210 8.2 3.2 11.7 6.2 1.7 2.0 71.4 .617
nLiebersp231300400 10.8 2.9 14.1 6.1 0.7 2.1 98.9 .630
nTsaomr110110010 5.5 3.4 9.2 5.1 1.7 1.5 19.1 .603
nBurres*mr100110110 12.8 5.3 18.8 8.3 3.0 1.6 36.0 .588
nBurtonmr320110220 8.0 6.0 14.3 9.3 1.0 1.6 16.4 .564
Owingssp1311470251 9.0 3.9 13.7 7.1 1.3 1.8 62.3 .604
Marquissp700510330 10.4 3.5 14.5 5.9 1.6 1.7 93.2 .604
Mitresp13231160460 11.1 2.8 14.5 4.9 0.6 1.8 55.6 .635
Baeksp101520150 10.7 1.8 13.2 5.0 1.2 2.7 39.7 .655
Bushsp920610221 10.7 2.8 14.2 5.5 1.5 2.0 81.5 .631
nWrightmr820650220 9.5 4.8 14.9 4.5 1.9 0.9 79.0 .573
nAcostamr212011010 8.4 6.7 15.1 7.0 2.1 1.1 12.7 .544
Baileysp611322040 12.6 5.1 18.2 6.2 1.1 1.2 66.1 .575
Moyer*sp701320240 12.0 3.5 16.0 6.8 1.6 1.9 65.9 .623
Thompsonmr012620320 12.4 2.5 15.6 2.8 2.1 1.2 35.8 .635
 Total 76232081391135492 9.4 3.2 13.2 6.0 1.2 1.9  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nOkajima*mr .500 0.90126 .19059 .30962 .325 10.8 1.9 1.80 1.62
nMarte*mr .421 0.9766 .16733 .28434 .293 5.5 1.7 1.53 1.27
nWolfemr .549 0.93140 .24360 .33161 .337 12.0 2.3 2.06 1.65
Speiermr .507 0.81135 .21562 .30465 .319 12.1 2.0 1.84 1.59
Franklinmr .672 1.05281 .235154 .425156 .431 37.1 3.7 3.41 2.76
Moehlermr .751 1.44215 .312122 .447123 .451 33.7 4.8 4.36 4.64
Hirshsp .755 1.26372 .237258 .490263 .499 66.1 4.7 4.39 4.05
nLiebersp .770 1.52230 .339137 .446140 .456 39.7 5.1 4.66 4.87
nTsaomr .666 0.9974 .14948 .45749 .467 10.4 3.5 3.19 2.63
nBurres*mr1.105 2.0036 .36140 .67841 .695 13.710.0 9.22 10.00
nBurtonmr .709 1.5674 .28454 .43555 .444 14.7 4.8 4.42 4.62
Owingssp .794 1.43498 .285364 .491378 .510100.6 5.4 4.89 4.88
Marquissp .881 1.55253 .308193 .544198 .558 59.2 6.7 6.04 5.87
Mitresp .758 1.54546 .328301 .431312 .446 91.6 5.3 4.83 4.99
Baeksp .837 1.40235 .311152 .505157 .522 46.7 6.1 5.50 4.88
Bushsp .863 1.51262 .313186 .524192 .541 56.6 6.4 5.76 5.66
nWrightmr .858 1.58272 .261206 .538212 .554 59.4 6.2 5.68 6.12
nAcostamr .845 1.6869 .26163 .55363 .553 16.2 5.7 5.12 6.18
Baileysp .953 1.96163 .374133 .573136 .586 44.0 8.1 7.43 7.73
Moyer*sp .936 1.73208 .341169 .579172 .589 55.9 8.0 7.38 6.73
Thompsonmr .947 1.65257 .311183 .572189 .591 58.8 7.5 6.83 7.22
 Total  .779 1.414512 .2872977 .4773058 .490829.2 5.2 4.72 4.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nOkajima*mr00 .00000 .0000 0.0167 .438
nMarte*mr00 .00000 .0000 0.0235 .217
nWolfemr00 .00000 .0000 0.0103 .300
Speiermr00 .00000 .0000 0.021 .500
Franklinmr00 .00000 .0000 0.0151 .067
Moehlermr00 .00000 .0000 0.0207 .350
Hirshsp200 .00005 .25079 4.0123 .250
nLiebersp111 .09105 .45559 5.451 .200
nTsaomr00 .00000 .0000 0.053 .600
nBurres*mr10 .00000 .0009 9.000 .000
nBurtonmr00 .00000 .0000 0.0174 .235
Owingssp250 .000010 .400114 4.6169 .563
Marquissp140 .00008 .57168 4.932 .667
Mitresp250 .00008 .320127 5.13212 .375
Baeksp91 .11115 .55631 3.4102 .200
Bushsp131 .07704 .30876 5.853 .600
nWrightmr180 .00003 .167101 5.694 .444
nAcostamr00 .00000 .0000 0.0141 .071
Baileysp100 .00001 .10032 3.251 .200
Moyer*sp90 .00002 .22252 5.883 .375
Thompsonmr50 .00002 .40027 5.430 .000
 Total 1603 .019653 .331775 4.823072 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nOkajima*mr75 .7141 .14319202 .100515114
nMarte*mr21 .5000 .00010292 .06950508
nWolfemr21 .5001 .5007214 .190515116
Speiermr2318 .7835 .21714163 .188505028
Franklinmr1710 .5886 .353213812 .316767623
Moehlermr42 .5001 .25082311 .47844449
Hirshsp00 .0000 .000131 .3332881
nLiebersp00 .0000 .000000 .0001100
nTsaomr10 .0000 .0003115 .45521212
nBurres*mr00 .0000 .000000 .000654
nBurtonmr94 .4444 .4448148 .57129298
Owingssp221.0000 .000482 .25045207
Marquissp00 .0000 .000000 .0001400
Mitresp111.0000 .000442 .50044194
Baeksp00 .0000 .000473 .42926174
Bushsp00 .0000 .000000 .0001521
nWrightmr00 .0000 .000000 .0001800
nAcostamr21 .5001 .5009238 .34836369
Baileysp00 .0000 .000000 .0001331
Moyer*sp00 .0000 .000032 .6671673
Thompsonmr00 .0000 .0001107 .700292415
 Total 7045 .64319 .27111323072 .313160513157