Team pitching (vs batter) -- 2008 New Milford Blazers
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
nMarte*mr .115 .254 .16796115001611713210
nOkajima*mr .162 .249 .251167274134231724232
nTsaomr .172 .257 .40993167053811001511
Speiermr .180 .227 .28018934405533925231
nWolfemr .206 .249 .30017035921511913010
Franklinmr .229 .261 .411341782031214021415320
Hirshsp .233 .303 .4524761111982321554308431
nBurtonmr .238 .352 .356101243033611802832
nAcostamr .255 .377 .46894242064401922021
Owingssp .258 .343 .451647167424252921472113213
nWrightmr .271 .367 .491328891421816164504282
Moehlermr .291 .333 .4172547491710611613421
Marquissp .294 .364 .518313922421416253105270
Baeksp .297 .337 .50027682176913851413810
Bushsp .298 .358 .505319952511316162504992
nLiebersp .299 .356 .41427883113511532214723
Mitresp .300 .357 .402630189302102531148384132
Moyer*sp .317 .376 .560259822811114532414670
Thompsonmr .331 .382 .566290961811616461922201
Baileysp .338 .418 .53519867210610632713361
nBurres*mr .347 .431 .6734917214331701110
 Total  .268 .335 .4445568149331438196247181506209467623

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nMarte*mr .42166 .16733 .28434 .293 5.5 1.7 1.53 1.27
nOkajima*mr .500126 .19059 .30962 .325 10.8 1.9 1.80 1.62
nTsaomr .66674 .14948 .45749 .467 10.4 3.5 3.19 2.63
Speiermr .507135 .21562 .30465 .319 12.1 2.0 1.84 1.59
nWolfemr .549140 .24360 .33161 .337 12.0 2.3 2.06 1.65
Franklinmr .672281 .235154 .425156 .431 37.1 3.7 3.41 2.76
Hirshsp .755372 .237258 .490263 .499 66.1 4.7 4.39 4.05
nBurtonmr .70974 .28454 .43555 .444 14.7 4.8 4.42 4.62
nAcostamr .84569 .26163 .55363 .553 16.2 5.7 5.12 6.18
Owingssp .794498 .285364 .491378 .510100.6 5.4 4.89 4.88
nWrightmr .858272 .261206 .538212 .554 59.4 6.2 5.68 6.12
Moehlermr .751215 .312122 .447123 .451 33.7 4.8 4.36 4.64
Marquissp .881253 .308193 .544198 .558 59.2 6.7 6.04 5.87
Baeksp .837235 .311152 .505157 .522 46.7 6.1 5.50 4.88
Bushsp .863262 .313186 .524192 .541 56.6 6.4 5.76 5.66
nLiebersp .770230 .339137 .446140 .456 39.7 5.1 4.66 4.87
Mitresp .758546 .328301 .431312 .446 91.6 5.3 4.83 4.99
Moyer*sp .936208 .341169 .579172 .589 55.9 8.0 7.38 6.73
Thompsonmr .947257 .311183 .572189 .591 58.8 7.5 6.83 7.22
Baileysp .953163 .374133 .573136 .586 44.0 8.1 7.43 7.73
nBurres*mr1.10536 .36140 .67841 .695 13.710.0 9.22 10.00
 Total  .7794512 .2872977 .4773058 .490829.2 5.2 4.72 4.63

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
nMarte*mr .073 .269 .122 .391413200211002020
nOkajima*mr .117 .239 .167 .40660711022811811
nTsaomr .244 .327 .6891.016451150514150201
Speiermr .182 .253 .295 .5488816103120922702
nWolfemr .354 .404 .542 .946481741180411100
Franklinmr .267 .306 .523 .829172461139301912401
Hirshsp .248 .340 .474 .8142345810892903303521
nBurtonmr .122 .296 .268 .565415002901101012
nAcostamr .379 .500 .7931.29329110049072800
Owingssp .289 .383 .567 .95029886244175834404612
nWrightmr .286 .421 .565 .9861544470122603602210
Moehlermr .270 .336 .440 .776100273141601112302
Marquissp .307 .403 .575 .9781534719262622402402
Baeksp .274 .321 .514 .83414640647254701902
Bushsp .267 .322 .389 .7111313511111601102501
nLiebersp .317 .410 .460 .870139444241931912120
Mitresp .283 .342 .372 .7142908212144122503212
Moyer*sp .461 .518 .7371.2547635120319270720
Thompsonmr .331 .377 .609 .986151501319351100800
Baileysp .414 .523 .6211.14487369031502011400
nBurres*mr .455 .455 .9091.3641150111000400
 Total  .283 .364 .494 .85824947051543010441222310104001319

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
nMarte*mr .145 .242 .200 .44255830010711200
nOkajima*mr .187 .254 .299 .5531072030371912411
nTsaomr .104 .189 .146 .33548520010501300
Speiermr .178 .202 .267 .4691011830273002510
nWolfemr .148 .186 .205 .3911221851061501901
Franklinmr .189 .215 .296 .51116932903111502922
Hirshsp .219 .265 .430 .6942425390143751004900
nBurtonmr .317 .397 .417 .8146019301131701810
nAcostamr .200 .321 .323 .64465132021301201201
Owingssp .232 .307 .352 .65934981180839112818613
nWrightmr .259 .314 .425 .73917445726296902012
Moehlermr .305 .331 .403 .73415447603191501100
Marquissp .281 .322 .463 .78416045508223702831
Baeksp .323 .355 .485 .839130421122191711913
Bushsp .319 .383 .585 .96818860140123661402421
nLiebersp .281 .296 .367 .66313939711160302620
Mitresp .315 .370 .426 .79634010718165692335234
Moyer*sp .257 .317 .486 .8031834716183511713904
Thompsonmr .331 .387 .518 .90513946507295921432
Baileysp .279 .328 .468 .796111311203193701904
nBurres*mr .316 .426 .6051.031381220310170711
 Total  .256 .311 .403 .714307478816089242559196105462230