BDBL Team Roster -- 2008 New Milford Blazers
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Garret Anderson | lf | Lp | 36 | 450 | .336 | .492 | .827 | .806 | .834 | | | | | | Av | | | Av | 500 | 2009 |
| | Aaron Boone | 1b | Rp | 35 | 228 | .388 | .423 | .811 | .605 | .880 | | Fr | | Pr | | | | | | 100 | 2008 |
| f | Michael Burgess | of | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Kevin Cash | c | Rsp | 30 | 33 | .242 | .148 | .391 | .354 | .421 | Av | | | | | | | | | 500 | 0 |
| | Alex Cora | 2b | Lsp | 32 | 232 | .298 | .386 | .684 | .385 | .730 | | | Vg | | Av | | | | | 500 | 0 |
| | Jack Cust | dh | Lp | 29 | 507 | .408 | .504 | .912 | .786 | .971 | | | | | | Pr | | Pr | Pr | 100 | 0 |
| | Jeff DaVanon | cf | Ssp | 34 | 104 | .308 | .270 | .577 | .895 | .521 | | | | | | Av | Av | Av | Vg | 500 | 0 |
| | Carlos Delgado | 1b | Lsp | 36 | 607 | .333 | .448 | .781 | .704 | .818 | | Av | | | | | | | | 4000 | 0 |
| | Troy Glaus | 3b | Rsp | 31 | 456 | .366 | .473 | .839 | 1.235 | .728 | | | | Av | | | | | | 5000 | 0 |
| | Alex Gonzalez | ss | Rp | 31 | 430 | .325 | .468 | .793 | .675 | .840 | | | | | Av | | | | | 1100 | 2008 |
| | Willie Harris | lf | Lp | 30 | 391 | .349 | .392 | .741 | .525 | .776 | | | | Av | | Ex | Vg | | Fr | 500 | 2008 |
| | Akinori Iwamura | 3b | Lsp | 29 | 559 | .359 | .411 | .770 | .862 | .728 | | | Fr | Fr | | | | | | 100 | 0 |
| | Kevin Kouzmanoff | 3b | Rsp | 26 | 534 | .329 | .457 | .786 | .972 | .706 | | | | Av | | | | | | 100 | 0 |
| f | Matt LaPorta | 1b | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Brett Lawrie | c | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Adam Lind | lf | Lsp | 24 | 311 | .278 | .400 | .678 | .542 | .720 | | | | | | Av | | | Fr | 100 | 0 |
| | John McDonald | ss | Rsp | 33 | 353 | .279 | .333 | .612 | .818 | .539 | | | | Vg | Vg | | | | | 500 | 2008 |
| | Doug Mientkiewicz | 1b | Lsp | 34 | 192 | .349 | .440 | .789 | .613 | .822 | | Vg | | | | | | | | 1100 | 2008 |
| | Eric Munson | c | Lsp | 30 | 150 | .313 | .356 | .669 | .599 | .696 | Fr | Fr | | | | | | | | 100 | 0 |
| | Dioner Navarro | c | Ssp | 24 | 434 | .286 | .356 | .641 | .718 | .617 | Av | | | | | | | | | 100 | 2011 |
| f | Eric Patterson | lf | Lsp | 25 | 9 | .250 | .375 | .625 | .000 | .625 | | | | | | Av | | | Fr | 0 | 0 |
| | Josh Phelps | 1b | Rp | 30 | 183 | .399 | .503 | .902 | .892 | .914 | Pr | Fr | | | | | | | | 5000 | 0 |
| | Tike Redman | cf | Lsp | 31 | 139 | .341 | .462 | .803 | .356 | .935 | | | | | | Av | Av | | Fr | 1000 | 0 |
| | Skip Schumaker | rf | Lsp | 28 | 188 | .358 | .458 | .816 | .839 | .810 | | | | | | Av | Fr | Av | Fr | 500 | 0 |
| | Sammy Sosa | dh | Rsp | 39 | 454 | .311 | .468 | .779 | 1.024 | .676 | | | | | | | | Av | Fr | 2000 | 0 |
| f | Mike Stanton | of | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Nick Weglarz | of | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
|   | Total |   |   | 28.6 | 6944 | .336 | .432 | .768 | .794 | .759 |   |   |   |   |   |   |   |   |   | 23400 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| f | Brett Anderson | sp | L | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Alberto Arias | mr | R | 24 | | Vg | 7.1 | 6.51 | 1.77 | .419 | .538 | .958 | 1.192 | .718 | 500 | 0 |
| | Cha Seung Baek | sp | R | 28 | Av | | 73.1 | 4.24 | 1.38 | .325 | .444 | .769 | .764 | .773 | 100 | 0 |
| | Homer Bailey | sp | R | 22 | Fr | | 45.1 | 4.61 | 1.57 | .363 | .395 | .758 | .828 | .689 | 100 | 0 |
| | Dave Bush | sp | R | 28 | Av | | 186.1 | 4.93 | 1.40 | .338 | .477 | .815 | .712 | .893 | 1100 | 2010 |
| f | Jorge Campillo | mr | R | 29 | | Ex | 13.1 | 7.18 | 1.80 | .403 | .611 | 1.014 | .693 | 1.220 | 500 | 0 |
| f | Phil Dumatrait | sp | L | 26 | Pr | | 18.0 | 15.81 | 2.83 | .510 | .782 | 1.291 | 1.353 | 1.275 | 500 | 0 |
| f | Dana Eveland | mr | L | 24 | Pr | Fr | 5.0 | 9.25 | 2.60 | .464 | .500 | .964 | 1.367 | .771 | 500 | 0 |
| | Ryan Franklin | mr | R | 35 | | Av | 80.0 | 2.59 | 1.01 | .267 | .368 | .635 | .646 | .626 | 500 | 2009 |
| f | Dan Giese | mr | R | 31 | | Av | 9.1 | 4.61 | 1.07 | .278 | .647 | .925 | .629 | 1.133 | 500 | 0 |
| | Jason Hirsh | sp | R | 26 | Av | | 112.1 | 4.12 | 1.34 | .321 | .456 | .777 | .754 | .797 | 100 | 0 |
| f | Clayton Kershaw | sp | L | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Brad Lincoln | sp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Jason Marquis | sp | R | 29 | Av | | 191.2 | 4.28 | 1.39 | .335 | .409 | .744 | .825 | .682 | 500 | 2010 |
| | Sergio Mitre | sp | R | 27 | Av | | 149.0 | 4.71 | 1.48 | .352 | .403 | .755 | .689 | .819 | 500 | 2011 |
| | Brian Moehler | mr | R | 36 | | Vg | 59.2 | 4.48 | 1.41 | .328 | .429 | .757 | .871 | .686 | 500 | 0 |
| | Jamie Moyer | sp | L | 45 | Vg | | 199.1 | 4.92 | 1.44 | .342 | .483 | .826 | .887 | .811 | 4000 | 0 |
| f | Jake Odorizzi | sp | R | 18 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Josh Outman | sp | L | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Micah Owings | sp | R | 25 | Fr | | 152.2 | 4.13 | 1.28 | .326 | .438 | .765 | .836 | .688 | 100 | 0 |
| f | Humberto Sanchez | sp | R | 25 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Justin Speier | mr | R | 34 | | Av | 50.0 | 2.43 | 0.96 | .265 | .348 | .614 | .659 | .575 | 5000 | 0 |
| | Brad Thompson | mr | R | 26 | Av | Vg | 129.1 | 5.99 | 1.52 | .365 | .505 | .869 | .970 | .788 | 1100 | 2009 |
|   | Total |   |   | 27.0 |   |   | 1482.0 | 4.63 | 1.40 | .338 | .450 | .788 | .796 | .782 | 16100 |   |