Team pitching (vs batter) -- 2008 Atlanta Fire Ants
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Stokesmr .000 .250 .000300000010100
Santanasp .237 .302 .421594141316222504553117206
Braden*sp .251 .330 .47324361741311503074721
Hendrickson*mr .251 .330 .378521131232131971621310172
fDanks*sp .263 .329 .50761716247134313657610857
Alberssp .265 .356 .4654151102741619395276870
nCorreiamr .266 .320 .395177479147001503330
fMarshall*sp .270 .324 .4164741281801719714057473
Sonnanstinesp .274 .296 .5084351192622422121328312
nDe La Rosa*sp .281 .364 .4963851083611519124954701
nTejedasp .283 .376 .48039211122217188456555104
nAyalamr .288 .376 .434198577268622633360
Ortizsp .295 .406 .4911123311135551631220
Jonescl .302 .366 .4132427374410012652832
fSloweysp .325 .348 .567305992331517301325822
Bacsik*sp .329 .375 .6001404650118411021301
Vargassp .350 .399 .62040814333125253233482114
Smithmr .410 .455 .7827832318611721210
 Total  .279 .345 .4795739160133535247274741561749728735

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stokesmr .2502 .0001 .2501 .250 0.1 0.6 0.53 0.94
Santanasp .723471 .253305 .456309 .462 77.9 4.3 3.99 3.57
Braden*sp .803187 .257145 .523145 .523 39.9 5.7 5.29 4.91
Hendrickson*mr .708418 .282259 .435260 .437 66.4 4.3 3.94 3.88
fDanks*sp .836484 .264370 .537376 .546101.6 5.7 5.22 4.96
Alberssp .821340 .276245 .505254 .524 70.6 5.8 5.25 5.04
nCorreiamr .715145 .29785 .43185 .431 24.2 4.8 4.42 3.96
fMarshall*sp .740391 .284237 .453238 .455 65.9 4.9 4.55 4.51
Sonnanstinesp .805335 .284234 .512236 .516 61.0 4.9 4.47 4.18
nDe La Rosa*sp .860328 .284240 .544242 .549 71.8 6.8 6.08 5.65
nTejedasp .855330 .285244 .528248 .537 75.5 6.8 6.14 6.00
nAyalamr .810160 .319112 .493114 .502 35.2 6.6 5.89 5.88
Ortizsp .897100 .30071 .52276 .559 23.4 7.4 6.76 6.37
Jonescl .780216 .319126 .458127 .462 34.5 4.9 4.49 4.88
fSloweysp .915238 .353186 .574186 .574 57.8 7.1 6.44 6.01
Bacsik*sp .975117 .29994 .61895 .625 28.0 7.3 6.61 7.63
Vargassp1.019306 .386286 .638288 .643102.2 9.9 8.87 8.56
Smithmr1.23761 .39368 .76469 .775 26.914.0 12.56 13.13
 Total  .8234629 .2933308 .5133349 .519955.6 5.9 5.35 5.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stokesmr .000 .000 .000 .000200000000000
Santanasp .231 .309 .417 .72526461114103422925943
Braden*sp .164 .250 .315 .5657312122100911412
Hendrickson*mr .182 .269 .277 .547137251041401733332
fDanks*sp .308 .391 .6421.03312037100102521502111
Alberssp .230 .367 .520 .887152359493523252112
nCorreiamr .205 .298 .356 .65473153121001002311
fMarshall*sp .193 .230 .265 .495831630170401710
Sonnanstinesp .298 .328 .583 .91122868132163301013820
nDe La Rosa*sp .103 .239 .103 .3423940003070830
nTejedasp .317 .424 .563 .98720866142113813932102
nAyalamr .282 .393 .437 .82971204211111211200
Ortizsp .339 .474 .5651.0396221313143133610
Jonescl .319 .372 .434 .806113364311911122214
fSloweysp .303 .347 .560 .90710933626210912003
Bacsik*sp .320 .357 .8401.1972581048020501
Vargassp .392 .438 .7401.17820480211165411733702
Smithmr .441 .447 .8821.330341511412020512
 Total  .276 .353 .504 .85819975521052510034813238253622025

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stokesmr .000 .500 .000 .500100000010100
Santanasp .242 .297 .424 .72133080202124222615836
Braden*sp .288 .365 .541 .9061704962112902163301
Hendrickson*mr .276 .352 .414 .766384106222958145106842
fDanks*sp .252 .313 .475 .788497125371247344268743
Alberssp .285 .349 .433 .7832637518074772024742
nCorreiamr .308 .336 .423 .75910432602170501021
fMarshall*sp .286 .343 .448 .791391112150166013655716
Sonnanstinesp .246 .262 .425 .687207511308252314532
nDe La Rosa*sp .301 .379 .540 .919346104361156424253911
nTejedasp .245 .317 .386 .703184458062331723471
nAyalamr .291 .366 .433 .799127373052111422110
Ortizsp .240 .309 .400 .70950128008230620
Jonescl .287 .361 .395 .75612937313150153610
fSloweysp .337 .348 .571 .920196661719250413821
Bacsik*sp .330 .379 .548 .9271153840715182800
Vargassp .309 .360 .500 .8602046312093211614521
Smithmr .386 .460 .7051.165441720413152700
 Total  .280 .340 .465 .805374210492301014756728323496103727