Team pitching (vs batter) -- 2008 Great Lakes Sphinx
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
nZumayamr .112 .193 .150809001120801710
Marmolmr .205 .330 .287268558147764529592
Fultz*mr .214 .303 .298131283123931503400
Borowskicl .225 .276 .324142328024611003210
Gordonmr .253 .355 .3671584012025812553322
fWagner*cl .254 .332 .41128071611211533149951
nMechesp .263 .325 .3644641221401116943937910
nSmoltzsp .275 .339 .43044412223512191243812350
fMinermr .276 .320 .3962176015138611323231
Lewismr .279 .311 .3494312110151101100
Blantonsp .280 .317 .388418117161916222136352
Vizcainomr .283 .379 .40628681260311644265381
Belislesp .297 .356 .464757225385263517651312265
Mainesp .298 .368 .5507712305364342468712173141
Farnsworthmr .300 .358 .518257771621213362234742
Flores*mr .300 .304 .4002062008010300
Guzmanmr .318 .375 .50022710111021820
Chico*sp .320 .393 .5523441102301919014334332
nGermanosp .332 .404 .561280932721115792633870
Perez*sp .332 .369 .524292972001215301952920
 Total  .281 .348 .44356741594312261852513575587311347819

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nZumayamr .34362 .12920 .22720 .227 2.7 1.0 0.90 0.92
Marmolmr .618174 .293122 .377128 .395 30.2 3.7 3.37 3.44
Fultz*mr .60098 .26554 .35557 .375 12.5 3.1 2.76 2.87
Borowskicl .600113 .26556 .35457 .361 13.5 3.1 2.75 2.33
Gordonmr .722125 .30483 .44684 .452 20.4 4.3 3.85 3.99
fWagner*cl .743173 .341146 .459149 .469 39.3 4.8 4.36 4.55
nMechesp .689381 .291208 .405212 .412 51.4 3.8 3.41 3.82
nSmoltzsp .769314 .350234 .474236 .478 66.7 5.4 4.85 4.53
fMinermr .717183 .31199 .427100 .431 25.2 4.0 3.68 3.65
Lewismr .66033 .36416 .34817 .370 4.9 4.1 3.71 3.17
Blantonsp .704354 .305183 .408185 .412 49.6 4.2 3.79 3.78
Vizcainomr .785238 .328158 .465162 .476 48.3 6.0 5.49 5.10
Belislesp .820619 .321416 .496423 .504120.1 5.7 5.16 5.31
Mainesp .918571 .327511 .581517 .587164.4 7.9 7.17 6.69
Farnsworthmr .876208 .313155 .525161 .546 47.8 6.5 5.75 5.59
Flores*mr .70419 .3169 .3919 .391 2.8 4.8 4.30 3.17
Guzmanmr .87513 .46213 .54213 .542 4.6 8.3 7.47 6.74
Chico*sp .945290 .314233 .588234 .591 71.4 7.4 6.62 7.14
nGermanosp .964233 .352183 .577192 .606 60.1 7.9 7.19 7.42
Perez*sp .893255 .333172 .546172 .546 53.3 6.8 6.19 6.36
 Total  .7914456 .3163071 .4813128 .490875.7 5.4 4.92 4.91

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
nZumayamr .159 .245 .227 .4724470014050900
Marmolmr .243 .385 .313 .698144352122743024821
Fultz*mr .127 .258 .200 .45855710161901401
Borowskicl .220 .338 .288 .6265913101511001801
Gordonmr .323 .421 .468 .8896220601811141202
fWagner*cl .267 .340 .389 .729902450271904220
nMechesp .259 .338 .378 .716201529052212324240
nSmoltzsp .261 .343 .398 .742241638552212965710
fMinermr .211 .235 .284 .519952051080301500
Lewismr .174 .174 .217 .3912341002000410
Blantonsp .289 .323 .383 .7062356811131601223511
Vizcainomr .333 .446 .464 .9101384615012522751921
Belislesp .282 .353 .476 .8283721051231849239105021
Mainesp .305 .407 .572 .9793901192742375368108216
Farnsworthmr .288 .382 .559 .941111325271621822015
Flores*mr .333 .375 .500 .875621001010101
Guzmanmr .300 .417 .6001.0171030011021300
Chico*sp .265 .350 .515 .86568185041301001222
nGermanosp .313 .397 .580 .9771123510162521531102
Perez*sp .137 .196 .196 .3935173003040611
 Total  .271 .356 .433 .7902507680127188133521325475002025

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
nZumayamr .056 .128 .056 .1843620000030800
Marmolmr .161 .261 .258 .519124206021821504711
Fultz*mr .276 .337 .368 .706762121182602002
Borowskicl .229 .224 .349 .573831970190001422
Gordonmr .208 .309 .302 .6119620601801412100
fWagner*cl .247 .329 .421 .7501904711102722245702
nMechesp .266 .314 .354 .668263705061731613721
nSmoltzsp .291 .333 .468 .8012035915073211426604
fMinermr .328 .383 .484 .8671224010031711021710
Lewismr .400 .455 .500 .9552080101110700
Blantonsp .268 .309 .393 .70318349506222912860
Vizcainomr .236 .311 .351 .6631483511022421513432
Belislesp .312 .360 .452 .81138512026285352637234
Mainesp .291 .324 .528 .852381111262207231929117
Farnsworthmr .308 .338 .486 .824146451105264412713
Flores*mr .286 .267 .357 .6241441003000201
Guzmanmr .333 .333 .417 .7501241004000500
Chico*sp .333 .404 .562 .96527692180154813333122
nGermanosp .345 .409 .548 .9561685817152371102700
Perez*sp .373 .407 .5931.00024190170124901552302
 Total  .289 .341 .451 .7923167914185810446136233266342233