BDBL Team Status Report -- 2008 Great Lakes Sphinx
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Erick Aybar | 211 | 58 | 27 | 33 | 26 | 51 | 17 | 160 | 41 |
| | Chris Burke | 363 | 50 | 14 | 23 | 9 | 123 | 28 | 240 | 22 |
| | Joe Dillon | 82 | 44 | 54 | 64 | 50 | 22 | 14 | 60 | 30 |
| f | Josh Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ryan Doumit | 279 | 289 | 104 | 51 | 119 | 63 | 32 | 216 | 257 |
| | Juan Encarnacion | 307 | 283 | 92 | 61 | 111 | 114 | 69 | 193 | 214 |
| | Yunel Escobar | 355 | 261 | 74 | 42 | 98 | 154 | 65 | 201 | 196 |
| | Pedro Feliz | 590 | 346 | 59 | 52 | 61 | 161 | 83 | 429 | 263 |
| | Josh Fields | 418 | 288 | 69 | 119 | 50 | 117 | 139 | 301 | 149 |
| | Mike Fontenot | 260 | 162 | 62 | 20 | 75 | 59 | 12 | 201 | 150 |
| f | Joel Guzman | 39 | 0 | 0 | 0 | 0 | 8 | 0 | 31 | 0 |
| | Jeff Kent | 562 | 568 | 101 | 106 | 100 | 125 | 133 | 437 | 435 |
| | Carlos Lee | 697 | 692 | 99 | 99 | 99 | 169 | 168 | 528 | 524 |
| f | Mike Napoli | 263 | 47 | 18 | 15 | 19 | 68 | 10 | 195 | 37 |
| | Brian Schneider | 477 | 453 | 95 | 85 | 99 | 140 | 119 | 337 | 334 |
| f | Tony Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Chad Tracy | 260 | 289 | 111 | 30 | 129 | 46 | 14 | 214 | 275 |
| f | Josh Vitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Neil Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chris Young | 624 | 316 | 51 | 48 | 51 | 154 | 74 | 470 | 242 |
| | Michael Young | 692 | 715 | 103 | 98 | 105 | 168 | 165 | 524 | 550 |
|   | Total | 6479 | 4861 |   |   |   | 1742 | 1142 | 4737 | 3719 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Mitch Atkins | 0.0 | 0.0 | 0 |
| f | Denny Bautista | 8.2 | 0.0 | 0 |
| | Matt Belisle | 177.2 | 188.2 | 106 |
| | Joe Blanton | 230.0 | 230.1 | 100 |
| | Joe Borowski | 65.2 | 39.2 | 60 |
| | Matt Chico | 167.0 | 87.1 | 52 |
| f | Daniel Cortes | 0.0 | 0.0 | 0 |
| f | Thomas Diamond | 0.0 | 0.0 | 0 |
| | Kyle Farnsworth | 60.0 | 67.1 | 112 |
| | Randy Flores | 55.0 | 5.1 | 10 |
| f | Gavin Floyd | 70.0 | 0.0 | 0 |
| | Aaron Fultz | 37.0 | 36.2 | 99 |
| | Tom Gordon | 40.0 | 43.0 | 108 |
| | Angel Guzman | 30.1 | 5.0 | 16 |
| f | J.A. Happ | 4.0 | 0.0 | 0 |
| f | Kei Igawa | 67.2 | 0.0 | 0 |
| f | John Lannan | 34.2 | 0.0 | 0 |
| | Jensen Lewis | 29.1 | 41.1 | 141 |
| | John Maine | 191.0 | 185.2 | 97 |
| | Carlos Marmol | 69.1 | 72.2 | 105 |
| f | Juan Mateo | 0.0 | 0.0 | 0 |
| f | Jacob McGee | 0.0 | 0.0 | 0 |
| f | Zach Miner | 53.2 | 55.1 | 103 |
| | Odalis Perez | 137.1 | 69.2 | 51 |
| f | David Purcey | 0.0 | 0.0 | 0 |
| f | Tyler Robertson | 0.0 | 0.0 | 0 |
| | Luis Vizcaino | 75.1 | 71.1 | 95 |
| f | Billy Wagner | 68.1 | 73.0 | 107 |
| f | Yasuhiko Yabuta | 0.0 | 0.0 | 0 |
|   | Total | 1672.0 | 1272.1 |   |