Team pitching (vs batter) -- 2008 Allentown Ridgebacks
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Feliciano*mr .135 .242 .288527420152611700
Janssenmr .163 .198 .1868614200161301400
nReyes*sp .187 .347 .34775146022611831100
Bellmr .203 .259 .3172905915069212218462
Accardocl .208 .282 .260269565037012817193
De La Rosa*sp .213 .250 .4007516612300401200
Millermr .213 .344 .3202254811237204687030
Snellsp .218 .274 .3492525510178812015563
Peavysp .230 .291 .3598992075141932377442771212
Johnson*sp .240 .302 .345229557157941837962
Lincecumsp .252 .341 .41360615338417250380115695
nSonnanstinesp .258 .280 .400120311102481302100
Perez*sp .266 .348 .43373019444324316791518492
Gallardosp .279 .341 .406394110211916033518883
Bakersp .291 .320 .439426124325718731717260
nHernandezsp .297 .348 .45160718040316274149612372
nSanchez*mr .321 .439 .60453173043211101810
Heilmanmr .342 .425 .4667325411343931220
 Total  .250 .318 .38754611365310281272112405343913648434

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Feliciano*mr .53040 .17521 .32323 .354 4.2 2.2 1.99 1.08
Janssenmr .38473 .19219 .20920 .220 2.5 0.9 0.80 0.94
nReyes*sp .69463 .19044 .46345 .474 8.7 3.5 3.26 3.69
Bellmr .576205 .259114 .358115 .362 23.1 2.5 2.31 2.10
Accardocl .543202 .26298 .32199 .325 22.7 2.7 2.49 2.34
De La Rosa*sp .65062 .22634 .42534 .425 7.1 3.1 2.78 2.16
Millermr .664157 .287118 .428118 .428 27.7 4.0 3.61 3.48
Snellsp .624194 .247108 .390109 .394 24.2 3.1 2.86 2.68
Peavysp .651618 .304397 .399404 .406 91.5 3.3 3.03 2.85
Johnson*sp .647149 .33697 .380101 .396 24.5 3.6 3.29 3.24
Lincecumsp .754441 .308330 .473333 .478 85.2 4.7 4.31 4.36
nSonnanstinesp .680101 .28751 .39852 .406 12.8 3.6 3.23 2.65
Perez*sp .781539 .315407 .482414 .490117.6 5.6 5.09 4.89
Gallardosp .747302 .334195 .446198 .453 53.7 4.8 4.28 4.40
Bakersp .759352 .332204 .452207 .459 54.8 4.5 4.10 3.85
nHernandezsp .799474 .346323 .487324 .489 93.0 5.6 5.06 4.99
nSanchez*mr1.04332 .40643 .65244 .667 15.911.6 10.43 10.82
Heilmanmr .89162 .38743 .49446 .529 15.5 8.0 7.22 7.26
 Total  .7054066 .3042646 .4322686 .438674.6 4.2 3.79 3.65

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feliciano*mr .080 .233 .120 .3532521001230830
Janssenmr .156 .174 .178 .3524571001010700
nReyes*sp .176 .462 .412 .8731731012090400
Bellmr .224 .287 .351 .637134302052301313603
Accardocl .139 .199 .167 .36514420101801103511
De La Rosa*sp .158 .238 .158 .3961930001020600
Millermr .232 .347 .415 .76282194131501572201
Snellsp .197 .268 .336 .604137275141301412702
Peavysp .263 .339 .423 .7624821274021157651411724
Johnson*sp .162 .209 .237 .447801300253203301
Lincecumsp .218 .316 .417 .7332525521473213617422
nSonnanstinesp .229 .229 .314 .543701660030001130
Perez*sp .197 .309 .354 .663127253151402105221
Gallardosp .247 .333 .360 .694186466052212314810
Bakersp .308 .340 .446 .7861956012332601113903
nHernandezsp .328 .398 .555 .953308101253134413666212
nSanchez*mr .125 .462 .500 .962810014140500
Heilmanmr .267 .343 .400 .7433082106131701
 Total  .240 .317 .388 .7052341563130166127716255235931521

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feliciano*mr .185 .250 .444 .6942753205031902
Janssenmr .171 .222 .195 .4174171002120701
nReyes*sp .190 .304 .328 .63258115013193701
Bellmr .186 .234 .288 .522156291301101904811
Accardocl .288 .372 .368 .740125364022011713632
De La Rosa*sp .232 .254 .482 .73656136128020601
Millermr .203 .343 .266 .609143297101303114831
Snellsp .243 .282 .365 .6471152850371602802
Peavysp .192 .234 .285 .51941780112829123016054
Johnson*sp .282 .349 .403 .752149427131711634603
Lincecumsp .277 .359 .410 .76935498170105124408231
nSonnanstinesp .300 .345 .520 .865501550281301001
Perez*sp .280 .357 .449 .8066031694121989770513259
Gallardosp .308 .348 .447 .7952086415141821204022
Bakersp .277 .303 .433 .736231642024243603311
nHernandezsp .264 .293 .344 .6372997915033501306112
nSanchez*mr .356 .434 .6221.0564516303110701301
Heilmanmr .395 .481 .512 .99243172018262501
 Total  .257 .319 .386 .7053120802180126635824279167712436