BDBL Team Roster -- 2008 Allentown Ridgebacks
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Moises Alou | lf | Rp | 41 | 360 | .392 | .524 | .916 | 1.056 | .864 | | | | | | Av | | | Pr | 5000 | 2008 |
| f | Brian Anderson | cf | Rp | 26 | 19 | .211 | .176 | .387 | .111 | .633 | | | | | | Av | Av | | Fr | 500 | 0 |
| f | Jeff Bianchi | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Barry Bonds | lf | Lp | 43 | 477 | .480 | .565 | 1.045 | .991 | 1.073 | | | | | | Fr | | | Fr | 14000 | 0 |
| | Ryan Braun | 3b | Rsp | 24 | 492 | .370 | .634 | 1.004 | 1.480 | .845 | | | | Fr | | | | | | 100 | 0 |
| f | Jay Bruce | of | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Billy Butler | dh | Rsp | 22 | 360 | .347 | .447 | .794 | .981 | .715 | | Fr | | | | Pr | | | Pr | 0 | 0 |
| | Ronny Cedeno | ss | Rsp | 25 | 80 | .231 | .392 | .623 | .382 | .823 | | | Vg | Vg | Av | | | | | 100 | 2008 |
| f | Travis Denker | 2b | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Sean Doolittle | 1b | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Elijah Dukes | cf | Rp | 24 | 220 | .318 | .391 | .709 | .899 | .639 | | | | | | Fr | Pr | Fr | Av | 0 | 0 |
| f | Juan Duran | of | Rsp | 16 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Damion Easley | 2b | Rp | 38 | 218 | .358 | .466 | .824 | 1.041 | .638 | | Av | Av | Fr | | Fr | | Fr | Fr | 500 | 2008 |
| f | Mat Gamel | 3b | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Grant Green | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Ken Griffey | rf | Lsp | 38 | 623 | .372 | .496 | .869 | .735 | .943 | | | | | | | | Av | Fr | 2000 | 2008 |
| | Kelly Johnson | 2b | Lsp | 26 | 608 | .375 | .457 | .831 | .771 | .858 | | | Av | | | | | | | 100 | 0 |
| | Jeff Keppinger | ss | Rsp | 28 | 276 | .400 | .477 | .877 | .986 | .834 | | Av | Av | Av | Fr | Av | | Av | Fr | 500 | 0 |
| | Doug Mirabelli | c | Rsp | 37 | 127 | .278 | .360 | .637 | .771 | .615 | Av | | | | | | | | | 100 | 0 |
| | Justin Morneau | 1b | Lsp | 27 | 668 | .343 | .492 | .834 | .697 | .905 | | Vg | | | | | | | | 1600 | 2012 |
| | Timo Perez | lf | Lp | 33 | 96 | .427 | .533 | .960 | 1.143 | .945 | | | | | | Av | | Av | Av | 500 | 2008 |
| | Jorge Posada | c | Ssp | 36 | 589 | .426 | .543 | .970 | .942 | .981 | Fr | Fr | | | | | | | | 11000 | 0 |
| | Nick Punto | 3b | Ssp | 30 | 536 | .291 | .271 | .562 | .483 | .599 | | | Av | Av | Av | | | | | 100 | 0 |
| | Mark Reynolds | 3b | Rp | 24 | 414 | .349 | .495 | .843 | .819 | .853 | | | Fr | Fr | | | | | | 100 | 0 |
| | Cody Ross | cf | Rp | 27 | 197 | .411 | .653 | 1.064 | 1.212 | .974 | | | | | | Av | Fr | Av | Av | 100 | 0 |
| | Aaron Rowand | cf | Rsp | 30 | 684 | .374 | .515 | .889 | .918 | .876 | | | | | | | Av | | Ex | 3000 | 2009 |
| f | Michael Saunders | of | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Michael Taylor | of | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | John Whittleman | 3b | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Jack Wilson | ss | Rsp | 30 | 535 | .350 | .440 | .791 | .977 | .741 | | | | | Av | | | | | 2000 | 2008 |
| | Ben Zobrist | ss | Ssp | 27 | 105 | .184 | .206 | .391 | .348 | .403 | | | | | Av | | | | | 500 | 0 |
|   | Total |   |   | 27.0 | 7684 | .367 | .481 | .848 | .878 | .836 |   |   |   |   |   |   |   |   |   | 41800 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| | Jeremy Accardo | cl | R | 26 | | Av | 67.1 | 2.44 | 1.11 | .280 | .278 | .558 | .419 | .697 | 500 | 2009 |
| f | Tim Alderson | sp | R | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Scott Baker | sp | R | 26 | Av | | 143.2 | 4.19 | 1.33 | .327 | .436 | .763 | .848 | .689 | 100 | 2011 |
| f | Nick Barnese | sp | R | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Heath Bell | mr | R | 30 | | Av | 93.2 | 1.67 | 0.96 | .257 | .246 | .503 | .595 | .420 | 500 | 2009 |
| | Jorge De La Rosa | sp | L | 27 | Av | Vg | 130.0 | 5.93 | 1.64 | .368 | .505 | .873 | .604 | .941 | 100 | 0 |
| | Pedro Feliciano | mr | L | 31 | | Av | 64.0 | 2.74 | 1.22 | .304 | .306 | .610 | .483 | .697 | 3000 | 2008 |
| | Yovani Gallardo | sp | R | 22 | Av | Ex | 110.1 | 3.30 | 1.27 | .307 | .369 | .676 | .693 | .665 | 100 | 0 |
| | Aaron Heilman | mr | R | 29 | | Av | 86.0 | 2.71 | 1.07 | .279 | .355 | .634 | .738 | .568 | 1500 | 2010 |
| | Casey Janssen | mr | R | 26 | | Av | 72.2 | 3.06 | 1.20 | .303 | .351 | .654 | .642 | .660 | 100 | 0 |
| | Randy Johnson | sp | L | 44 | Fr | | 56.2 | 3.34 | 1.15 | .301 | .368 | .669 | .543 | .693 | 5000 | 0 |
| | Tim Lincecum | sp | R | 24 | Av | | 146.1 | 3.21 | 1.28 | .308 | .364 | .672 | .691 | .653 | 100 | 0 |
| f | Alex Meyer | sp | R | 18 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Justin Miller | mr | R | 30 | | Av | 61.2 | 2.98 | 1.25 | .301 | .375 | .676 | .944 | .550 | 2000 | 0 |
| f | Carl Pavano | sp | R | 32 | Fr | | 11.1 | 3.54 | 1.24 | .304 | .409 | .713 | .490 | .981 | 500 | 0 |
| | Jake Peavy | sp | R | 27 | Vg | | 223.1 | 2.27 | 1.06 | .272 | .312 | .584 | .685 | .479 | 6100 | 2009 |
| | Oliver Perez | sp | L | 26 | Vg | | 177.0 | 3.76 | 1.31 | .314 | .382 | .696 | .625 | .715 | 2000 | 2009 |
| f | Rick Porcello | sp | R | 18 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Ian Snell | sp | R | 26 | Vg | | 208.0 | 4.02 | 1.33 | .326 | .413 | .739 | .800 | .681 | 1100 | 2010 |
|   | Total |   |   | 26.3 |   |   | 1652.0 | 3.33 | 1.24 | .307 | .372 | .679 | .692 | .670 | 22700 |   |