BDBL Team Status Report -- 2008 Allentown Ridgebacks
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Moises Alou | 360 | 285 | 79 | 106 | 69 | 102 | 108 | 258 | 177 |
| f | Brian Anderson | 19 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 |
| f | Jeff Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Barry Bonds | 477 | 506 | 106 | 48 | 137 | 166 | 80 | 311 | 426 |
| | Ryan Braun | 492 | 534 | 109 | 84 | 117 | 128 | 107 | 364 | 427 |
| f | Jay Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Billy Butler | 360 | 17 | 5 | 10 | 2 | 109 | 11 | 251 | 6 |
| | Ronny Cedeno | 80 | 41 | 51 | 6 | 85 | 34 | 2 | 46 | 39 |
| f | Travis Denker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Sean Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Elijah Dukes | 220 | 15 | 7 | 21 | 2 | 56 | 12 | 164 | 3 |
| f | Juan Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Damion Easley | 218 | 209 | 96 | 115 | 79 | 101 | 116 | 117 | 93 |
| f | Mat Gamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Grant Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ken Griffey | 623 | 546 | 88 | 39 | 114 | 218 | 84 | 405 | 462 |
| | Kelly Johnson | 608 | 611 | 100 | 42 | 126 | 184 | 78 | 424 | 533 |
| | Jeff Keppinger | 276 | 293 | 106 | 70 | 121 | 79 | 55 | 197 | 238 |
| | Doug Mirabelli | 127 | 110 | 87 | 116 | 81 | 19 | 22 | 108 | 88 |
| | Justin Morneau | 668 | 594 | 89 | 47 | 110 | 224 | 106 | 444 | 488 |
| | Timo Perez | 96 | 42 | 44 | 57 | 43 | 7 | 4 | 89 | 38 |
| | Jorge Posada | 589 | 641 | 109 | 89 | 117 | 168 | 150 | 421 | 491 |
| | Nick Punto | 536 | 46 | 9 | 3 | 11 | 172 | 5 | 364 | 41 |
| | Mark Reynolds | 414 | 64 | 15 | 21 | 13 | 121 | 25 | 293 | 39 |
| | Cody Ross | 197 | 190 | 96 | 125 | 79 | 76 | 95 | 121 | 95 |
| | Aaron Rowand | 684 | 740 | 108 | 87 | 117 | 203 | 176 | 481 | 564 |
| f | Michael Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Michael Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | John Whittleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jack Wilson | 535 | 580 | 108 | 118 | 106 | 116 | 137 | 419 | 443 |
| | Ben Zobrist | 105 | 0 | 0 | 0 | 0 | 26 | 0 | 79 | 0 |
|   | Total | 7684 | 6064 |   |   |   | 2318 | 1373 | 5366 | 4691 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Jeremy Accardo | 67.1 | 74.0 | 110 |
| f | Tim Alderson | 0.0 | 0.0 | 0 |
| | Scott Baker | 143.2 | 108.1 | 75 |
| f | Nick Barnese | 0.0 | 0.0 | 0 |
| | Heath Bell | 93.2 | 81.0 | 86 |
| | Jorge De La Rosa | 130.0 | 116.1 | 89 |
| | Pedro Feliciano | 64.0 | 54.2 | 85 |
| | Yovani Gallardo | 110.1 | 101.2 | 92 |
| | Aaron Heilman | 86.0 | 73.0 | 85 |
| | Casey Janssen | 72.2 | 62.1 | 86 |
| | Randy Johnson | 56.2 | 60.1 | 106 |
| | Tim Lincecum | 146.1 | 160.0 | 109 |
| f | Alex Meyer | 0.0 | 0.0 | 0 |
| | Justin Miller | 61.2 | 62.1 | 101 |
| f | Carl Pavano | 11.1 | 0.0 | 0 |
| | Jake Peavy | 223.1 | 245.0 | 110 |
| | Oliver Perez | 177.0 | 187.0 | 106 |
| f | Rick Porcello | 0.0 | 0.0 | 0 |
| | Ian Snell | 208.0 | 215.1 | 104 |
|   | Total | 1652.0 | 1601.1 |   |