BDBL Team Roster -- 2008 South Carolina Sea Cats
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Tony Abreu | 3b | Ssp | 23 | 178 | .309 | .404 | .713 | .711 | .713 | | | Vg | Vg | Av | | | | | 100 | 0 |
| | Hank Blalock | 3b | Lp | 27 | 232 | .358 | .543 | .901 | .796 | .932 | | | | Fr | | | | | | 4600 | 2012 |
| f | Reid Brignac | ss | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Adrian Cardenas | ss | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Eric Chavez | 3b | Lsp | 30 | 379 | .306 | .446 | .752 | .703 | .779 | | | | Av | | | | | | 3000 | 0 |
| | Jim Edmonds | cf | Lsp | 38 | 411 | .325 | .403 | .728 | .631 | .755 | | | | | | | Fr | | Ex | 3000 | 0 |
| | Jason Giambi | dh | Lsp | 37 | 303 | .356 | .433 | .790 | .782 | .789 | | Pr | | | | | | | | 2000 | 0 |
| | Shawn Green | rf | Lsp | 35 | 491 | .352 | .430 | .782 | .552 | .865 | | Fr | | | | | | Fr | Fr | 5000 | 0 |
| f | Greg Halman | of | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Reese Havens | if | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Jonathan Herrera | ss | Ssp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Cedric Hunter | of | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Geoff Jenkins | lf | Lp | 33 | 464 | .319 | .471 | .790 | .697 | .807 | | | | | | Vg | | | Av | 3000 | 0 |
| | Dan Johnson | 1b | Lp | 28 | 495 | .349 | .418 | .768 | .783 | .758 | | Av | | | | | | | | 1100 | 2009 |
| f | Brandon Jones | lf | Lsp | 24 | 21 | .190 | .211 | .401 | 1.250 | .184 | | | | | | Fr | | | Av | 100 | 0 |
| | Ian Kinsler | 2b | Rsp | 26 | 566 | .355 | .441 | .796 | .999 | .732 | | | Av | | | | | | | 100 | 2011 |
| | Paul Lo Duca | c | Rp | 36 | 488 | .311 | .378 | .689 | .876 | .614 | Fr | | | | | | | | | 3000 | 2008 |
| f | Fernando Martinez | of | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Kazuo Matsui | 2b | Ssp | 32 | 453 | .342 | .405 | .746 | .697 | .757 | | | Ex | | | | | | | 3000 | 0 |
| | Kevin Mench | lf | Rsp | 30 | 308 | .305 | .441 | .746 | .901 | .564 | | | | | | Fr | | Fr | Av | 2000 | 0 |
| | Lastings Milledge | rf | Rsp | 23 | 206 | .341 | .446 | .787 | .956 | .704 | | | | | | Av | Av | Av | Fr | 100 | 0 |
| | Matt Murton | rf | Rp | 26 | 261 | .352 | .438 | .791 | .892 | .727 | | | | | | Vg | | Vg | Av | 100 | 2011 |
| | Corey Patterson | cf | Lp | 28 | 503 | .304 | .386 | .690 | .795 | .644 | | | | | | | Av | | Fr | 1100 | 2008 |
| | Jason Phillips | c | Rsp | 31 | 158 | .269 | .278 | .547 | .517 | .561 | Pr | Fr | | | | | | | | 100 | 0 |
| f | Buster Posey | c | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Alexi Ramirez | of | Rsp | 26 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Justin Smoak | if | Ssp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Juan Uribe | ss | Rsp | 28 | 563 | .284 | .394 | .678 | .757 | .648 | | | | | Av | | | | | 2000 | 0 |
|   | Total |   |   | 26.5 | 6480 | .326 | .420 | .746 | .783 | .731 |   |   |   |   |   |   |   |   |   | 33400 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| | Boof Bonser | sp | R | 26 | Av | | 173.0 | 5.33 | 1.53 | .350 | .469 | .819 | .970 | .645 | 100 | 0 |
| f | Tony Butler | sp | L | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Matt Capps | mr | R | 24 | | Av | 79.0 | 2.10 | 1.01 | .266 | .316 | .582 | .743 | .473 | 100 | 2010 |
| | Bartolo Colon | sp | R | 35 | Av | | 99.1 | 6.17 | 1.62 | .370 | .490 | .860 | .879 | .847 | 2000 | 0 |
| f | Sean Gallagher | mr | R | 22 | | Ex | 14.2 | 8.95 | 2.11 | .432 | .567 | .999 | .868 | 1.154 | 0 | 0 |
| f | Edgar Gonzalez | mr | R | 25 | Fr | Ex | 102.0 | 4.67 | 1.35 | .327 | .481 | .808 | .952 | .661 | 500 | 0 |
| f | Alan Horne | sp | R | 24 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Will Inman | sp | R | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Chuck James | sp | L | 26 | Fr | | 161.1 | 4.69 | 1.38 | .327 | .477 | .804 | .781 | .810 | 100 | 0 |
| f | Ian Kennedy | sp | R | 23 | Av | | 19.0 | 2.42 | 1.16 | .286 | .279 | .565 | .491 | .626 | 100 | 0 |
| | Matt Lindstrom | mr | R | 28 | | Av | 67.0 | 3.26 | 1.30 | .320 | .320 | .641 | .598 | .668 | 5000 | 0 |
| f | Radhames Liz | mr | R | 25 | Pr | Ex | 24.2 | 6.49 | 1.95 | .405 | .396 | .801 | .750 | .844 | 100 | 0 |
| f | Pedro Martinez | sp | R | 36 | Av | | 28.0 | 3.80 | 1.43 | .331 | .388 | .719 | .757 | .693 | 5000 | 0 |
| f | Kevin Mulvey | sp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Mike Mussina | sp | R | 39 | Av | | 152.0 | 4.87 | 1.47 | .349 | .464 | .814 | .803 | .824 | 3000 | 0 |
| | Chad Paronto | mr | R | 32 | | Av | 40.1 | 4.95 | 1.64 | .388 | .386 | .773 | .850 | .715 | 500 | 0 |
| | Yusmeiro Petit | sp | R | 23 | Fr | Vg | 57.0 | 4.56 | 1.33 | .314 | .516 | .830 | .973 | .718 | 100 | 0 |
| | Rudy Seanez | mr | R | 39 | | Av | 76.0 | 4.43 | 1.38 | .333 | .399 | .733 | .715 | .744 | 500 | 2008 |
| | Brian Shouse | mr | L | 39 | | Fr | 47.2 | 2.79 | 1.26 | .315 | .302 | .616 | .526 | .695 | 3000 | 0 |
| f | Chris Tillman | sp | R | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Josh Towers | sp | R | 31 | Av | Ex | 107.0 | 5.15 | 1.41 | .337 | .495 | .832 | .900 | .766 | 500 | 2010 |
| | Jarrod Washburn | sp | L | 33 | Vg | | 193.2 | 4.33 | 1.38 | .333 | .426 | .758 | .592 | .817 | 5000 | 2009 |
|   | Total |   |   | 27.9 |   |   | 1441.2 | 4.59 | 1.42 | .337 | .440 | .777 | .815 | .750 | 25600 |   |