BDBL Team Status Report -- 2008 San Antonio Broncs
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Rod Barajas | 147 | 85 | 58 | 66 | 55 | 41 | 27 | 106 | 58 |
| f | Clint Barmes | 39 | 0 | 0 | 0 | 0 | 10 | 0 | 29 | 0 |
| | Casey Blake | 662 | 650 | 98 | 69 | 110 | 189 | 131 | 473 | 519 |
| | Geoff Blum | 370 | 359 | 97 | 52 | 111 | 90 | 47 | 280 | 312 |
| | Travis Buck | 334 | 362 | 108 | 96 | 112 | 74 | 71 | 260 | 291 |
| f | Chris Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tony Clark | 245 | 249 | 102 | 29 | 114 | 35 | 10 | 210 | 239 |
| | Nelson Cruz | 333 | 70 | 21 | 8 | 27 | 108 | 9 | 225 | 61 |
| f | Jordan Danks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Chris Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Shelley Duncan | 83 | 80 | 96 | 66 | 122 | 38 | 25 | 45 | 55 |
| | Adam Dunn | 632 | 680 | 108 | 80 | 123 | 221 | 176 | 411 | 504 |
| f | Conor Gilaspie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gorkys Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ramon Hernandez | 409 | 430 | 105 | 86 | 112 | 110 | 95 | 299 | 335 |
| | Conor Jackson | 477 | 474 | 99 | 95 | 101 | 142 | 135 | 335 | 339 |
| f | Adam Jones | 71 | 0 | 0 | 0 | 0 | 31 | 0 | 40 | 0 |
| | Austin Kearns | 674 | 550 | 82 | 81 | 82 | 167 | 136 | 507 | 414 |
| | Jose Lopez | 561 | 321 | 57 | 45 | 61 | 132 | 59 | 429 | 262 |
| f | Dallas McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Miguel Montero | 244 | 92 | 38 | 71 | 34 | 24 | 17 | 220 | 75 |
| | David Murphy | 112 | 121 | 108 | 100 | 110 | 23 | 23 | 89 | 98 |
| f | Max Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brendan Ryan | 199 | 193 | 97 | 109 | 88 | 86 | 94 | 113 | 99 |
| f | Matt Sulentic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Curtis Thigpen | 110 | 0 | 0 | 0 | 0 | 47 | 0 | 63 | 0 |
|   | Total | 5702 | 4716 |   |   |   | 1568 | 1055 | 4134 | 3661 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Blake Beavan | 0.0 | 0.0 | 0 |
| f | Mitch Boggs | 0.0 | 0.0 | 0 |
| f | Gerrit Cole | 0.0 | 0.0 | 0 |
| | Chad Durbin | 127.2 | 94.2 | 74 |
| | Ryan Feierabend | 49.1 | 0.0 | 0 |
| | Jeremy Guthrie | 175.1 | 190.1 | 109 |
| | Dan Haren | 222.2 | 244.1 | 110 |
| | Trevor Hoffman | 57.1 | 60.0 | 105 |
| f | Logan Kensing | 13.1 | 0.0 | 0 |
| f | Kasey Kiker | 0.0 | 0.0 | 0 |
| | John Lackey | 224.0 | 246.1 | 110 |
| | Andrew Miller | 64.0 | 6.1 | 10 |
| | Guillermo Mota | 59.1 | 33.2 | 57 |
| f | Ryan Perry | 0.0 | 0.0 | 0 |
| | Renyel Pinto | 58.2 | 59.2 | 102 |
| | Wandy Rodriguez | 182.2 | 195.1 | 107 |
| | Ryan Rowland-Smith | 38.2 | 38.1 | 99 |
| | Huston Street | 50.0 | 53.0 | 106 |
| | Edinson Volquez | 34.0 | 12.2 | 37 |
| f | Cory Wade | 0.0 | 0.0 | 0 |
| | Jamie Walker | 61.1 | 66.1 | 108 |
| | Matt Wise | 53.2 | 37.1 | 70 |
| f | Brad Ziegler | 0.0 | 0.0 | 0 |
| f | Jordan Zimmerman | 0.0 | 0.0 | 0 |
|   | Total | 1472.0 | 1338.1 |   |