BDBL Team Roster -- 2008 Sylmar Padawans
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Josh Anderson | cf | Lsp | 25 | 75 | .413 | .403 | .816 | .894 | .788 | | | | | | Av | Fr | Av | Pr | 100 | 0 |
| f | Lars Anderson | 1b | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Garrett Atkins | 3b | Rp | 28 | 684 | .367 | .486 | .853 | .782 | .882 | | Av | | Fr | | | | | | 1600 | 2012 |
| | Jason Bartlett | ss | Rsp | 28 | 570 | .339 | .361 | .699 | .857 | .641 | | | | | Vg | | | | | 500 | 2009 |
| | Rob Bowen | c | Ssp | 27 | 188 | .344 | .372 | .716 | .774 | .690 | Fr | | | | | | | | | 100 | 0 |
| | Marlon Byrd | cf | Rp | 30 | 454 | .355 | .459 | .814 | .826 | .809 | | | | | | Vg | Fr | Vg | Av | 500 | 2008 |
| f | Brent Clevlen | cf | Rsp | 24 | 10 | .100 | .100 | .200 | .333 | .000 | | | | | | Av | Fr | Av | Av | 100 | 0 |
| | Carl Crawford | lf | Lsp | 26 | 627 | .355 | .466 | .820 | .837 | .812 | | | | | | Vg | | | Av | 6100 | 2009 |
| | Cliff Floyd | rf | Lp | 35 | 322 | .373 | .422 | .795 | .819 | .791 | | | | | | Fr | | Fr | Av | 100 | 2008 |
| f | Dexter Fowler | of | Ssp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Isaac Galloway | of | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Jared Goedert | 3b | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Brian Horwitz | lf | Rsp | 25 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Cody Johnson | 1b | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Jeff Mathis | c | Rsp | 25 | 195 | .276 | .351 | .627 | .691 | .612 | Av | | | | | | | | | 100 | 0 |
| | Travis Metcalf | 3b | Rsp | 25 | 181 | .307 | .435 | .742 | .695 | .769 | | | | Fr | | | | | | 100 | 0 |
| | Aaron Miles | 2b | Ssp | 31 | 449 | .328 | .348 | .676 | .704 | .663 | | | Av | Av | Fr | | | | | 100 | 0 |
| f | Mike Moustakas | 3b | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Miguel Olivo | c | Rp | 29 | 469 | .262 | .405 | .667 | .806 | .629 | Vg | | | | | | | | | 3000 | 2009 |
| | Andy Phillips | 1b | Rp | 31 | 207 | .338 | .373 | .711 | .655 | .732 | | Fr | | Av | | | | | | 100 | 0 |
| | Brandon Phillips | 2b | Rsp | 27 | 702 | .331 | .485 | .816 | .984 | .737 | | | Av | | Fr | | | | | 1100 | 2010 |
| f | Martin Prado | 2b | Rsp | 24 | 62 | .323 | .339 | .662 | .494 | .954 | | | Av | Fr | | | | | | 100 | 0 |
| f | Kyle Skipworth | c | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Geovany Soto | c | Rp | 25 | 60 | .433 | .667 | 1.100 | 1.096 | 1.104 | Fr | | | | | | | | | 100 | 0 |
| | Ichiro Suzuki | cf | Lsp | 34 | 736 | .396 | .431 | .827 | .787 | .841 | | | | | | | Vg | | Ex | 7600 | 2009 |
| | Frank Thomas | dh | Rsp | 40 | 624 | .377 | .480 | .857 | 1.062 | .796 | | Pr | | | | | | | | 2000 | 2008 |
| | Scott Thorman | 1b | Lsp | 26 | 307 | .258 | .394 | .652 | .447 | .716 | | Av | | | | | | | | 100 | 0 |
| | Jason Tyner | lf | Lsp | 31 | 328 | .331 | .355 | .687 | .607 | .706 | | | | | | Vg | Av | Vg | Av | 100 | 0 |
|   | Total |   |   | 26.1 | 7250 | .343 | .427 | .771 | .808 | .757 |   |   |   |   |   |   |   |   |   | 23600 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| f | Jose Arredondo | sp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Yorman Bazardo | mr | R | 23 | Fr | Vg | 23.2 | 2.71 | 1.01 | .281 | .356 | .638 | .844 | .420 | 1000 | 0 |
| f | Andrew Brackman | sp | R | 22 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Doug Brocail | mr | R | 41 | | Av | 76.2 | 3.03 | 1.17 | .290 | .362 | .652 | .561 | .735 | 2000 | 0 |
| f | Cesar Carrillo | sp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Eulogio De La Cruz | mr | R | 24 | | Vg | 6.2 | 8.47 | 2.10 | .438 | .536 | .973 | .733 | 1.158 | 100 | 0 |
| | Adam Eaton | sp | R | 30 | Av | | 161.2 | 6.33 | 1.63 | .378 | .520 | .898 | .985 | .821 | 100 | 0 |
| | Jon Garland | sp | R | 28 | Vg | | 208.1 | 3.87 | 1.32 | .318 | .414 | .732 | .723 | .741 | 6500 | 2011 |
| | Tom Glavine | sp | L | 42 | Av | | 200.1 | 4.53 | 1.41 | .338 | .438 | .776 | .824 | .761 | 7500 | 2008 |
| | Jason Hammel | sp | R | 25 | Fr | Ex | 85.0 | 5.86 | 1.65 | .372 | .494 | .866 | .908 | .820 | 100 | 0 |
| f | Alex Hinshaw | rp | L | 25 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Kenshin Kawakami | sp | R | 27 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Kameron Loe | sp | R | 26 | Av | Ex | 136.0 | 5.24 | 1.60 | .362 | .448 | .810 | .895 | .725 | 100 | 2011 |
| | Boone Logan | mr | L | 23 | | Fr | 50.2 | 5.18 | 1.56 | .353 | .449 | .802 | .587 | .968 | 500 | 0 |
| f | Aquilino Lopez | mr | R | 33 | | Ex | 17.1 | 4.68 | 1.38 | .342 | .409 | .751 | .803 | .705 | 500 | 0 |
| f | Sean O'Sullivan | sp | R | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | David Riske | mr | R | 31 | | Av | 69.2 | 3.46 | 1.26 | .312 | .394 | .706 | .613 | .766 | 3000 | 0 |
| | Francisco Rodriguez | cl | R | 26 | | Av | 67.1 | 2.74 | 1.25 | .299 | .306 | .605 | .549 | .649 | 4600 | 2010 |
| f | Chaz Roe | sp | R | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Jonathan Sanchez | mr | L | 25 | Pr | Vg | 52.0 | 6.06 | 1.63 | .381 | .443 | .824 | .621 | .912 | 100 | 0 |
| | Woody Williams | sp | R | 41 | Vg | | 188.0 | 5.26 | 1.43 | .341 | .494 | .835 | .875 | .801 | 3000 | 0 |
| | C.J. Wilson | mr | L | 27 | | Av | 68.1 | 3.01 | 1.21 | .314 | .287 | .602 | .381 | .754 | 100 | 2011 |
|   | Total |   |   | 27.5 |   |   | 1411.2 | 4.62 | 1.43 | .340 | .437 | .777 | .780 | .775 | 29200 |   |