BDBL Team Status Report -- 2008 Sylmar Padawans
Regular season -- as of 9/28/2008

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Josh Anderson7545 60 50 6420105535
fLars Anderson00 0 0 00000
Garrett Atkins684719 105 92 110198183486536
Jason Bartlett570488 86 77 89155119415369
Rob Bowen188148 79 36 975620132128
Marlon Byrd454482 106 121 101115139339343
fBrent Clevlen100 0 0 06040
Carl Crawford627723 115 95 125206195421528
Cliff Floyd322280 87 42 933816284264
fDexter Fowler00 0 0 00000
fIsaac Galloway00 0 0 00000
fJared Goedert00 0 0 00000
fBrian Horwitz00 0 0 00000
fCody Johnson00 0 0 00000
Jeff Mathis1954 2 5 13721582
Travis Metcalf1814 2 0 36601154
Aaron Miles449183 41 15 5213720312163
fMike Moustakas00 0 0 00000
Miguel Olivo469439 94 107 90102109367330
Andy Phillips20783 40 33 43571915064
Brandon Phillips702670 95 61 111222136480534
fMartin Prado620 0 0 0390230
fKyle Skipworth00 0 0 00000
fGeovany Soto600 0 0 0300300
Ichiro Suzuki736739 100 99 101188186548553
Frank Thomas624669 107 97 110144139480530
Scott Thorman30712 4 0 575023212
Jason Tyner32857 17 12 1969825949
 Total72505745   1960130152904444

Pitcher Status
SNameMLB IPBDBL IPIP%
fJose Arredondo0.00.0 0
Yorman Bazardo23.210.0 42
fAndrew Brackman0.00.0 0
Doug Brocail76.284.1 110
fCesar Carrillo0.00.0 0
fEulogio De La Cruz6.20.0 0
Adam Eaton161.278.1 48
Jon Garland208.1229.0 110
Tom Glavine200.1220.1 110
Jason Hammel85.091.1 107
fAlex Hinshaw0.00.0 0
fKenshin Kawakami0.00.0 0
Kameron Loe136.0122.0 90
Boone Logan50.222.1 44
fAquilino Lopez17.10.0 0
fSean O'Sullivan0.00.0 0
David Riske69.274.0 106
Francisco Rodriguez67.174.0 110
fChaz Roe0.00.0 0
Jonathan Sanchez52.034.2 67
Woody Williams188.0185.2 99
C.J. Wilson68.163.2 93
 Total1411.21289.2