BDBL Team Status Report -- 2008 Cleveland Rocks
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Josh Barfield | 444 | 14 | 3 | 7 | 2 | 121 | 8 | 323 | 6 |
| | Willie Bloomquist | 188 | 38 | 20 | 21 | 20 | 48 | 10 | 140 | 28 |
| | Pat Burrell | 598 | 621 | 104 | 91 | 110 | 184 | 167 | 414 | 454 |
| | Freddie Bynum | 101 | 94 | 93 | 90 | 94 | 21 | 19 | 80 | 75 |
| | Jeff Cirillo | 218 | 118 | 54 | 80 | 40 | 79 | 63 | 139 | 55 |
| | Ray Durham | 528 | 20 | 4 | 1 | 5 | 143 | 1 | 385 | 19 |
| f | Brad Eldred | 47 | 0 | 0 | 0 | 0 | 20 | 0 | 27 | 0 |
| f | Ben Francisco | 66 | 0 | 0 | 0 | 0 | 7 | 0 | 59 | 0 |
| | Tony Gwynn | 135 | 120 | 89 | 100 | 87 | 20 | 20 | 115 | 100 |
| | Jerry Hairston | 184 | 22 | 12 | 6 | 17 | 86 | 5 | 98 | 17 |
| | Chipper Jones | 600 | 656 | 109 | 87 | 123 | 223 | 193 | 377 | 463 |
| | Jason Kendall | 514 | 85 | 17 | 18 | 16 | 139 | 25 | 375 | 60 |
| | Ryan Klesko | 411 | 190 | 46 | 27 | 50 | 71 | 19 | 340 | 171 |
| | Russell Martin | 620 | 622 | 100 | 103 | 99 | 153 | 158 | 467 | 464 |
| | Gary Matthews | 579 | 646 | 112 | 112 | 111 | 137 | 154 | 442 | 492 |
| f | Matt McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Beau Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ben Revere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jeff Salazar | 103 | 29 | 28 | 60 | 25 | 10 | 6 | 93 | 23 |
| | Freddy Sanchez | 653 | 719 | 110 | 102 | 113 | 177 | 181 | 476 | 538 |
| | Gary Sheffield | 593 | 587 | 99 | 119 | 93 | 133 | 158 | 460 | 429 |
| | Mike Sweeney | 289 | 179 | 62 | 125 | 33 | 91 | 114 | 198 | 65 |
| | Jim Thome | 536 | 560 | 104 | 52 | 129 | 169 | 88 | 367 | 472 |
| | Troy Tulowitzki | 682 | 660 | 97 | 115 | 91 | 155 | 179 | 527 | 481 |
|   | Total | 8089 | 5980 |   |   |   | 2187 | 1568 | 5902 | 4412 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Randor Bierd | 0.0 | 0.0 | 0 |
| f | Andrew Brown | 41.2 | 43.1 | 104 |
| | Paul Byrd | 192.1 | 200.1 | 104 |
| | Tim Byrdak | 45.0 | 54.1 | 121 |
| f | Kevin Cameron | 58.0 | 60.2 | 105 |
| f | Santiago Casilla | 50.2 | 56.1 | 111 |
| | Jose Contreras | 189.0 | 199.0 | 105 |
| f | Kyle Drabek | 0.0 | 0.0 | 0 |
| f | Philip Humber | 7.0 | 0.0 | 0 |
| | Edwin Jackson | 161.0 | 151.2 | 94 |
| f | Josh Johnson | 15.2 | 0.0 | 0 |
| f | Jeff Karstens | 14.2 | 0.0 | 0 |
| | Cliff Lee | 97.1 | 59.0 | 61 |
| | Derek Lowe | 199.1 | 218.2 | 110 |
| f | Justin Masterson | 0.0 | 0.0 | 0 |
| | Tom Mastny | 57.2 | 41.2 | 72 |
| | Scott Olsen | 176.2 | 27.1 | 15 |
| f | Chan Ho Park | 4.0 | 0.0 | 0 |
| | Joel Peralta | 87.2 | 39.2 | 45 |
| | Kenny Rogers | 63.0 | 50.2 | 80 |
| f | Kazumi Saitoh | 0.0 | 0.0 | 0 |
| f | Dan Schlereth | 0.0 | 0.0 | 0 |
| | Carlos Silva | 202.0 | 169.2 | 84 |
| | Doug Slaten | 36.1 | 33.0 | 91 |
| | Julian Tavarez | 134.2 | 121.0 | 90 |
|   | Total | 1833.2 | 1526.1 |   |