BDBL Team Status Report -- 2008 Cleveland Rocks
Regular season -- as of 9/28/2008

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Josh Barfield44414 3 7 212183236
Willie Bloomquist18838 20 21 20481014028
Pat Burrell598621 104 91 110184167414454
Freddie Bynum10194 93 90 9421198075
Jeff Cirillo218118 54 80 40796313955
Ray Durham52820 4 1 5143138519
fBrad Eldred470 0 0 0200270
fBen Francisco660 0 0 070590
Tony Gwynn135120 89 100 872020115100
Jerry Hairston18422 12 6 178659817
Chipper Jones600656 109 87 123223193377463
Jason Kendall51485 17 18 161392537560
Ryan Klesko411190 46 27 507119340171
Russell Martin620622 100 103 99153158467464
Gary Matthews579646 112 112 111137154442492
fMatt McBride00 0 0 00000
fBeau Mills00 0 0 00000
fNolan Reimold00 0 0 00000
fBen Revere00 0 0 00000
Jeff Salazar10329 28 60 251069323
Freddy Sanchez653719 110 102 113177181476538
Gary Sheffield593587 99 119 93133158460429
Mike Sweeney289179 62 125 339111419865
Jim Thome536560 104 52 12916988367472
Troy Tulowitzki682660 97 115 91155179527481
 Total80895980   2187156859024412

Pitcher Status
SNameMLB IPBDBL IPIP%
fRandor Bierd0.00.0 0
fAndrew Brown41.243.1 104
Paul Byrd192.1200.1 104
Tim Byrdak45.054.1 121
fKevin Cameron58.060.2 105
fSantiago Casilla50.256.1 111
Jose Contreras189.0199.0 105
fKyle Drabek0.00.0 0
fPhilip Humber7.00.0 0
Edwin Jackson161.0151.2 94
fJosh Johnson15.20.0 0
fJeff Karstens14.20.0 0
Cliff Lee97.159.0 61
Derek Lowe199.1218.2 110
fJustin Masterson0.00.0 0
Tom Mastny57.241.2 72
Scott Olsen176.227.1 15
fChan Ho Park4.00.0 0
Joel Peralta87.239.2 45
Kenny Rogers63.050.2 80
fKazumi Saitoh0.00.0 0
fDan Schlereth0.00.0 0
Carlos Silva202.0169.2 84
Doug Slaten36.133.0 91
Julian Tavarez134.2121.0 90
 Total1833.21526.1