BDBL Team Roster -- 2008 Chicago Black Sox
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| f | Kevin Ahrens | 3b | Ssp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Joaquin Arias | ss | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Ramon Castro | c | Rp | 32 | 157 | .331 | .556 | .887 | .881 | .888 | Fr | | | | | | | | | 100 | 2008 |
| | Frank Catalanotto | lf | Lsp | 34 | 377 | .337 | .444 | .781 | .606 | .788 | | Av | | | | Fr | | | Pr | 500 | 0 |
| | J.D. Drew | rf | Lp | 32 | 552 | .373 | .423 | .796 | .638 | .846 | | | | | | | Av | Av | Fr | 5500 | 2008 |
| | Tony Graffanino | 2b | Rp | 36 | 260 | .315 | .390 | .705 | .662 | .733 | | Vg | Av | Vg | | Av | | | Fr | 500 | 0 |
| | Khalil Greene | ss | Rp | 28 | 659 | .291 | .468 | .759 | .814 | .739 | | | | | Vg | | | | | 3100 | 2011 |
| | Vladimir Guerrero | rf | Rsp | 32 | 660 | .403 | .547 | .950 | .982 | .942 | | | | | | | | Fr | Ex | 16000 | 2008 |
| f | Aaron Hicks | of | Ssp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Norris Hopper | cf | Rsp | 29 | 335 | .371 | .388 | .758 | .826 | .720 | | | | | | Vg | Av | Vg | Av | 500 | 0 |
| f | Justin Huber | lf | Rsp | 25 | 10 | .100 | .100 | .200 | .200 | .000 | | | | | | Av | | | Pr | 100 | 0 |
| | Jason LaRue | c | Rp | 34 | 195 | .240 | .272 | .512 | .610 | .471 | Av | | | | | | | | | 500 | 0 |
| f | Brent Lillibridge | ss | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Evan Longoria | ss | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Melvin Mora | 3b | Rp | 36 | 527 | .341 | .418 | .759 | .762 | .757 | | | | Av | | | | | | 1000 | 0 |
| | Trot Nixon | rf | Lsp | 34 | 354 | .342 | .336 | .677 | .571 | .697 | | | | | | | | Fr | Av | 100 | 0 |
| f | Nick Noonan | 2b | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Jay Payton | lf | Rsp | 35 | 470 | .292 | .376 | .668 | .776 | .624 | | | | | | Vg | Vg | Vg | Av | 100 | 0 |
| | Felix Pie | cf | Lp | 23 | 194 | .271 | .333 | .604 | .269 | .689 | | | | | | Vg | Vg | | Av | 100 | 0 |
| | Juan Pierre | cf | Lsp | 30 | 729 | .331 | .353 | .685 | .621 | .710 | | | | | | | Av | | Pr | 1000 | 0 |
| | Placido Polanco | 2b | Rsp | 32 | 641 | .388 | .458 | .846 | .813 | .857 | | | Vg | | | | | | | 2000 | 2009 |
| f | Josh Reddick | of | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Jarrod Saltalamacchia | c | Ssp | 23 | 329 | .310 | .422 | .732 | .625 | .796 | Fr | Av | | | | | | | | 100 | 0 |
| f | Travis Snider | of | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Drew Stubbs | of | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Mark Teixeira | 1b | Ssp | 28 | 575 | .400 | .563 | .963 | 1.000 | .946 | | Vg | | | | | | | | 4600 | 2011 |
| | Ramon Vazquez | 3b | Lp | 31 | 345 | .300 | .373 | .674 | .483 | .739 | | Fr | Fr | Fr | Fr | | | | | 100 | 0 |
| | Randy Winn | rf | Ssp | 34 | 653 | .353 | .445 | .798 | .934 | .736 | | | | | | Vg | Av | Vg | Av | 5000 | 0 |
|   | Total |   |   | 27.5 | 8022 | .342 | .430 | .773 | .758 | .778 |   |   |   |   |   |   |   |   |   | 40900 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| | Joe Beimel | mr | L | 31 | | Av | 67.1 | 2.93 | 1.29 | .319 | .329 | .648 | .490 | .745 | 2000 | 0 |
| | Armando Benitez | mr | R | 35 | | Av | 50.1 | 5.01 | 1.55 | .356 | .455 | .811 | .834 | .789 | 100 | 0 |
| f | Mike Bowden | sp | R | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Buddy Carlyle | sp | R | 30 | Fr | | 107.0 | 4.71 | 1.39 | .335 | .522 | .857 | 1.017 | .709 | 500 | 0 |
| | Manny Delcarmen | mr | R | 26 | | Av | 44.0 | 2.23 | 1.02 | .270 | .294 | .564 | .578 | .555 | 100 | 2009 |
| | Jeff Francis | sp | L | 27 | Vg | | 215.1 | 4.37 | 1.38 | .332 | .426 | .758 | .663 | .786 | 1100 | 2010 |
| | Frank Francisco | mr | R | 28 | | Av | 59.1 | 4.44 | 1.60 | .370 | .385 | .755 | .701 | .796 | 100 | 0 |
| | John Grabow | mr | L | 29 | | Av | 51.2 | 4.51 | 1.45 | .339 | .401 | .740 | .604 | .828 | 100 | 0 |
| f | Craig Hansen | rp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Ethan Martin | sp | R | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Jack McGeary | sp | L | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Joe Nathan | cl | R | 33 | | Av | 71.2 | 2.08 | 1.02 | .264 | .310 | .574 | .620 | .532 | 6000 | 0 |
| | Roy Oswalt | sp | R | 30 | Vg | | 212.0 | 3.68 | 1.33 | .319 | .389 | .708 | .716 | .698 | 7600 | 2010 |
| f | Jeff Samardzija | sp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Scott Schoeneweis | mr | L | 34 | | Av | 59.0 | 4.97 | 1.53 | .356 | .441 | .797 | .556 | .963 | 100 | 0 |
| | Jeff Suppan | sp | R | 33 | Vg | | 206.2 | 4.84 | 1.50 | .356 | .445 | .801 | .887 | .737 | 5000 | 0 |
| | Taylor Tankersley | mr | L | 25 | | Fr | 47.1 | 4.45 | 1.50 | .361 | .357 | .718 | .581 | .830 | 100 | 0 |
| | Brett Tomko | mr | R | 35 | Av | Vg | 131.1 | 4.96 | 1.50 | .343 | .466 | .809 | .817 | .801 | 100 | 0 |
| | Derrick Turnbow | mr | R | 30 | | Av | 68.0 | 3.02 | 1.32 | .316 | .266 | .582 | .597 | .572 | 100 | 2009 |
| f | Donald Veal | sp | L | 22 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Bob Wickman | cl | R | 39 | | Av | 50.1 | 4.33 | 1.49 | .339 | .405 | .744 | .807 | .690 | 100 | 0 |
| | Carlos Zambrano | sp | R | 27 | Vg | | 216.1 | 3.88 | 1.33 | .329 | .372 | .701 | .780 | .620 | 6100 | 2009 |
|   | Total |   |   | 28.1 |   |   | 1657.2 | 4.10 | 1.39 | .333 | .405 | .738 | .749 | .730 | 29200 |   |