BDBL Team Status Report -- 2008 Chicago Black Sox
Regular season -- as of 9/28/2008

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fKevin Ahrens00 0 0 00000
fJoaquin Arias00 0 0 00000
Ramon Castro157135 86 45 973315124120
Frank Catalanotto377220 58 74 581914358206
J.D. Drew552527 95 30 11613039422488
Tony Graffanino26017 7 7 6103715710
Khalil Greene659658 100 94 102178167481491
Vladimir Guerrero660690 105 130 98132172528518
fAaron Hicks00 0 0 00000
Norris Hopper335273 81 101 71120121215152
fJustin Huber100 0 0 010000
Jason LaRue195163 84 79 865745138118
fBrent Lillibridge00 0 0 00000
fEvan Longoria00 0 0 00000
Melvin Mora527487 92 120 83134161393326
Trot Nixon35412 3 2 456129811
fNick Noonan00 0 0 00000
Jay Payton470144 31 77 1213610533439
Felix Pie19414 7 11 638415610
Juan Pierre729456 63 37 7321078519378
Placido Polanco641686 107 111 106152169489517
fJosh Reddick00 0 0 00000
Jarrod Saltalamacchia329308 94 76 10412393206215
fTravis Snider00 0 0 00000
fDrew Stubbs00 0 0 00000
Mark Teixeira575588 102 96 105177170398418
Ramon Vazquez345282 82 35 988831257251
Randy Winn653604 92 83 97204169449435
 Total80226264   2100156159224703

Pitcher Status
SNameMLB IPBDBL IPIP%
Joe Beimel67.161.2 92
Armando Benitez50.111.1 23
fMike Bowden0.00.0 0
fBuddy Carlyle107.037.1 35
Manny Delcarmen44.043.0 98
Jeff Francis215.1235.2 109
Frank Francisco59.127.1 46
John Grabow51.246.1 90
fCraig Hansen0.00.0 0
fEthan Martin0.00.0 0
fJack McGeary0.00.0 0
Joe Nathan71.273.0 102
Roy Oswalt212.0232.0 109
fJeff Samardzija0.00.0 0
Scott Schoeneweis59.02.0 3
Jeff Suppan206.2215.2 104
Taylor Tankersley47.13.2 8
Brett Tomko131.1121.2 93
Derrick Turnbow68.059.1 87
fDonald Veal0.00.0 0
Bob Wickman50.147.2 95
Carlos Zambrano216.1235.2 109
 Total1657.21453.1