Team pitching -- 2008 Southern Cal Slyme
Regular season -- as of 9/28/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Okajima* | mr | 1.02 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 17.2 | 7 | 2 | 2 | 5 | 16 | 1 | 2 | 63 |
| | Johnson* | mr | 1.52 | 2 | 1 | 0 | 37 | 0 | 0 | 0 | 29.2 | 12 | 5 | 5 | 8 | 20 | 0 | 4 | 109 |
| | Valverde | cl | 1.63 | 4 | 3 | 41 | 69 | 0 | 0 | 0 | 66.1 | 37 | 12 | 12 | 21 | 67 | 3 | 6 | 257 |
| | Marte* | mr | 2.92 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 12.1 | 8 | 4 | 4 | 8 | 15 | 0 | 1 | 53 |
| | Wheeler | mr | 3.06 | 2 | 1 | 0 | 36 | 0 | 0 | 0 | 50.0 | 39 | 17 | 17 | 15 | 52 | 9 | 5 | 201 |
| | Shields | sp | 3.19 | 17 | 9 | 0 | 34 | 34 | 4 | 1 | 223.0 | 206 | 82 | 79 | 39 | 176 | 24 | 16 | 898 |
| | Lilly* | sp | 3.27 | 23 | 4 | 0 | 34 | 34 | 3 | 1 | 222.2 | 170 | 88 | 81 | 62 | 199 | 26 | 12 | 889 |
| | Schilling | sp | 3.30 | 16 | 3 | 0 | 26 | 26 | 1 | 1 | 160.2 | 153 | 62 | 59 | 21 | 94 | 15 | 10 | 651 |
| | Hernandez,O | sp | 3.39 | 8 | 3 | 0 | 14 | 14 | 0 | 0 | 77.0 | 59 | 29 | 29 | 43 | 72 | 10 | 3 | 329 |
| | Lidge | cl | 3.39 | 3 | 0 | 3 | 62 | 0 | 0 | 0 | 61.0 | 49 | 23 | 23 | 18 | 68 | 4 | 5 | 247 |
| | Pena | mr | 3.58 | 4 | 2 | 0 | 68 | 0 | 0 | 0 | 73.0 | 56 | 31 | 29 | 30 | 51 | 10 | 9 | 302 |
| | Clemens | sp | 3.77 | 8 | 3 | 0 | 16 | 15 | 0 | 0 | 90.2 | 94 | 42 | 38 | 29 | 72 | 8 | 18 | 380 |
| | Springer | mr | 3.88 | 8 | 1 | 0 | 56 | 0 | 0 | 0 | 55.2 | 49 | 25 | 24 | 21 | 54 | 4 | 5 | 239 |
| | Bowie* | mr | 4.01 | 1 | 1 | 0 | 15 | 4 | 0 | 0 | 33.2 | 38 | 16 | 15 | 15 | 28 | 7 | 3 | 150 |
| n | Bush | sp | 4.50 | 3 | 3 | 2 | 23 | 6 | 0 | 0 | 66.0 | 79 | 35 | 33 | 15 | 55 | 6 | 4 | 288 |
| n | Durbin | sp | 4.91 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 25.2 | 22 | 14 | 14 | 13 | 16 | 5 | 1 | 112 |
| n | Marquis | sp | 5.52 | 9 | 7 | 0 | 22 | 22 | 0 | 0 | 115.2 | 140 | 74 | 71 | 45 | 58 | 15 | 12 | 524 |
| | Cruz | mr | 5.71 | 4 | 2 | 2 | 55 | 0 | 0 | 0 | 52.0 | 55 | 34 | 33 | 29 | 78 | 13 | 3 | 239 |
| | Gobble* | mr | 7.11 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 12.2 | 23 | 11 | 10 | 4 | 9 | 4 | 2 | 65 |
| | Garcia,F | sp | 8.31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 20 |
|   | Total |   | 3.61 | 116 | 44 | 50 | 160 | 160 | 8 | 13 | 1449.2 | 1302 | 610 | 582 | 442 | 1202 | 165 | 121 | 6016 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Okajima* | mr | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.6 | 2.5 | 6.1 | 8.2 | 0.5 | 3.2 | 15.4 | .654 |
| | Johnson* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.6 | 2.4 | 6.4 | 6.1 | 0.0 | 2.5 | 10.5 | .601 |
| | Valverde | cl | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 5.0 | 2.8 | 8.1 | 9.1 | 0.4 | 3.2 | 14.3 | .621 |
| | Marte* | mr | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.8 | 5.8 | 12.4 | 10.9 | 0.0 | 1.9 | 10.6 | .536 |
| | Wheeler | mr | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 | 2.7 | 10.3 | 9.4 | 1.6 | 3.5 | 20.3 | .642 |
| | Shields | sp | 5 | 4 | 7 | 6 | 7 | 0 | 4 | 3 | 0 | 8.3 | 1.6 | 10.1 | 7.1 | 1.0 | 4.5 | 92.9 | .671 |
| | Lilly* | sp | 6 | 1 | 8 | 4 | 7 | 0 | 2 | 11 | 0 | 6.9 | 2.5 | 9.5 | 8.0 | 1.1 | 3.2 | 98.5 | .634 |
| | Schilling | sp | 4 | 6 | 5 | 5 | 0 | 0 | 3 | 4 | 0 | 8.6 | 1.2 | 10.0 | 5.3 | 0.8 | 4.5 | 84.8 | .676 |
| | Hernandez,O | sp | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 6.9 | 5.0 | 12.2 | 8.4 | 1.2 | 1.7 | 91.8 | .589 |
| | Lidge | cl | 4 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 7.2 | 2.7 | 10.6 | 10.0 | 0.6 | 3.8 | 15.3 | .620 |
| | Pena | mr | 0 | 1 | 4 | 8 | 3 | 2 | 0 | 3 | 0 | 6.9 | 3.7 | 11.6 | 6.3 | 1.2 | 1.7 | 16.6 | .585 |
| | Clemens | sp | 6 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 9.3 | 2.9 | 12.7 | 7.1 | 0.8 | 2.5 | 85.6 | .634 |
| | Springer | mr | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 7.9 | 3.4 | 11.6 | 8.7 | 0.6 | 2.6 | 16.3 | .624 |
| | Bowie* | mr | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10.2 | 4.0 | 14.4 | 7.5 | 1.9 | 1.9 | 37.2 | .595 |
| n | Bush | sp | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 6 | 0 | 10.8 | 2.0 | 13.4 | 7.5 | 0.8 | 3.7 | 43.7 | .645 |
| n | Durbin | sp | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7.7 | 4.6 | 13.0 | 5.6 | 1.8 | 1.2 | 78.2 | .611 |
| n | Marquis | sp | 6 | 3 | 4 | 10 | 1 | 0 | 3 | 5 | 0 | 10.9 | 3.5 | 15.2 | 4.5 | 1.2 | 1.3 | 85.6 | .608 |
| | Cruz | mr | 4 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 0 | 9.5 | 5.0 | 14.9 | 13.5 | 2.3 | 2.7 | 17.4 | .596 |
| | Gobble* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 16.3 | 2.8 | 19.9 | 6.4 | 2.8 | 2.3 | 16.6 | .635 |
| | Garcia,F | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 2.1 | 14.5 | 4.2 | 2.1 | 2.0 | 16.7 | .660 |
|   | Total |   | 55 | 30 | 59 | 64 | 33 | 5 | 28 | 47 | 0 | 8.1 | 2.7 | 11.2 | 7.5 | 1.0 | 2.7 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Okajima* | mr | .387 | 0.68 | 41 | .146 | 16 | .254 | 16 | .254 | 1.9 | 1.0 | 0.89 | 0.91 |
| | Johnson* | mr | .358 | 0.67 | 80 | .150 | 24 | .220 | 25 | .229 | 3.0 | 0.9 | 0.83 | 0.81 |
| | Valverde | cl | .446 | 0.87 | 164 | .207 | 70 | .272 | 72 | .280 | 11.5 | 1.5 | 1.41 | 1.46 |
| | Marte* | mr | .571 | 1.30 | 29 | .276 | 19 | .358 | 20 | .377 | 4.0 | 2.9 | 2.64 | 2.45 |
| | Wheeler | mr | .710 | 1.08 | 122 | .246 | 93 | .463 | 96 | .478 | 21.2 | 3.8 | 3.43 | 3.21 |
| | Shields | sp | .680 | 1.10 | 653 | .279 | 377 | .420 | 383 | .427 | 91.1 | 3.7 | 3.31 | 2.94 |
| | Lilly* | sp | .622 | 1.04 | 598 | .241 | 350 | .394 | 354 | .398 | 78.5 | 3.2 | 2.86 | 2.51 |
| | Schilling | sp | .648 | 1.08 | 516 | .267 | 251 | .386 | 256 | .393 | 60.4 | 3.3 | 3.04 | 2.82 |
| | Hernandez,O | sp | .684 | 1.32 | 202 | .243 | 146 | .444 | 148 | .450 | 34.6 | 4.0 | 3.64 | 3.63 |
| | Lidge | cl | .659 | 1.10 | 152 | .296 | 100 | .405 | 105 | .425 | 23.6 | 3.5 | 3.14 | 2.70 |
| | Pena | mr | .691 | 1.18 | 203 | .227 | 129 | .427 | 137 | .454 | 30.4 | 3.8 | 3.38 | 3.51 |
| | Clemens | sp | .754 | 1.36 | 266 | .323 | 173 | .455 | 178 | .468 | 44.3 | 4.4 | 3.95 | 4.18 |
| | Springer | mr | .662 | 1.26 | 158 | .285 | 95 | .397 | 97 | .406 | 24.2 | 3.8 | 3.52 | 3.15 |
| | Bowie* | mr | .827 | 1.57 | 99 | .313 | 76 | .507 | 77 | .513 | 22.8 | 6.1 | 5.48 | 6.03 |
| n | Bush | sp | .805 | 1.42 | 208 | .351 | 135 | .469 | 139 | .483 | 41.9 | 5.8 | 5.15 | 4.68 |
| n | Durbin | sp | .762 | 1.36 | 76 | .224 | 53 | .473 | 55 | .491 | 14.5 | 5.1 | 4.59 | 4.67 |
| n | Marquis | sp | .869 | 1.60 | 396 | .316 | 273 | .521 | 283 | .540 | 85.4 | 6.7 | 5.98 | 5.86 |
| | Cruz | mr | .911 | 1.62 | 117 | .359 | 142 | .594 | 144 | .603 | 41.8 | 7.2 | 6.51 | 5.94 |
| | Gobble* | mr | 1.115 | 2.13 | 47 | .404 | 44 | .677 | 45 | .692 | 16.6 | 11.5 | 10.63 | 10.98 |
| | Garcia,F | sp | 1.034 | 1.62 | 16 | .313 | 14 | .700 | 14 | .700 | 4.6 | 9.6 | 8.68 | 6.49 |
|   | Total |   | .695 | 1.20 | 4143 | .274 | 2580 | .429 | 2644 | .439 | 639.5 | 4.0 | 3.57 | 3.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Okajima* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Johnson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Valverde | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Marte* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Shields | sp | 34 | 4 | .118 | 1 | 24 | .706 | 179 | 5.3 | 16 | 6 | .375 |
| | Lilly* | sp | 34 | 3 | .088 | 1 | 24 | .706 | 205 | 6.0 | 17 | 8 | .471 |
| | Schilling | sp | 26 | 1 | .038 | 1 | 16 | .615 | 184 | 7.1 | 8 | 2 | .250 |
| | Hernandez,O | sp | 14 | 0 | .000 | 0 | 3 | .214 | 73 | 5.2 | 6 | 1 | .167 |
| | Lidge | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Pena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 4 | .154 |
| | Clemens | sp | 15 | 0 | .000 | 0 | 9 | .600 | 81 | 5.4 | 9 | 3 | .333 |
| | Springer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 6 | .231 |
| | Bowie* | mr | 4 | 0 | .000 | 0 | 2 | .500 | 20 | 5.0 | 12 | 2 | .167 |
| n | Bush | sp | 6 | 0 | .000 | 0 | 4 | .667 | 33 | 5.5 | 7 | 1 | .143 |
| n | Durbin | sp | 5 | 0 | .000 | 0 | 1 | .200 | 32 | 6.4 | 2 | 1 | .500 |
| n | Marquis | sp | 22 | 0 | .000 | 0 | 7 | .318 | 147 | 6.7 | 16 | 6 | .375 |
| | Cruz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 3 | .120 |
| | Gobble* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Garcia,F | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 160 | 8 | .050 | 13 | 90 | .563 | 954 | 6.0 | 238 | 56 | .235 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Okajima* | mr | 1 | 0 | .000 | 0 | .000 | 8 | 10 | 0 | .000 | 16 | 16 | 1 |
| | Johnson* | mr | 1 | 0 | .000 | 0 | .000 | 15 | 19 | 2 | .105 | 37 | 37 | 3 |
| | Valverde | cl | 45 | 41 | .911 | 4 | .089 | 3 | 33 | 3 | .091 | 69 | 69 | 62 |
| | Marte* | mr | 2 | 2 | 1.000 | 0 | .000 | 13 | 15 | 1 | .067 | 20 | 20 | 3 |
| | Wheeler | mr | 2 | 0 | .000 | 0 | .000 | 7 | 6 | 0 | .000 | 36 | 36 | 19 |
| | Shields | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Hernandez,O | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Lidge | cl | 6 | 3 | .500 | 2 | .333 | 19 | 32 | 12 | .375 | 62 | 62 | 15 |
| | Pena | mr | 2 | 0 | .000 | 1 | .500 | 16 | 37 | 10 | .270 | 68 | 68 | 12 |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 16 | 1 | 1 |
| | Springer | mr | 6 | 0 | .000 | 4 | .667 | 23 | 37 | 13 | .351 | 56 | 56 | 8 |
| | Bowie* | mr | 1 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 15 | 11 | 2 |
| n | Bush | sp | 2 | 2 | 1.000 | 0 | .000 | 2 | 5 | 3 | .600 | 23 | 17 | 9 |
| n | Durbin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| n | Marquis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Cruz | mr | 8 | 2 | .250 | 3 | .375 | 13 | 31 | 9 | .290 | 55 | 55 | 13 |
| | Gobble* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 6 | 2 | .333 | 14 | 14 | 3 |
| | Garcia,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
|   | Total |   | 76 | 50 | .658 | 14 | .184 | 124 | 238 | 56 | .235 | 160 | 465 | 152 |