BDBL Team Status Report -- 2008 Southern Cal Slyme
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Ronnie Belliard | 557 | 564 | 101 | 79 | 110 | 155 | 122 | 402 | 442 |
| f | Engel Beltre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Craig Biggio | 555 | 47 | 8 | 19 | 5 | 141 | 27 | 414 | 20 |
| f | Tyler Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jacoby Ellsbury | 127 | 139 | 109 | 86 | 116 | 29 | 25 | 98 | 114 |
| | Ryan Freel | 304 | 237 | 78 | 13 | 119 | 117 | 15 | 187 | 222 |
| | Ryan Garko | 541 | 349 | 65 | 59 | 67 | 163 | 96 | 378 | 253 |
| | Torii Hunter | 650 | 429 | 66 | 84 | 59 | 180 | 151 | 470 | 278 |
| | Raul Ibanez | 636 | 466 | 73 | 12 | 96 | 170 | 20 | 466 | 446 |
| f | Casey Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Adam LaRoche | 632 | 419 | 66 | 59 | 69 | 159 | 94 | 473 | 325 |
| | Victor Martinez | 645 | 498 | 77 | 39 | 99 | 231 | 90 | 414 | 408 |
| | Yadier Molina | 396 | 221 | 56 | 65 | 52 | 122 | 79 | 274 | 142 |
| | Magglio Ordonez | 679 | 711 | 105 | 111 | 103 | 148 | 165 | 531 | 546 |
| f | Chris Parmelee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hanley Ramirez | 706 | 749 | 106 | 105 | 106 | 165 | 174 | 541 | 575 |
| f | Kyle Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ryan Spilborghs | 300 | 97 | 32 | 48 | 25 | 101 | 48 | 199 | 49 |
| f | Robert Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jayson Werth | 304 | 145 | 48 | 94 | 23 | 106 | 100 | 198 | 45 |
| | Reggie Willits | 518 | 361 | 70 | 37 | 82 | 144 | 53 | 374 | 308 |
| | Ryan Zimmerman | 722 | 518 | 72 | 94 | 65 | 167 | 157 | 555 | 361 |
|   | Total | 8272 | 5950 |   |   |   | 2298 | 1416 | 5974 | 4534 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Collin Balester | 0.0 | 0.0 | 0 |
| | Micah Bowie | 57.1 | 33.2 | 59 |
| f | Gustavo Chacin | 27.1 | 0.0 | 0 |
| | Roger Clemens | 99.0 | 90.2 | 92 |
| | Juan Cruz | 61.0 | 52.0 | 85 |
| f | Yu Darvish | 0.0 | 0.0 | 0 |
| | Freddy Garcia | 58.0 | 4.1 | 7 |
| | Jimmy Gobble | 53.2 | 12.2 | 24 |
| | Orlando Hernandez | 147.2 | 156.2 | 106 |
| | Tyler Johnson | 38.0 | 29.2 | 78 |
| | Brad Lidge | 67.0 | 61.0 | 91 |
| | Ted Lilly | 207.0 | 222.2 | 108 |
| f | Shane Lindsay | 0.0 | 0.0 | 0 |
| | Damaso Marte | 45.1 | 41.1 | 91 |
| f | Zach McAllister | 0.0 | 0.0 | 0 |
| f | Kyle McClellan | 0.0 | 0.0 | 0 |
| f | Tim Melville | 0.0 | 0.0 | 0 |
| f | Mark Mulder | 11.0 | 0.0 | 0 |
| | Hideki Okajima | 69.0 | 66.1 | 96 |
| | Tony Pena | 85.1 | 73.0 | 86 |
| | Curt Schilling | 151.0 | 160.2 | 106 |
| | James Shields | 215.0 | 223.0 | 104 |
| f | Brett Sinkbeil | 0.0 | 0.0 | 0 |
| f | Henry Sosa | 0.0 | 0.0 | 0 |
| | Russ Springer | 66.0 | 55.2 | 84 |
| f | Jess Todd | 0.0 | 0.0 | 0 |
| | Jose Valverde | 64.1 | 66.1 | 103 |
| | Dan Wheeler | 74.2 | 50.0 | 67 |
|   | Total | 1597.2 | 1399.2 |   |