BDBL Team Status Report -- 2008 Bear Country Jamboree
Regular season -- as of 9/28/2008

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fNorichika Aoki00 0 0 00000
fKyle Blanks00 0 0 00000
fBrandon Boggs00 0 0 00000
fEmilio Bonifacio270 0 0 050220
Eric Byrnes699629 90 85 92163138536491
fAlberto Callaspo1560 0 0 03601200
Sean Casey496292 59 90 547164425228
Rajai Davis219228 104 99 109112111107117
fCutter Dykstra00 0 0 00000
Kevin Frandsen296223 75 38 9911443182180
Ross Gload346218 63 62 635232294186
Jonny Gomes394169 43 77 301098428585
Carlos Guillen630662 105 108 104130140500522
Corey Hart566587 104 60 125186111380476
fBryan LaHair00 0 0 00000
Kendry Morales12699 79 33 9330109689
A.J. Pierzynski509423 83 37 9711643393380
Mike Redmond298254 85 94 8110094198160
fJeremy Reed170 0 0 000170
Alex Rodriguez708745 105 95 109176167532578
Nate Schierholtz11717 15 17 141839914
Shannon Stewart630558 89 37 11018668444490
Jose Vidro625627 100 91 103152139473488
Dmitri Young508492 97 80 103141113367379
 Total73676223   1897136054704863

Pitcher Status
SNameMLB IPBDBL IPIP%
fMadison Bumgarner0.00.0 0
Ambiorix Burgos23.221.2 92
A.J. Burnett165.2174.0 105
Chris Capuano150.072.1 48
fTyler Clippard27.00.0 0
fNeal Cotts16.20.0 0
fCasey Crosby0.00.0 0
fFreddy Dolsi0.00.0 0
Chad Gaudin199.1191.1 96
Brad Hennessey68.170.1 103
Matt Herges48.251.1 105
fFernando Hernandez0.00.0 0
Tim Hudson224.1232.1 104
Bobby Jenks65.061.2 95
fMasahide Kobayashi0.00.0 0
fFrancisco Liriano0.00.0 0
Paul Maholm177.2109.0 61
Eric O'Flaherty52.153.2 103
fAaron Poreda0.00.0 0
fRamon Ramirez17.10.0 0
fSergio Romo0.00.0 0
fJoe Saunders107.10.0 0
Kyle Snyder54.154.0 99
Rafael Soriano72.077.1 107
fMerkin Valdez0.00.0 0
Brandon Webb236.1249.2 106
 Total1706.01418.2