League team pitching totals -- Eck League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Atlanta Fire Ants | 3.60 | 94 | 66 | 45 | 160 | 10 | 1434.0 | 1295 | 623 | 573 | 471 | 1233 | 139 | 121 |
| Kansas Law Dogs | 3.94 | 99 | 61 | 45 | 160 | 10 | 1444.1 | 1371 | 695 | 633 | 440 | 1198 | 153 | 120 |
| Allentown Ridgebacks | 4.04 | 78 | 82 | 37 | 160 | 1 | 1434.0 | 1378 | 710 | 644 | 567 | 1250 | 162 | 122 |
| Southern Cal Slyme | 4.07 | 99 | 61 | 46 | 160 | 6 | 1441.2 | 1378 | 704 | 652 | 534 | 1142 | 172 | 132 |
| Chicago Black Sox | 4.58 | 93 | 67 | 50 | 160 | 2 | 1443.2 | 1571 | 798 | 734 | 553 | 1119 | 185 | 162 |
| St. Louis Apostles | 4.72 | 103 | 57 | 47 | 160 | 2 | 1442.1 | 1447 | 814 | 756 | 643 | 1062 | 200 | 176 |
| Akron Ryche | 4.73 | 77 | 83 | 39 | 160 | 4 | 1437.2 | 1500 | 821 | 755 | 541 | 1267 | 187 | 142 |
| Cleveland Rocks | 4.74 | 83 | 77 | 47 | 160 | 6 | 1439.2 | 1647 | 839 | 758 | 541 | 1123 | 164 | 169 |
| Great Lakes Sphinx | 4.82 | 61 | 99 | 36 | 160 | 3 | 1440.2 | 1513 | 839 | 771 | 664 | 1089 | 199 | 138 |
| Villanova Mustangs | 4.88 | 70 | 90 | 40 | 160 | 8 | 1439.1 | 1492 | 850 | 780 | 642 | 1346 | 148 | 142 |
| South Carolina Sea Cats | 5.39 | 46 | 114 | 27 | 160 | 1 | 1426.1 | 1594 | 930 | 854 | 618 | 984 | 185 | 124 |
| Nashville Funkadelic | 5.47 | 67 | 93 | 34 | 160 | 6 | 1418.2 | 1523 | 925 | 863 | 641 | 1157 | 220 | 128 |
| Totals | 4.58 | 970 | 950 | 493 | 1920 | 59 | 17242.1 | 17709 | 9548 | 8773 | 6855 | 13970 | 2114 | 1676 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Atlanta Fire Ants | 55 | 30 | 43 | 37 | 32 | 4 | 63 | 28 | 6 | 8.1 | 3.0 | 11.3 | 7.7 | 0.9 | 2.6 |
| Kansas Law Dogs | 18 | 25 | 51 | 43 | 30 | 9 | 67 | 18 | 0 | 8.5 | 2.7 | 11.4 | 7.5 | 1.0 | 2.7 |
| Allentown Ridgebacks | 42 | 49 | 44 | 41 | 50 | 11 | 65 | 25 | 8 | 8.6 | 3.6 | 12.5 | 7.8 | 1.0 | 2.2 |
| Southern Cal Slyme | 62 | 59 | 34 | 51 | 36 | 5 | 23 | 20 | 7 | 8.6 | 3.3 | 12.3 | 7.1 | 1.1 | 2.1 |
| Chicago Black Sox | 26 | 47 | 38 | 43 | 58 | 9 | 66 | 28 | 6 | 9.8 | 3.4 | 13.5 | 7.0 | 1.2 | 2.0 |
| St. Louis Apostles | 22 | 60 | 45 | 46 | 48 | 11 | 95 | 21 | 4 | 9.0 | 4.0 | 13.4 | 6.6 | 1.2 | 1.7 |
| Akron Ryche | 9 | 60 | 46 | 32 | 69 | 13 | 68 | 23 | 4 | 9.4 | 3.4 | 13.2 | 7.9 | 1.2 | 2.3 |
| Cleveland Rocks | 44 | 48 | 44 | 44 | 49 | 3 | 49 | 21 | 3 | 10.3 | 3.4 | 14.0 | 7.0 | 1.0 | 2.1 |
| Great Lakes Sphinx | 36 | 47 | 49 | 42 | 65 | 5 | 91 | 34 | 10 | 9.5 | 4.1 | 13.9 | 6.8 | 1.2 | 1.6 |
| Villanova Mustangs | 21 | 51 | 49 | 46 | 75 | 6 | 86 | 29 | 9 | 9.3 | 4.0 | 13.7 | 8.4 | 0.9 | 2.1 |
| South Carolina Sea Cats | 49 | 71 | 62 | 53 | 35 | 10 | 52 | 27 | 6 | 10.1 | 3.9 | 14.4 | 6.2 | 1.2 | 1.6 |
| Nashville Funkadelic | 55 | 55 | 44 | 57 | 74 | 5 | 75 | 33 | 9 | 9.7 | 4.1 | 14.1 | 7.3 | 1.4 | 1.8 |
| Totals | 439 | 602 | 549 | 535 | 621 | 91 | 800 | 307 | 72 | 9.2 | 3.6 | 13.1 | 7.3 | 1.1 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Atlanta Fire Ants | .686 | 1.23 | 4106 | .282 | 2541 | .425 | 2571 | .430 | 622.5 | 3.9 | 3.52 | 3.28 |
| Kansas Law Dogs | .700 | 1.25 | 4250 | .287 | 2613 | .431 | 2638 | .435 | 664.3 | 4.1 | 3.73 | 3.51 |
| Allentown Ridgebacks | .721 | 1.36 | 4162 | .292 | 2746 | .444 | 2795 | .452 | 718.0 | 4.5 | 4.06 | 4.00 |
| Southern Cal Slyme | .731 | 1.33 | 4268 | .283 | 2789 | .452 | 2848 | .461 | 721.5 | 4.5 | 4.05 | 3.94 |
| Chicago Black Sox | .782 | 1.47 | 4439 | .312 | 3033 | .478 | 3080 | .486 | 845.0 | 5.2 | 4.74 | 4.83 |
| St. Louis Apostles | .785 | 1.45 | 4346 | .287 | 3078 | .488 | 3138 | .497 | 838.4 | 5.2 | 4.71 | 4.73 |
| Akron Ryche | .767 | 1.42 | 4234 | .310 | 2956 | .470 | 3016 | .480 | 814.2 | 5.1 | 4.59 | 4.59 |
| Cleveland Rocks | .796 | 1.52 | 4523 | .328 | 3083 | .482 | 3131 | .489 | 880.9 | 5.5 | 4.96 | 5.00 |
| Great Lakes Sphinx | .789 | 1.51 | 4406 | .298 | 3122 | .487 | 3169 | .495 | 874.3 | 5.4 | 4.92 | 4.98 |
| Villanova Mustangs | .762 | 1.48 | 4179 | .322 | 2961 | .465 | 3012 | .473 | 818.7 | 5.1 | 4.61 | 4.60 |
| South Carolina Sea Cats | .811 | 1.55 | 4592 | .307 | 3178 | .493 | 3249 | .504 | 929.9 | 5.8 | 5.28 | 5.23 |
| Nashville Funkadelic | .820 | 1.53 | 4265 | .306 | 3230 | .510 | 3285 | .518 | 924.5 | 5.8 | 5.28 | 5.21 |
| Totals | .763 | 1.42 | 51770 | .301 | 35330 | .469 | 35932 | .477 | 9629.1 | 5.0 | 4.52 | 4.48 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Atlanta Fire Ants | 160 | 10 | .063 | 12 | 91 | .569 | 757 | 4.7 | 242 | 57 | .236 | 138.8 | .633 |
| Kansas Law Dogs | 160 | 10 | .063 | 12 | 85 | .531 | 884 | 5.5 | 168 | 57 | .339 | 139.4 | .638 |
| Allentown Ridgebacks | 160 | 1 | .006 | 6 | 85 | .531 | 811 | 5.1 | 260 | 86 | .331 | 148.4 | .616 |
| Southern Cal Slyme | 160 | 6 | .038 | 11 | 84 | .525 | 887 | 5.5 | 285 | 67 | .235 | 145.7 | .618 |
| Chicago Black Sox | 160 | 2 | .013 | 6 | 76 | .475 | 870 | 5.4 | 246 | 88 | .358 | 149.5 | .621 |
| St. Louis Apostles | 160 | 2 | .013 | 3 | 72 | .450 | 1015 | 6.3 | 268 | 89 | .332 | 149.5 | .607 |
| Akron Ryche | 160 | 4 | .025 | 5 | 68 | .425 | 741 | 4.6 | 274 | 79 | .288 | 148.8 | .620 |
| Cleveland Rocks | 160 | 6 | .038 | 9 | 62 | .387 | 818 | 5.1 | 280 | 81 | .289 | 145.6 | .627 |
| Great Lakes Sphinx | 160 | 3 | .019 | 3 | 76 | .475 | 699 | 4.4 | 263 | 89 | .338 | 151.6 | .607 |
| Villanova Mustangs | 160 | 8 | .050 | 9 | 78 | .488 | 743 | 4.6 | 199 | 73 | .367 | 152.9 | .608 |
| South Carolina Sea Cats | 160 | 1 | .006 | 1 | 56 | .350 | 644 | 4.0 | 308 | 107 | .347 | 147.7 | .606 |
| Nashville Funkadelic | 160 | 6 | .038 | 4 | 63 | .394 | 787 | 4.9 | 252 | 88 | .349 | 150.7 | .605 |
| Totals | 1920 | 59 | .031 | 81 | 896 | .467 | 9656 | 5.0 | 3045 | 961 | .316 | 147.4 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Atlanta Fire Ants | 65 | 45 | .692 | 14 | .215 | 92 | 242 | 57 | .236 | 160 | 431 | 2.7 | 150 | 2.9 |
| Kansas Law Dogs | 61 | 45 | .738 | 13 | .213 | 67 | 168 | 57 | .339 | 160 | 363 | 2.3 | 150 | 2.4 |
| Allentown Ridgebacks | 66 | 37 | .561 | 24 | .364 | 60 | 260 | 86 | .331 | 160 | 396 | 2.5 | 159 | 2.5 |
| Southern Cal Slyme | 78 | 46 | .590 | 18 | .231 | 96 | 285 | 67 | .235 | 160 | 435 | 2.7 | 154 | 2.8 |
| Chicago Black Sox | 63 | 50 | .794 | 11 | .175 | 71 | 246 | 88 | .358 | 160 | 432 | 2.7 | 158 | 2.7 |
| St. Louis Apostles | 86 | 47 | .547 | 28 | .326 | 107 | 268 | 89 | .332 | 160 | 450 | 2.8 | 158 | 2.8 |
| Akron Ryche | 69 | 39 | .565 | 17 | .246 | 87 | 274 | 79 | .288 | 160 | 447 | 2.8 | 156 | 2.9 |
| Cleveland Rocks | 72 | 47 | .653 | 21 | .292 | 100 | 280 | 81 | .289 | 160 | 482 | 3.0 | 154 | 3.1 |
| Great Lakes Sphinx | 64 | 36 | .563 | 19 | .297 | 47 | 263 | 89 | .338 | 160 | 406 | 2.5 | 157 | 2.6 |
| Villanova Mustangs | 60 | 40 | .667 | 18 | .300 | 35 | 199 | 73 | .367 | 160 | 330 | 2.1 | 152 | 2.2 |
| South Carolina Sea Cats | 62 | 27 | .435 | 23 | .371 | 58 | 308 | 107 | .347 | 160 | 515 | 3.2 | 159 | 3.2 |
| Nashville Funkadelic | 55 | 34 | .618 | 17 | .309 | 37 | 252 | 88 | .349 | 160 | 401 | 2.5 | 154 | 2.6 |
| Totals | 801 | 493 | .615 | 223 | .278 | 857 | 3045 | 961 | .316 | 1920 | 5088 | 2.7 | 1861 | 2.7 |