League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Atlanta Fire Ants .240 .303 .3835399129527840139207047112336328
Kansas Law Dogs .249 .305 .3955506137129126153217344011986718
Southern Cal Slyme .251 .321 .4105497137832120172225553411422320
Allentown Ridgebacks .251 .324 .3975489137827321162217956712506525
St. Louis Apostles .262 .343 .4415516144731039200243564310629521
Akron Ryche .267 .337 .4305610150030425187241554112676823
Villanova Mustangs .267 .346 .4165578149229345148231964213468629
Great Lakes Sphinx .270 .350 .4395601151329626199245866410899134
Nashville Funkadelic .275 .353 .4675541152333635220258964111577533
Chicago Black Sox .277 .344 .4385662157130823185248055311196628
South Carolina Sea Cats .282 .357 .453564615943652318525606189845227
Cleveland Rocks .288 .352 .4445722164735922164254254111234921
Totals .265 .337 .42666767177093734345211428475685513970800307

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Atlanta Fire Ants .6864106 .2822541 .4252571 .430622.5 3.9 3.52 3.28
Kansas Law Dogs .7004250 .2872613 .4312638 .435664.3 4.1 3.73 3.51
Southern Cal Slyme .7314268 .2832789 .4522848 .461721.5 4.5 4.05 3.94
Allentown Ridgebacks .7214162 .2922746 .4442795 .452718.0 4.5 4.06 4.00
St. Louis Apostles .7854346 .2873078 .4883138 .497838.4 5.2 4.71 4.73
Akron Ryche .7674234 .3102956 .4703016 .480814.2 5.1 4.59 4.59
Villanova Mustangs .7624179 .3222961 .4653012 .473818.7 5.1 4.61 4.60
Great Lakes Sphinx .7894406 .2983122 .4873169 .495874.3 5.4 4.92 4.98
Nashville Funkadelic .8204265 .3063230 .5103285 .518924.5 5.8 5.28 5.21
Chicago Black Sox .7824439 .3123033 .4783080 .486845.0 5.2 4.74 4.83
South Carolina Sea Cats .8114592 .3073178 .4933249 .504929.9 5.8 5.28 5.23
Cleveland Rocks .7964523 .3283083 .4823131 .489880.9 5.5 4.96 5.00
Totals .76351770 .30135330 .46935932 .4779629.1 5.0 4.52 4.48

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Atlanta Fire Ants .245 .314 .398 .712244959910933672751124518581
Kansas Law Dogs .259 .322 .392 .71424626371381454283523011547
Southern Cal Slyme .255 .329 .424 .752240661416013732982125227532
Allentown Ridgebacks .247 .328 .382 .710264165310916722931530918627
St. Louis Apostles .260 .348 .439 .78724946491252491358253218507
Akron Ryche .266 .342 .430 .77222986121181675312192513573
Villanova Mustangs .287 .370 .452 .822273178414032823991835716631
Great Lakes Sphinx .267 .355 .447 .8012627701134161023761735220486
Nashville Funkadelic .290 .377 .505 .8822763800174251244531738732601
Chicago Black Sox .281 .357 .447 .804263574115218833441430512563
South Carolina Sea Cats .286 .362 .461 .823239868713917823851228213427
Cleveland Rocks .274 .351 .413 .763232363612613572861626621501
Totals .268 .347 .433 .7803022781131624237962406219035571996576

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Atlanta Fire Ants .236 .293 .371 .66429506961697723251922637652
Kansas Law Dogs .241 .292 .397 .68930447341531299393202107651
Southern Cal Slyme .247 .315 .400 .71530917641617993903828235610
Allentown Ridgebacks .255 .321 .410 .73228487251645903893425824623
St. Louis Apostles .264 .339 .443 .7833022798185151094173532214555
Akron Ryche .268 .332 .431 .76433128881869112477412906694
Villanova Mustangs .249 .322 .381 .70328477081531366412332855715
Great Lakes Sphinx .273 .346 .432 .778297481216210974323031216603
Nashville Funkadelic .260 .327 .429 .757277872316210964363825423556
Chicago Black Sox .274 .333 .430 .763302783015651024183324814556
South Carolina Sea Cats .279 .354 .448 .802324890722661035135933636557
Cleveland Rocks .297 .353 .466 .8193399101123391075163227523622
Totals .263 .328 .421 .74936540959621101081152511841232982407394