BDBL Standings
Final, 2009
| Divisional |
| Team | W | L | Pct | GB | | RF | RA | Mgn | Mgc |
| Ozzie League | | | | | | | | | |
| Butler | | | | | | | | | |
| New Milford Blazers | 95 | 65 | .594 | - | | 869 | 762 | 107 | 0 |
| Salem Cowtippers | 76 | 84 | .475 | 19 | | 817 | 826 | -9 | |
| Corona Confederates | 70 | 90 | .438 | 25 | | 838 | 900 | -62 | |
| New Hope Badgers | 62 | 98 | .387 | 33 | | 777 | 934 | -157 | |
| | | | | | | | | | |
| Benes | | | | | | | | | |
| Las Vegas Flamingos | 79 | 81 | .494 | - | | 730 | 728 | 2 | 0 |
| Marlboro Hammerheads | 72 | 88 | .450 | 7 | | 678 | 703 | -25 | |
| Ravenswood Infidels | 66 | 94 | .412 | 13 | | 689 | 781 | -92 | |
| Manchester Irish Rebels | 64 | 96 | .400 | 15 | | 658 | 769 | -111 | |
| | | | | | | | | | |
| Griffin | | | | | | | | | |
| Los Altos Undertakers | 113 | 47 | .706 | - | | 916 | 578 | 338 | 0 |
| San Antonio Broncs | 102 | 58 | .637 | 11 | | 800 | 644 | 156 | |
| Bear Country Jamboree | 79 | 81 | .494 | 34 | | 730 | 842 | -112 | |
| Sylmar Padawans | 72 | 88 | .450 | 41 | | 646 | 789 | -143 | |
| | | | | | | | | | |
| Eck League | | | | | | | | | |
| Higuera | | | | | | | | | |
| Kansas Law Dogs | 99 | 61 | .619 | - | | 884 | 695 | 189 | 0 |
| Allentown Ridgebacks | 78 | 82 | .488 | 21 | | 811 | 710 | 101 | |
| Villanova Mustangs | 70 | 90 | .438 | 29 | | 743 | 850 | -107 | |
| Great Lakes Sphinx | 61 | 99 | .381 | 38 | | 699 | 839 | -140 | |
| | | | | | | | | | |
| Person | | | | | | | | | |
| St. Louis Apostles | 103 | 57 | .644 | - | | 1015 | 814 | 201 | 0 |
| Southern Cal Slyme | 99 | 61 | .619 | 4 | | 887 | 704 | 183 | |
| Nashville Funkadelic | 67 | 93 | .419 | 36 | | 787 | 925 | -138 | |
| South Carolina Sea Cats | 46 | 114 | .287 | 57 | | 644 | 930 | -286 | |
| | | | | | | | | | |
| Hrbek | | | | | | | | | |
| Atlanta Fire Ants | 94 | 66 | .587 | - | | 757 | 623 | 134 | 0 |
| Chicago Black Sox | 93 | 67 | .581 | 1 | | 870 | 798 | 72 | |
| Cleveland Rocks | 83 | 77 | .519 | 11 | | 818 | 839 | -21 | |
| Akron Ryche | 77 | 83 | .481 | 17 | | 741 | 821 | -80 | |
| Wildcard |
| Team | W | L | Pct | GB | | Mgc |
| Ozzie League | | | | | | |
| Los Altos Undertakers | 113 | 47 | .706 | na | | |
| New Milford Blazers | 95 | 65 | .594 | na | | |
| Las Vegas Flamingos | 79 | 81 | .494 | na | | |
| San Antonio Broncs | 102 | 58 | .637 | - | | 0 |
| Bear Country Jamboree | 79 | 81 | .494 | 23 | | |
| Salem Cowtippers | 76 | 84 | .475 | 26 | | |
| Sylmar Padawans | 72 | 88 | .450 | 30 | | |
| Marlboro Hammerheads | 72 | 88 | .450 | 30 | | |
| Corona Confederates | 70 | 90 | .438 | 32 | | |
| Ravenswood Infidels | 66 | 94 | .412 | 36 | | |
| Manchester Irish Rebels | 64 | 96 | .400 | 38 | | |
| New Hope Badgers | 62 | 98 | .387 | 40 | | |
| | | | | | | |
| Eck League | | | | | | |
| St. Louis Apostles | 103 | 57 | .644 | na | | |
| Kansas Law Dogs | 99 | 61 | .619 | na | | |
| Atlanta Fire Ants | 94 | 66 | .587 | na | | |
| Southern Cal Slyme | 99 | 61 | .619 | - | | 0 |
| Chicago Black Sox | 93 | 67 | .581 | 6 | | |
| Cleveland Rocks | 83 | 77 | .519 | 16 | | |
| Allentown Ridgebacks | 78 | 82 | .488 | 21 | | |
| Akron Ryche | 77 | 83 | .481 | 22 | | |
| Villanova Mustangs | 70 | 90 | .438 | 29 | | |
| Nashville Funkadelic | 67 | 93 | .419 | 32 | | |
| Great Lakes Sphinx | 61 | 99 | .381 | 38 | | |
| South Carolina Sea Cats | 46 | 114 | .287 | 53 | | |
| Expanded1 |
| Team | Home | Road | vsLHP | vsRHP | Div | InterLg | Pythag | PD |
| Ozzie League | | | | | | | | |
| Los Altos Undertakers | 57-23 | 56-24 | 41-18 | 72-29 | 35-13 | 10-6 | 114-46 | -1 |
| New Milford Blazers | 53-27 | 42-38 | 30-24 | 65-41 | 33-15 | 9-7 | 90-70 | 5 |
| Las Vegas Flamingos | 46-34 | 33-47 | 25-28 | 54-53 | 31-17 | 6-10 | 80-80 | -1 |
| San Antonio Broncs | 55-25 | 47-33 | 33-18 | 69-40 | 23-25 | 11-5 | 97-63 | 5 |
| Bear Country Jamboree | 44-36 | 35-45 | 21-30 | 58-51 | 14-34 | 5-11 | 69-91 | 10 |
| Salem Cowtippers | 41-39 | 35-45 | 28-22 | 48-62 | 26-22 | 6-10 | 79-81 | -3 |
| Sylmar Padawans | 39-41 | 33-47 | 21-30 | 51-58 | 24-24 | 5-11 | 64-96 | 8 |
| Marlboro Hammerheads | 39-41 | 33-47 | 18-34 | 54-54 | 25-23 | 8-8 | 77-83 | -5 |
| Corona Confederates | 38-42 | 32-48 | 20-30 | 50-60 | 17-31 | 6-10 | 74-86 | -4 |
| Ravenswood Infidels | 32-48 | 34-46 | 22-27 | 44-67 | 19-29 | 7-9 | 70-90 | -4 |
| Manchester Irish Rebels | 34-46 | 30-50 | 22-30 | 42-66 | 21-27 | 7-9 | 68-92 | -4 |
| New Hope Badgers | 28-52 | 34-46 | 16-37 | 46-61 | 20-28 | 6-10 | 65-95 | -3 |
| | | | | | | | | |
| Eck League | | | | | | | | |
| St. Louis Apostles | 56-24 | 47-33 | 23-8 | 80-49 | 32-16 | 10-6 | 97-63 | 6 |
| Kansas Law Dogs | 52-28 | 47-33 | 21-19 | 78-42 | 30-18 | 11-5 | 99-61 | 0 |
| Atlanta Fire Ants | 53-27 | 41-39 | 19-23 | 75-43 | 27-21 | 9-7 | 95-65 | -1 |
| Southern Cal Slyme | 51-29 | 48-32 | 18-19 | 81-42 | 31-17 | 13-3 | 98-62 | 1 |
| Chicago Black Sox | 42-38 | 51-29 | 20-20 | 73-47 | 27-21 | 12-4 | 87-73 | 6 |
| Cleveland Rocks | 48-32 | 35-45 | 20-22 | 63-55 | 25-23 | 6-10 | 78-82 | 5 |
| Allentown Ridgebacks | 47-33 | 31-49 | 24-19 | 54-63 | 24-24 | 8-8 | 91-69 | -13 |
| Akron Ryche | 40-40 | 37-43 | 21-24 | 56-59 | 17-31 | 9-7 | 72-88 | 5 |
| Villanova Mustangs | 34-46 | 36-44 | 21-21 | 49-69 | 28-20 | 6-10 | 69-91 | 1 |
| Nashville Funkadelic | 38-42 | 29-51 | 14-30 | 53-63 | 21-27 | 7-9 | 67-93 | 0 |
| Great Lakes Sphinx | 27-53 | 34-46 | 16-22 | 45-77 | 14-34 | 8-8 | 66-94 | -5 |
| South Carolina Sea Cats | 25-55 | 21-59 | 12-27 | 34-87 | 12-36 | 7-9 | 52-108 | -6 |
| Expanded2 |
| Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Ozzie League | | | | | |
| Los Altos Undertakers | 104-5 | 3-8 | 6-34 | 26-18 | 5-1 |
| New Milford Blazers | 80-4 | 12-10 | 3-51 | 23-20 | 5-7 |
| Las Vegas Flamingos | 65-8 | 11-14 | 3-59 | 26-26 | 5-7 |
| San Antonio Broncs | 83-3 | 14-4 | 5-51 | 32-23 | 7-3 |
| Bear Country Jamboree | 63-5 | 11-11 | 5-65 | 28-17 | 5-9 |
| Salem Cowtippers | 59-6 | 11-8 | 6-70 | 22-24 | 7-9 |
| Sylmar Padawans | 48-7 | 13-11 | 11-70 | 26-25 | 12-7 |
| Marlboro Hammerheads | 56-8 | 9-10 | 7-70 | 24-29 | 8-11 |
| Corona Confederates | 59-8 | 4-8 | 7-74 | 20-28 | 8-8 |
| Ravenswood Infidels | 54-6 | 6-12 | 6-76 | 13-24 | 2-7 |
| Manchester Irish Rebels | 49-5 | 10-15 | 5-76 | 24-29 | 5-8 |
| New Hope Badgers | 45-9 | 11-8 | 6-81 | 22-18 | 11-6 |
| | | | | | |
| Eck League | | | | | |
| St. Louis Apostles | 83-6 | 13-3 | 7-48 | 31-10 | 14-5 |
| Kansas Law Dogs | 77-4 | 13-3 | 9-54 | 30-17 | 10-5 |
| Atlanta Fire Ants | 79-6 | 8-4 | 7-56 | 22-20 | 10-7 |
| Southern Cal Slyme | 86-7 | 3-9 | 10-45 | 27-22 | 7-5 |
| Chicago Black Sox | 72-6 | 13-6 | 8-55 | 24-12 | 9-5 |
| Cleveland Rocks | 68-9 | 7-10 | 8-58 | 21-21 | 7-10 |
| Allentown Ridgebacks | 64-8 | 4-15 | 10-59 | 16-36 | 7-11 |
| Akron Ryche | 60-6 | 15-4 | 2-73 | 19-22 | 10-4 |
| Villanova Mustangs | 59-11 | 9-11 | 2-68 | 16-28 | 6-10 |
| Nashville Funkadelic | 50-8 | 6-11 | 11-74 | 16-26 | 4-9 |
| Great Lakes Sphinx | 48-6 | 6-13 | 7-80 | 18-29 | 6-13 |
| South Carolina Sea Cats | 30-7 | 9-13 | 7-94 | 22-24 | 8-11 |